Manheim Township Academic Challenge
Round 1
Date: | Saturday, December 15, 2018 |
---|---|
Host: | Manheim Township High School (Lancaster, PA) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellenberg A | 580 | 5 | 12 | 1 | 390 | 22.94 | Lakeland B | 5 | 0 | 1 | 1 | 0 | 0.00 | 20 |
Great Valley A | 585 | 9 | 7 | 4 | 400 | 25.00 | Nanticoke B | 40 | 0 | 2 | 0 | 20 | 10.00 | 20 |
Penn Manor A | 560 | 10 | 5 | 0 | 360 | 24.00 | Lancaster Catholic | 120 | 2 | 2 | 0 | 70 | 17.50 | 20 |
Friends Select A | 445 | 7 | 6 | 4 | 300 | 23.08 | Nanticoke A | 140 | 1 | 4 | 1 | 90 | 18.00 | 20 |
Henderson A | 520 | 6 | 7 | 0 | 360 | 27.69 | Great Valley C | 230 | 6 | 1 | 2 | 140 | 20.00 | 20 |
Lancaster Mennonite | 420 | 3 | 11 | 1 | 270 | 19.29 | Lakeland A | 135 | 1 | 4 | 2 | 90 | 18.00 | 20 |
Great Valley B | 450 | 4 | 9 | 0 | 300 | 23.08 | Friends Select B | 205 | 3 | 4 | 0 | 120 | 17.14 | 20 |
Bermudian Springs A | 315 | 0 | 13 | 1 | 190 | 14.62 | Downingtown East | 70 | 0 | 4 | 2 | 40 | 10.00 | 20 |
Hempfield A | 430 | 9 | 3 | 5 | 290 | 24.17 | Great Valley D | 200 | 2 | 5 | 0 | 120 | 17.14 | 20 |
Carver A | 280 | 2 | 10 | 2 | 160 | 13.33 | Berwick A | 75 | 0 | 4 | 1 | 40 | 10.00 | 20 |
Unionville | 400 | 8 | 3 | 4 | 270 | 24.55 | State College A | 205 | 3 | 4 | 2 | 130 | 18.57 | 20 |
Moravian Academy A | 345 | 1 | 12 | 2 | 220 | 16.92 | Lampeter-Strasburg | 165 | 1 | 5 | 2 | 110 | 18.33 | 20 |
State College B | 310 | 4 | 6 | 0 | 190 | 19.00 | Tome | 195 | 2 | 6 | 5 | 130 | 16.25 | 20 |
Henderson B | 295 | 3 | 6 | 0 | 190 | 21.11 | Huntingdon | 215 | 1 | 8 | 2 | 130 | 14.44 | 20 |
Cedar Crest A | 275 | 3 | 7 | 2 | 170 | 17.00 | Emmaus A | 200 | 2 | 6 | 4 | 130 | 16.25 | 20 |
PALCS | 260 | 4 | 6 | 2 | 150 | 15.00 | Kellenberg B | 245 | 3 | 5 | 0 | 150 | 18.75 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bermudian Springs B | 350 | 1 | 15 | 1 | 190 | 11.88 | Berwick B | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
Hempfield B | 330 | 2 | 10 | 0 | 200 | 16.67 | Emmaus B | 125 | 1 | 5 | 2 | 70 | 11.67 | 20 |
Manheim Township Middle | 235 | 1 | 9 | 0 | 130 | 13.00 | Penn Manor B | 50 | 0 | 4 | 2 | 20 | 5.00 | 20 |
Cedar Crest B | 290 | 2 | 11 | 0 | 150 | 11.54 | Carver B | 160 | 0 | 6 | 1 | 105 | 17.50 | 20 |
Waynesboro | 220 | 1 | 10 | 1 | 110 | 10.00 | Manheim Township A | 125 | 1 | 6 | 2 | 60 | 8.57 | 20 |
Henderson C | 245 | 1 | 9 | 0 | 140 | 14.00 | Friends Select C | 175 | 1 | 7 | 4 | 110 | 13.75 | 20 |
Linden Hall | 205 | 1 | 10 | 0 | 90 | 8.18 | Moravian Academy B | 145 | 1 | 6 | 2 | 80 | 11.43 | 20 |
Manheim Township B | 170 | 0 | 9 | 0 | 80 | 8.89 | Carver C | 130 | 0 | 8 | 0 | 50 | 6.25 | 20 |