Southside Tiger Invitational
Round 6
Date: | Saturday, February 16, 2019 |
---|---|
Host: | Southside High School (Greenville, SC) |
Scoring Rules: | NAQT w/ Bouncebacks, w/o Interrupts |
Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Christ Church Episcopal A | 280 | Taylor Road Middle | 135 | 16 |
Dorman A | 355 | Socastee A | 210 | 16 |
Providence Day A | 155 | Hillcrest | 40 | 16 |
Christ School | 245 | Eastside B | 140 | 16 |
Greenville | 160 | Greer | 60 | 16 |
Aiken | 215 | Dorman B | 125 | 16 |
Eastside C | 150 | Riverside | 120 | 16 |
Thomas Jefferson Classical A | 270 | Eastside A | 240 | 16 |
St. Joseph's A | 50 | Providence Day B | 30 | 16 |
Greenville Tech | 140 | Carolina | 130 | 16 |
Travelers Rest | 50 | Chapman | 40 | 16 |
J. L. Mann | 145 | Socastee B | 140 | 16 |
Junior Varsity Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Thomas Jefferson Classical B | 215 | 0 | 6 | Wade Hampton | 70 | 0 | 5 | 16 |
Christ Church Episcopal B | 160 | 0 | 7 | GREEN Charter Greensville | 40 | 0 | 2 | 16 |