Metro Suburban League
Round 19
Date: | Tuesday, October 2, 2018 – Saturday, December 8, 2018 |
---|---|
Location: | Chicago Christian High School (Palos Heights, IL) |
Sponsor: | Metro Suburban Conference (IL) |
Scoring Rules: | IHSSBCA-Style |
Varsity Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Christian | 715 | 7 | 14 | 430 | 20.48 | 40 | 57.1% | Fenton | 70 | 0 | 3 | 20 | 6.67 | 20 | 10.0% | 24 |
Timothy Christian A | 645 | 7 | 10 | 410 | 24.12 | 30 | 60.0% | Ridgewood | 80 | 0 | 3 | 40 | 13.33 | 10 | 10.0% | 24 |
Timothy Christian B | 555 | 1 | 17 | 340 | 18.89 | 30 | 75.0% | Aurora Christian | 60 | 0 | 2 | 20 | 10.00 | 20 | 10.0% | 24 |
Riverside Brookfield | 580 | 6 | 10 | 390 | 24.38 | 0 | 0.0% | Aurora Catholic | 230 | 2 | 5 | 150 | 21.43 | 0 | 0.0% | 24 |
Bishop McNamara | 335 | 3 | 10 | 180 | 13.85 | 10 | 12.5% | St. Edward | 165 | 1 | 3 | 40 | 10.00 | 80 | 38.1% | 24 |
Wheaton Academy | 415 | 3 | 8 | 220 | 20.00 | 70 | 50.0% | St. Francis | 285 | 3 | 7 | 160 | 16.00 | 10 | 9.1% | 24 |
Frosh-Soph Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheaton Academy | 565 | 3 | 15 | 360 | 20.00 | 10 | 25.0% | Fenton | 80 | 0 | 3 | 50 | 16.67 | 0 | 0.0% | 24 |
St. Francis | 425 | 3 | 10 | 200 | 15.38 | 80 | 57.1% | Bishop McNamara | 175 | 1 | 6 | 70 | 10.00 | 30 | 15.8% | 24 |
Riverside Brookfield | 365 | 3 | 10 | 180 | 13.85 | 40 | 40.0% | Chicago Christian | 220 | 0 | 6 | 80 | 13.33 | 80 | 38.1% | 24 |
Timothy Christian | 390 | 2 | 9 | 240 | 21.82 | 30 | 17.6% | Ridgewood | 265 | 3 | 7 | 130 | 13.00 | 20 | 22.2% | 24 |