2018-19 Cal Classic
Round 2
Date: | Saturday, January 19, 2019 |
---|---|
Location: | Bellarmine College Preparatory (San Jose, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
Competitive Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escobar A | 525 | 8 | 6 | 1 | 350 | 25.00 | Dublin | 190 | 5 | 1 | 1 | 110 | 18.33 | 20 |
Harker A | 430 | 6 | 7 | 2 | 280 | 21.54 | Archbishop Mitty A | 125 | 2 | 4 | 1 | 60 | 10.00 | 20 |
Dougherty Valley A | 330 | 2 | 11 | 2 | 200 | 15.38 | Davis B | 95 | 1 | 3 | 2 | 60 | 15.00 | 20 |
Amador Valley A | 375 | 5 | 8 | 2 | 230 | 17.69 | Virgil | 205 | 4 | 3 | 5 | 140 | 20.00 | 20 |
Homestead A | 315 | 3 | 8 | 2 | 200 | 18.18 | Folsom A | 175 | 2 | 6 | 1 | 90 | 11.25 | 20 |
Bellarmine College Prep B | 270 | 2 | 10 | 0 | 140 | 11.67 | Evergreen Valley A | 140 | 2 | 4 | 6 | 100 | 16.67 | 20 |
Saratoga A | 345 | 5 | 5 | 0 | 220 | 22.00 | Stanford Online | 270 | 4 | 5 | 0 | 160 | 17.78 | 20 |
Saratoga B | 345 | 7 | 4 | 2 | 210 | 19.09 | Bellarmine College Prep A | 290 | 5 | 3 | 1 | 190 | 23.75 | 20 |
Davis A | 280 | 5 | 4 | 3 | 180 | 20.00 | Voltaire A | 245 | 3 | 6 | 2 | 150 | 16.67 | 20 |
Standard Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Francis A | 365 | 4 | 9 | 1 | 220 | 16.92 | Pleasanton Scholars B | 105 | 2 | 3 | 1 | 50 | 10.00 | 20 |
Hopkins Junior A | 275 | 4 | 8 | 1 | 140 | 11.67 | Les Quiz | 45 | 0 | 3 | 1 | 20 | 6.67 | 20 |
Gunderson | 335 | 3 | 9 | 2 | 210 | 17.50 | Monta Vista B | 135 | 0 | 6 | 1 | 80 | 13.33 | 20 |
Oakland College Prep | 340 | 4 | 8 | 2 | 210 | 17.50 | Eriksen | 165 | 4 | 3 | 1 | 80 | 11.43 | 20 |
Monta Vista A | 300 | 3 | 7 | 3 | 200 | 20.00 | Saratoga C | 165 | 2 | 6 | 1 | 80 | 10.00 | 20 |
BASIS Silicon Valley A | 350 | 6 | 5 | 2 | 220 | 20.00 | Harker B | 225 | 5 | 3 | 0 | 120 | 15.00 | 20 |
Sunnyvale Quizbowlers | 185 | 3 | 5 | 4 | 110 | 13.75 | Evergreen Valley B | 95 | 0 | 6 | 3 | 50 | 8.33 | 20 |
San Mateo A | 260 | 2 | 8 | 2 | 160 | 16.00 | Troy | 180 | 2 | 5 | 2 | 110 | 15.71 | 20 |
Davis C | 160 | 0 | 9 | 2 | 80 | 8.89 | Homestead B | 120 | 2 | 4 | 0 | 50 | 8.33 | 20 |
Pleasanton Scholars A | 205 | 2 | 6 | 1 | 120 | 15.00 | Archbishop Mitty B | 190 | 4 | 4 | 2 | 100 | 12.50 | 20 |
Novice Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenger-Almaden | 525 | 10 | 5 | 3 | 340 | 22.67 | Folsom B | 70 | 0 | 3 | 0 | 40 | 13.33 | 20 |
Bellarmine College Prep D | 470 | 4 | 12 | 0 | 290 | 18.12 | Harker D | 20 | 0 | 2 | 2 | 10 | 5.00 | 20 |
Churchill Middle | 450 | 5 | 10 | 1 | 280 | 18.67 | Pleasanton Scholars C | 45 | 1 | 2 | 0 | 10 | 3.33 | 20 |
Archbishop Mitty C | 385 | 2 | 12 | 3 | 250 | 17.86 | Evergreen Valley C | 30 | 0 | 1 | 0 | 20 | 20.00 | 20 |
The King's Academy | 360 | 4 | 8 | 2 | 230 | 19.17 | Challenger-Strawberry Park | 80 | 3 | 1 | 3 | 40 | 10.00 | 20 |
San Mateo B | 295 | 1 | 11 | 2 | 180 | 15.00 | Aragon | 100 | 0 | 5 | 2 | 60 | 12.00 | 20 |
Harker C | 300 | 3 | 8 | 3 | 190 | 17.27 | Sunol Glen | 110 | 0 | 5 | 2 | 70 | 14.00 | 20 |
Monta Vista C | 385 | 5 | 6 | 4 | 270 | 24.55 | Challenger-Berryessa A | 245 | 3 | 5 | 2 | 160 | 20.00 | 20 |
Bellarmine College Prep E | 330 | 4 | 6 | 2 | 220 | 22.00 | Saint Francis B | 200 | 1 | 7 | 1 | 120 | 15.00 | 20 |
Saratoga D | 310 | 4 | 7 | 2 | 190 | 17.27 | Challenger-Berryessa B | 185 | 4 | 2 | 3 | 120 | 20.00 | 20 |
Escobar B | 290 | 3 | 7 | 1 | 180 | 18.00 | Rio Americano | 165 | 1 | 6 | 0 | 90 | 12.86 | 20 |
Bellarmine College Prep F | 235 | 4 | 6 | 1 | 120 | 12.00 | Voltaire B | 165 | 3 | 2 | 0 | 100 | 20.00 | 20 |
Davis D | 240 | 1 | 9 | 1 | 140 | 14.00 | San Mateo C | 210 | 0 | 9 | 0 | 120 | 13.33 | 20 |
San Marin | 225 | 2 | 8 | 5 | 140 | 14.00 | Evergreen Valley D | 205 | 3 | 6 | 0 | 100 | 11.11 | 20 |
BASIS Silicon Valley B | 180 | 2 | 7 | 2 | 90 | 10.00 | Homestead C | 170 | 4 | 4 | 0 | 70 | 8.75 | 20 |