2018-19 Cal Classic
Round 6
Date: | Saturday, January 19, 2019 |
---|---|
Location: | Bellarmine College Preparatory (San Jose, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
Competitive Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escobar A | 510 | 9 | 5 | 1 | 330 | 23.57 | Stanford Online | 140 | 2 | 4 | 2 | 80 | 13.33 | 20 |
Bellarmine College Prep A | 465 | 5 | 9 | 2 | 310 | 22.14 | Virgil | 160 | 2 | 3 | 0 | 100 | 20.00 | 20 |
Bellarmine College Prep B | 350 | 4 | 9 | 2 | 210 | 16.15 | Dublin | 135 | 2 | 3 | 3 | 90 | 18.00 | 20 |
Voltaire A | 350 | 2 | 8 | 0 | 240 | 24.00 | Davis B | 140 | 3 | 3 | 5 | 90 | 15.00 | 20 |
Archbishop Mitty A | 260 | 4 | 5 | 4 | 170 | 18.89 | Folsom A | 150 | 0 | 7 | 6 | 110 | 15.71 | 20 |
Homestead A | 345 | 5 | 6 | 4 | 230 | 20.91 | Amador Valley A | 265 | 4 | 5 | 3 | 170 | 18.89 | 20 |
Harker A | 365 | 6 | 4 | 3 | 250 | 25.00 | Davis A | 295 | 6 | 3 | 3 | 190 | 21.11 | 20 |
Dougherty Valley A | 315 | 5 | 4 | 0 | 200 | 22.22 | Evergreen Valley A | 260 | 4 | 5 | 0 | 150 | 16.67 | 20 |
Saratoga A | 350 | 6 | 5 | 2 | 220 | 20.00 | Saratoga B | 310 | 4 | 5 | 0 | 200 | 22.22 | 20 |
Standard Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Francis A | 450 | 6 | 8 | 2 | 290 | 20.71 | Monta Vista A | 150 | 0 | 6 | 4 | 110 | 18.33 | 20 |
Crystal Springs Uplands | 335 | 2 | 10 | 3 | 220 | 18.33 | Sunnyvale Quizbowlers | 60 | 1 | 2 | 3 | 40 | 13.33 | 20 |
Bellarmine College Prep C | 275 | 1 | 11 | 4 | 170 | 14.17 | Pleasanton Scholars A | 65 | 1 | 3 | 8 | 60 | 15.00 | 20 |
Gunderson | 220 | 1 | 9 | 5 | 140 | 14.00 | Hopkins Junior A | 110 | 2 | 4 | 2 | 50 | 8.33 | 20 |
Homestead B | 195 | 2 | 7 | 3 | 110 | 12.22 | Evergreen Valley B | 95 | 1 | 3 | 0 | 50 | 12.50 | 20 |
Amador Valley B | 215 | 2 | 8 | 5 | 130 | 13.00 | Monta Vista B | 135 | 1 | 6 | 6 | 90 | 12.86 | 20 |
Eriksen | 220 | 2 | 6 | 2 | 140 | 17.50 | Davis C | 150 | 0 | 9 | 2 | 70 | 7.78 | 20 |
Oakland College Prep | 235 | 2 | 8 | 1 | 130 | 13.00 | Archbishop Mitty B | 170 | 3 | 3 | 3 | 110 | 18.33 | 20 |
Saratoga C | 200 | 3 | 6 | 1 | 100 | 11.11 | Dougherty Valley B | 175 | 4 | 2 | 1 | 100 | 16.67 | 20 |
Pleasanton Scholars B | 125 | 0 | 6 | 1 | 70 | 11.67 | Les Quiz | 120 | 1 | 6 | 3 | 60 | 8.57 | 20 |
Novice Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenger-Almaden | 485 | 7 | 8 | 0 | 300 | 20.00 | Homestead C | 70 | 0 | 3 | 0 | 40 | 13.33 | 20 |
Saratoga D | 370 | 4 | 10 | 2 | 220 | 15.71 | Evergreen Valley C | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
Monta Vista C | 495 | 7 | 7 | 0 | 320 | 22.86 | Hopkins Junior B | 125 | 0 | 5 | 1 | 80 | 16.00 | 20 |
Challenger-Berryessa A | 360 | 0 | 14 | 0 | 220 | 15.71 | Bellarmine College Prep F | 80 | 1 | 3 | 3 | 50 | 12.50 | 20 |
Churchill Middle | 380 | 2 | 13 | 2 | 230 | 15.33 | San Mateo B | 130 | 0 | 5 | 2 | 90 | 18.00 | 20 |
Challenger-Berryessa B | 225 | 0 | 10 | 1 | 130 | 13.00 | Davis D | 35 | 0 | 2 | 1 | 20 | 10.00 | 20 |
Sunol Glen | 260 | 0 | 10 | 2 | 170 | 17.00 | Pleasanton Scholars C | 90 | 0 | 6 | 0 | 30 | 5.00 | 20 |
Harker D | 245 | 0 | 11 | 1 | 140 | 12.73 | Evergreen Valley D | 80 | 2 | 3 | 2 | 30 | 6.00 | 20 |
Bellarmine College Prep E | 215 | 1 | 9 | 2 | 120 | 12.00 | Aragon | 70 | 0 | 5 | 0 | 20 | 4.00 | 20 |
Archbishop Mitty C | 220 | 1 | 9 | 3 | 130 | 13.00 | Challenger-Strawberry Park | 105 | 0 | 5 | 1 | 60 | 12.00 | 20 |
Bellarmine College Prep D | 270 | 2 | 9 | 0 | 150 | 13.64 | BASIS Silicon Valley B | 160 | 1 | 5 | 3 | 110 | 18.33 | 20 |
Escobar B | 165 | 0 | 6 | 3 | 120 | 20.00 | Voltaire B | 125 | 0 | 8 | 1 | 50 | 6.25 | 20 |
The King's Academy | 215 | 1 | 8 | 4 | 140 | 15.56 | San Mateo C | 185 | 0 | 8 | 1 | 110 | 13.75 | 20 |
Saint Francis B | 215 | 1 | 6 | 0 | 140 | 20.00 | Harker C | 185 | 3 | 6 | 2 | 90 | 10.00 | 20 |
San Marin | 195 | 1 | 7 | 4 | 130 | 16.25 | Folsom B | 175 | 1 | 9 | 0 | 70 | 7.00 | 20 |