2018-19 Cal Classic
Round 7
Date: | Saturday, January 19, 2019 |
---|---|
Location: | Bellarmine College Preparatory (San Jose, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
Competitive Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virgil | 580 | 7 | 10 | 1 | 380 | 22.35 | Folsom A | 65 | 1 | 2 | 2 | 40 | 13.33 | 20 |
Saratoga A | 470 | 6 | 8 | 0 | 300 | 21.43 | Davis A | 200 | 3 | 3 | 1 | 130 | 21.67 | 20 |
Dougherty Valley A | 335 | 4 | 9 | 3 | 200 | 15.38 | Dublin | 140 | 1 | 5 | 1 | 80 | 13.33 | 20 |
Bellarmine College Prep B | 335 | 4 | 8 | 1 | 200 | 16.67 | Davis B | 150 | 2 | 5 | 2 | 80 | 11.43 | 20 |
Escobar A | 390 | 10 | 2 | 4 | 240 | 20.00 | Saratoga B | 250 | 2 | 6 | 2 | 170 | 21.25 | 20 |
Evergreen Valley A | 330 | 5 | 5 | 3 | 220 | 22.00 | Voltaire A | 225 | 3 | 7 | 0 | 110 | 11.00 | 20 |
Homestead A | 370 | 8 | 3 | 0 | 220 | 20.00 | Bellarmine College Prep A | 275 | 5 | 4 | 0 | 160 | 17.78 | 20 |
Stanford Online | 345 | 5 | 6 | 4 | 230 | 20.91 | Harker A | 290 | 2 | 7 | 2 | 200 | 22.22 | 20 |
Archbishop Mitty A | 295 | 3 | 7 | 0 | 180 | 18.00 | Amador Valley A | 265 | 5 | 4 | 2 | 160 | 17.78 | 20 |
Standard Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIS Silicon Valley A | 590 | 6 | 12 | 0 | 380 | 21.11 | Sunnyvale Quizbowlers | 30 | 0 | 2 | 4 | 30 | 15.00 | 20 |
Homestead B | 380 | 6 | 8 | 2 | 220 | 15.71 | Pleasanton Scholars B | 110 | 1 | 3 | 1 | 70 | 17.50 | 20 |
Eriksen | 390 | 4 | 9 | 0 | 240 | 18.46 | Troy | 190 | 4 | 2 | 2 | 120 | 20.00 | 20 |
Oakland College Prep | 375 | 3 | 10 | 0 | 230 | 17.69 | Harker B | 200 | 5 | 1 | 1 | 120 | 20.00 | 20 |
Evergreen Valley B | 255 | 0 | 12 | 1 | 140 | 11.67 | Amador Valley C | 80 | 1 | 3 | 1 | 40 | 10.00 | 20 |
Gunderson | 375 | 2 | 10 | 1 | 250 | 20.83 | Pleasanton Scholars A | 225 | 3 | 5 | 2 | 140 | 17.50 | 20 |
Saint Francis A | 360 | 4 | 8 | 2 | 230 | 19.17 | Crystal Springs Uplands | 225 | 2 | 6 | 1 | 140 | 17.50 | 20 |
Monta Vista B | 300 | 5 | 6 | 1 | 170 | 15.45 | Archbishop Mitty B | 195 | 2 | 6 | 3 | 120 | 15.00 | 20 |
Dougherty Valley B | 260 | 1 | 8 | 1 | 170 | 18.89 | Davis C | 175 | 1 | 8 | 2 | 90 | 10.00 | 20 |
Bellarmine College Prep C | 265 | 2 | 7 | 1 | 170 | 18.89 | San Mateo A | 250 | 3 | 7 | 3 | 150 | 15.00 | 20 |
Novice Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenger-Berryessa B | 455 | 3 | 14 | 2 | 280 | 16.47 | Evergreen Valley C | -15 | 0 | 0 | 3 | 0 | 0.00 | 20 |
Challenger-Almaden | 530 | 10 | 5 | 2 | 340 | 22.67 | BASIS Silicon Valley B | 115 | 2 | 1 | 1 | 80 | 26.67 | 20 |
San Marin | 420 | 6 | 10 | 2 | 240 | 15.00 | Bellarmine College Prep D | 65 | 0 | 2 | 1 | 50 | 25.00 | 20 |
Harker D | 410 | 4 | 10 | 0 | 250 | 17.86 | Folsom B | 115 | 2 | 3 | 3 | 70 | 14.00 | 20 |
Saint Francis B | 360 | 2 | 11 | 0 | 220 | 16.92 | Pleasanton Scholars C | 75 | 0 | 4 | 1 | 40 | 10.00 | 20 |
Monta Vista C | 430 | 8 | 5 | 2 | 270 | 20.77 | Rio Americano | 160 | 1 | 5 | 1 | 100 | 16.67 | 20 |
Escobar B | 340 | 0 | 14 | 2 | 210 | 15.00 | Bellarmine College Prep F | 105 | 3 | 1 | 0 | 50 | 12.50 | 20 |
Churchill Middle | 315 | 4 | 7 | 5 | 210 | 19.09 | Aragon | 100 | 0 | 5 | 0 | 50 | 10.00 | 20 |
San Mateo B | 280 | 3 | 9 | 1 | 150 | 12.50 | Harker C | 125 | 3 | 3 | 2 | 60 | 10.00 | 20 |
Hopkins Junior B | 230 | 3 | 7 | 1 | 120 | 12.00 | Voltaire B | 140 | 2 | 5 | 0 | 60 | 8.57 | 20 |
Davis D | 175 | 2 | 5 | 3 | 110 | 15.71 | Challenger-Strawberry Park | 100 | 1 | 5 | 3 | 50 | 8.33 | 20 |
Archbishop Mitty C | 260 | 1 | 10 | 1 | 150 | 13.64 | San Mateo C | 215 | 2 | 5 | 3 | 150 | 21.43 | 20 |
Saratoga D | 285 | 4 | 5 | 1 | 180 | 20.00 | The King's Academy | 250 | 3 | 6 | 3 | 160 | 17.78 | 20 |
Homestead C | 260 | 1 | 9 | 1 | 160 | 16.00 | Evergreen Valley D | 230 | 2 | 7 | 2 | 140 | 15.56 | 20 |
Bellarmine College Prep E | 260 | 1 | 9 | 1 | 160 | 16.00 | Sunol Glen | 240 | 2 | 7 | 2 | 150 | 16.67 | 20 |