2019 VHSL Scholastic Bowl State Championship
Date: | Saturday, February 23, 2019 |
---|---|
Location: | The College of William & Mary (Williamsburg, VA) |
Sponsor: | Virginia High School League (Charlottesville, VA) |
Scoring Rules: | VHSL Scholastic Bowl (3 point values) |
Class 6 (18VHSL-ST)
# | Team | W–L | % | Points | TUH | P | TU | I | PP30TUH |
---|---|---|---|---|---|---|---|---|---|
1 | T. C. Williams | 3–0 | 100.0% | 825 | 90 | 55 | 0 | 5 | 275.00 |
2 | James W. Robinson | 2–1 | 66.7% | 705 | 90 | 48 | 1 | 8 | 235.00 |
3 | Riverbend | 1–2 | 33.3% | 485 | 90 | 36 | 0 | 5 | 161.67 |
4 | Ocean Lakes | 0–3 | 0.0% | 450 | 90 | 30 | 0 | 6 | 150.00 |
Class 5 (18VHSL-ST)
# | Team | W–L | % | Points | TUH | P | TU | I | PP30TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Jefferson Science & Tech | 3–0 | 100.0% | 1050 | 90 | 71 | 0 | 2 | 350.00 |
2 | Freeman | 2–1 | 66.7% | 620 | 90 | 40 | 0 | 6 | 206.67 |
3 | North Stafford | 1–2 | 33.3% | 465 | 90 | 33 | 0 | 13 | 155.00 |
4 | Princess Anne | 0–3 | 0.0% | 465 | 90 | 27 | 0 | 5 | 155.00 |
Class 4 (18VHSL-ST)
# | Team | W–L | % | Points | TUH | P | TU | I | PP30TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Jamestown | 3–0 | 100.0% | 965 | 90 | 65 | 0 | 9 | 321.67 |
2 | Woodgrove | 2–1 | 66.7% | 640 | 90 | 43 | 0 | 6 | 213.33 |
3 | Blacksburg | 1–2 | 33.3% | 630 | 90 | 41 | 0 | 6 | 210.00 |
4 | Dinwiddie | 0–3 | 0.0% | 280 | 90 | 22 | 0 | 4 | 93.33 |
Class 3 (18VHSL-ST)
# | Team | W–L | % | Points | TUH | P | TU | I | PP30TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Rockbridge County | 3–0 | 100.0% | 765 | 90 | 53 | 0 | 5 | 255.00 |
2 | Cave Spring | 2–1 | 66.7% | 915 | 90 | 64 | 0 | 7 | 305.00 |
3 | Monroe | 1–2 | 33.3% | 490 | 90 | 36 | 0 | 8 | 163.33 |
4 | Colonial Heights | 0–3 | 0.0% | 330 | 90 | 18 | 0 | 8 | 110.00 |
Class 2 (18VHSL-ST)
# | Team | W–L | % | Points | TUH | P | TU | I | PP30TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Maggie Walker Governor's School | 3–0 | 100.0% | 980 | 90 | 67 | 0 | 4 | 326.67 |
2 | Clarke County | 2–1 | 66.7% | 580 | 90 | 39 | 0 | 12 | 193.33 |
3 | Gate City | 1–2 | 33.3% | 435 | 90 | 32 | 0 | 9 | 145.00 |
4 | Radford High | 0–3 | 0.0% | 320 | 90 | 25 | 0 | 10 | 106.67 |
Class 1 (18VHSL-ST)
# | Team | W–L | % | Points | TUH | P | TU | I | PP30TUH |
---|---|---|---|---|---|---|---|---|---|
1FG | Honaker | 3–0 | 100.0% | 805 | 90 | 59 | 0 | 3 | 268.33 |
2F | George Wythe | 2–1 | 66.7% | 575 | 90 | 40 | 0 | 7 | 191.67 |
3 | Rappahannock | 1–2 | 33.3% | 520 | 90 | 35 | 0 | 2 | 173.33 |
4 | Franklin | 0–3 | 0.0% | 335 | 90 | 27 | 0 | 5 | 111.67 |