NCASA Quiz Bowl Jamboree and Leagues
Date: | Saturday, February 1, 2020 – Monday, March 2, 2020 |
---|---|
Host: | North Carolina Association for Scholastic Activities (Knightdale, NC) |
Scoring Rules: | NAQT |
High School Division (IS-185A (10-12), IS-189A, and IS-193A (10-12))
Team | W–L–T | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|
Hickory | 2–0 | 100.0% | 785 | 40 | 392.50 |
Hickory Ridge | 3–0 | 100.0% | 1095 | 0 | 0.00 |
STEM Early College A | 3–0 | 100.0% | 935 | 0 | 0.00 |
Ledford A | 3–0 | 100.0% | 845 | 0 | 0.00 |
Cape Fear A | 3–0 | 100.0% | 460 | 0 | 0.00 |
Thales Academy-Rolesville | 3–0 | 100.0% | 400 | 0 | 0.00 |
High Point Central | 11–3 | 78.6% | 3980 | 220 | 290.45 |
Western Guilford | 10–4 | 71.4% | 3695 | 220 | 256.36 |
Hickory A | 4–2 | 66.7% | 1840 | 60 | 325.00 |
Statesville Christian | 2–1 | 66.7% | 490 | 60 | 163.33 |
Gray Stone B | 2–1 | 66.7% | 810 | 0 | 0.00 |
Northern Guilford B | 2–1 | 66.7% | 585 | 0 | 0.00 |
Ledford | 7–5 | 58.3% | 2490 | 240 | 207.50 |
Christ School | 4–4 | 50.0% | 2200 | 160 | 275.00 |
Myers Park | 4–4 | 50.0% | 1745 | 100 | 232.00 |
Northern Guilford | 4–8 | 33.3% | 2350 | 240 | 195.83 |
Jordan-Matthews A | 1–2 | 33.3% | 850 | 0 | 0.00 |
Gray Stone A | 1–2 | 33.3% | 650 | 0 | 0.00 |
Statesville Christian A | 1–2 | 33.3% | 565 | 0 | 0.00 |
STEM Early College B | 1–2 | 33.3% | 540 | 0 | 0.00 |
Northern Guilford A | 1–2 | 33.3% | 455 | 0 | 0.00 |
Wilkes Early College | 1–2 | 33.3% | 455 | 0 | 0.00 |
Cape Fear B | 1–2 | 33.3% | 140 | 0 | 0.00 |
Lee Early College | 1–2 | 33.3% | 70 | 0 | 0.00 |
Northwest Guilford | 4–11 | 26.7% | 2770 | 240 | 168.33 |
Hickory B | 1–5 | 16.7% | 650 | 60 | 36.67 |
North Carolina Leadership | 0–3 | 0.0% | 390 | 0 | 0.00 |
Statesville Christian B | 0–3 | 0.0% | 275 | 0 | 0.00 |
Ledford B | 0–3 | 0.0% | 165 | 0 | 0.00 |
Jordan-Matthews B | 0–3 | 0.0% | 90 | 0 | 0.00 |
Brunswick County Early College | 0–3 | 0.0% |
Middle School Division (MS-33 (1-3))
Team | W–L–T | % | Points |
---|---|---|---|
Smith Middle B | 3–0 | 100.0% | 1415 |
Metrolina | 3–0 | 100.0% | 1055 |
West Pine Middle | 3–0 | 100.0% | 950 |
Brown Summit Middle | 3–0 | 100.0% | 740 |
Hope B | 2–0 | 100.0% | 510 |
Smith Middle A | 2–1 | 66.7% | 1225 |
Thales Academy-Rolesville | 2–1 | 66.7% | 1160 |
Academy at Lincoln A | 2–1 | 66.7% | 855 |
Seventy-First Classical Middle | 2–1 | 66.7% | 730 |
Lucas Middle | 2–1 | 66.7% | 570 |
Academy at Lincoln B | 2–1 | 66.7% | 505 |
Bethel School | 1–1 | 50.0% | 235 |
Ligon A | 1–2 | 33.3% | 655 |
Hickory Ridge Middle A | 1–2 | 33.3% | 600 |
Hickory Ridge Middle B | 1–2 | 33.3% | 525 |
Gray Stone | 1–2 | 33.3% | 265 |
Pine Forest Middle | 1–2 | 33.3% | 195 |
Horton Middle | 1–2 | 33.3% | 175 |
North Carolina Leadership A | 0–3 | 0.0% | 355 |
North Carolina Leadership B | 0–3 | 0.0% | 325 |
Ligon B | 0–3 | 0.0% | 315 |
Hope A | 0–2 | 0.0% | 175 |
Albritton Middle | 0–3 | 0.0% | 95 |