Northwest Upstate Illini Conference Scholastic Bowl
Date: | Monday, January 27, 2020 – Monday, February 24, 2020 |
---|---|
Location: | East Dubuque High School (East Dubuque, IL) |
Sponsor: | Northwest Upstate Illini Conference (IL) |
Scoring Rules: | IHSA 2012-2013 to present |
Varsity Division (19-IHSA (1-18)) Jump to the Junior Varsity Division
North | South | West | Team | W–L | % | Points | TUH | PP24TUH |
---|---|---|---|---|---|---|---|---|
1AB | Galena | 12–0 | 100.0% | 4750 | 288 | 395.83 | ||
2AB | East Dubuque | 9–3 | 75.0% | 2490 | 288 | 207.50 | ||
3AB | River Ridge | 8–4 | 66.7% | 1990 | 288 | 165.83 | ||
4B | Stockton | 7–5 | 58.3% | 1830 | 288 | 152.50 | ||
5B | Warren | 3–9 | 25.0% | 1180 | 288 | 98.33 | ||
6 | Scales Mound | 2–10 | 16.7% | 1280 | 288 | 106.67 | ||
7 | Lena-Winslow | 1–11 | 8.3% | 1050 | 288 | 87.50 | ||
? | ? | Amboy | ||||||
? | ? | Aquin | ||||||
? | ? | Ashton-Franklin Center | ||||||
? | ? | Dakota | ||||||
? | ? | Durand | ||||||
? | ? | Eastland | ||||||
? | ? | Forreston | ||||||
? | ? | Milledgeville | ||||||
? | ? | Orangeville | ||||||
? | ? | Pecatonica | ||||||
? | ? | Polo | ||||||
? | ? | Unity Christian | ||||||
? | ? | West Carroll | ||||||
? | ? | Pearl City |
Junior Varsity Division (MS-31 and MS-32) Jump to the Varsity Division
North | South | West | Team |
---|---|---|---|
? | ? | ? | Amboy |
? | ? | ? | Aquin |
? | ? | ? | Ashton-Franklin Center |
? | ? | ? | Dakota |
? | ? | ? | Durand |
? | ? | ? | East Dubuque |
? | ? | ? | Eastland |
? | ? | ? | Forreston |
? | ? | ? | Galena |
? | ? | ? | Lena-Winslow |
? | ? | ? | Milledgeville |
? | ? | ? | Orangeville |
? | ? | ? | Pearl City |
? | ? | ? | Pecatonica |
? | ? | ? | Polo |
? | ? | ? | River Ridge |
? | ? | ? | Scales Mound |
? | ? | ? | Stockton |
? | ? | ? | Unity Christian |
? | ? | ? | Warren |
? | ? | ? | West Carroll |