NoHo Educated Guessing Fest on Incredibly Varied Education II
Date: | Saturday, February 29, 2020 |
---|---|
Host: | North Hollywood High School (North Hollywood, CA) |
Scoring Rules: | NAQT |
Varsity Division (IS-190)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canyon Crest | 8–1 | 88.9% | 3585 | 180 | 64 | 33 | 29 | 25.15 | 398.33 |
2 | Del Norte | 6–3 | 66.7% | 3655 | 180 | 56 | 49 | 23 | 23.24 | 406.11 |
3 | Santa Monica A | 6–2 | 75.0% | 3125 | 160 | 54 | 38 | 7 | 21.41 | 390.62 |
3 | Arcadia A | 5–3 | 62.5% | 3280 | 160 | 60 | 32 | 18 | 23.37 | 410.00 |
5 | Santa Monica B | 2–6 | 25.0% | 2075 | 160 | 33 | 36 | 18 | 18.99 | 259.38 |
6 | Arcadia B | 6–2 | 75.0% | 1860 | 120 | 23 | 42 | 13 | 17.85 | 310.00 |
7 | Rancho Bernardo | 4–4 | 50.0% | 1075 | 120 | 7 | 37 | 12 | 15.00 | 179.17 |
8 | La Serna A | 2–6 | 25.0% | 640 | 120 | 6 | 23 | 6 | 12.07 | 106.67 |
9 | Harvard-Westlake B | 1–6 | 14.3% | 620 | 80 | 5 | 21 | 3 | 13.46 | 155.00 |
9 | Harvard-Westlake A | 0–7 | 0.0% | 625 | 80 | 7 | 18 | 6 | 14.80 | 156.25 |
Junior Varsity Division (IS-189A)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Monica C | 8–0 | 100.0% | 2790 | 160 | 14 | 82 | 22 | 19.48 | 348.75 |
2 | Viewpoint | 5–3 | 62.5% | 1900 | 140 | 8 | 60 | 12 | 18.24 | 271.43 |
3 | Los Gatos B | 4–4 | 50.0% | 1265 | 160 | 11 | 49 | 16 | 11.50 | 158.12 |
4 | Los Gatos A | 5–3 | 62.5% | 1990 | 160 | 15 | 62 | 21 | 16.23 | 248.75 |
5 | La Serna C | 2–6 | 25.0% | 640 | 140 | 2 | 30 | 10 | 11.25 | 91.43 |
6 | La Serna B | 3–5 | 37.5% | 1130 | 160 | 4 | 53 | 2 | 9.65 | 141.25 |
7 | Los Gatos C | 0–6 | 0.0% | 100 | 80 | 2 | 5 | 2 | 4.29 | 25.00 |