AISA Scholars' Bowl Middle School District Tournaments
Date: | Wednesday, December 4, 2019 |
---|---|
Host: | Alabama Independent School Association (Montgomery, AL) |
Scoring Rules: | Alabama Scholastic Competition |
District I (MS-31)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Patrician | 1–1 | 50.0% | 540 | 40 | 270.00 |
2 | Russell Christian (Meridian, Mississippi) | 1–1 | 50.0% | 450 | 40 | 225.00 |
3 | Pickens Academy | 1–1 | 50.0% | 440 | 40 | 220.00 |
District II (MS-31)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Cottage Hill Christian | 2–0 | 100.0% | 670 | 40 | 335.00 |
2 | Faith Academy | 1–1 | 50.0% | 480 | 40 | 240.00 |
3 | North Mobile Christian | 0–2 | 0.0% | 140 | 40 | 70.00 |
District III (MS-31)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Clarke Prep | 3–1 | 75.0% | 900 | 80 | 225.00 |
2 | Fort Dale | 2–2 | 50.0% | 880 | 80 | 220.00 |
2 | Escambia Academy | 2–2 | 50.0% | 710 | 80 | 177.50 |
2 | Monroe Academy | 2–2 | 50.0% | 630 | 80 | 157.50 |
5 | Morgan Academy | 1–3 | 25.0% | 700 | 80 | 175.00 |
District IV (MS-31)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Houston Academy | 4–0 | 100.0% | 1420 | 80 | 355.00 |
2 | Northside Methodist | 3–1 | 75.0% | 770 | 80 | 192.50 |
3 | Pike Liberal Arts | 2–2 | 50.0% | 610 | 80 | 152.50 |
4 | Abbeville Christian | 1–3 | 25.0% | 430 | 80 | 107.50 |
5 | Lakeside | 0–4 | 0.0% | 380 | 80 | 95.00 |
District VI (MS-31)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Edgewood | 5–0 | 100.0% | 1500 | 100 | 300.00 |
2 | Glenwood | 4–1 | 80.0% | 1110 | 101 | 219.80 |
3 | Macon East | 3–2 | 60.0% | 910 | 82 | 221.95 |
4 | Springwood | 2–3 | 40.0% | 770 | 101 | 152.48 |
5 | Coosa Valley | 1–4 | 20.0% | 410 | 80 | 102.50 |
6 | Chambers Academy | 0–5 | 0.0% | 320 | 100 | 64.00 |
District VII (MS-31)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Donoho | 2–0 | 100.0% | 790 | 40 | 395.00 |
2 | Advent Episcopal | 0–2 | 0.0% | 430 | 40 | 215.00 |