Greater Kansas City Suburban Conference Scholar Bowl
Date: | Wednesday, January 22, 2020 – Wednesday, March 4, 2020 |
---|---|
Location: | Liberty North High School (Liberty, MO) |
Sponsor: | Greater Kansas City Suburban Conference (Blue Springs, MO) |
Scoring Rules: | MSHSAA 2018-2019 to present |
Varsity Division (MO-CONF19) Jump to the Junior Varsity Division
Quad | Red | White | Blue | Gold | Team | W–L | % | Points |
---|---|---|---|---|---|---|---|---|
1A | 1B | Raymore-Peculiar | 8–0 | 100.0% | 950 | |||
2A | 2 | Grain Valley | 6–2 | 75.0% | 750 | |||
3A | 1C | Smithville | 6–2 | 75.0% | 800 | |||
4A | 3 | Liberty North | 3–5 | 37.5% | 800 | |||
? | 1D | St. Joseph Central | 5–0 | 100.0% | 690 | |||
? | 2D | Park Hill South | 3–2 | 60.0% | 350 | |||
? | 3 | Staley | 2–3 | 40.0% | 200 | |||
? | 5 | Lee's Summit | 1–2 | 33.3% | ||||
? | 6 | Liberty | 1–3 | 25.0% | ||||
? | 7 | Truman | 0–3 | 0.0% | ||||
? | 1E | North Kansas City | 5–0 | 100.0% | ||||
? | 2 | Belton | 4–1 | 80.0% | ||||
? | 3 | Fort Osage | 3–2 | 60.0% | ||||
? | 4 | William Chrisman | 2–3 | 40.0% | ||||
? | 5 | Oak Park | 1–4 | 20.0% | ||||
? | 6 | Raytown | 0–5 | 0.0% | ||||
? | 3 | Raytown South | 3–2 | 60.0% | ||||
? | 4 | Kearney | 2–3 | 40.0% | ||||
? | 5 | Winnetonka | 1–4 | 20.0% | ||||
? | 6 | Platte County | 0–5 | 0.0% | ||||
? | 2 | Blue Springs | 4–1 | 80.0% | ||||
? | 3 | Lee's Summit North | 3–2 | 60.0% | ||||
? | 4 | Lee's Summit West | 2–3 | 40.0% | ||||
? | 5 | Park Hill | 1–4 | 20.0% | ||||
? | 6 | Blue Springs South | 0–5 | 0.0% |
Junior Varsity Division (MS-31 and MS-32 (1-2)) Jump to the Varsity Division
# | Team | W–L | % | Points |
---|---|---|---|---|
1 | Smithville | 3–0 | 100.0% | 1130 |
2 | Park Hill South | 2–1 | 66.7% | 740 |
3 | Park Hill | 1–2 | 33.3% | 850 |
4 | Grain Valley | 0–3 | 0.0% | 360 |
? | Belton | |||
? | Blue Springs | |||
? | Blue Springs South | |||
? | Fort Osage | |||
? | Kearney | |||
? | Lee's Summit | |||
? | Lee's Summit North | |||
? | Lee's Summit West | |||
? | Liberty | |||
? | Liberty North | |||
? | North Kansas City | |||
? | Oak Park | |||
? | Platte County | |||
? | Raymore-Peculiar | |||
? | Raytown | |||
? | Raytown South | |||
? | St. Joseph Central | |||
? | Staley | |||
? | Truman | |||
? | William Chrisman | |||
? | Winnetonka |