Suwanee Slugfest III
Date: | Saturday, April 17, 2021 |
---|---|
Sponsor: | North Gwinnett Middle School (Sugar Hill, GA) |
Scoring Rules: | NAQT |
Nationals Division (IS-198A) Jump to the Regular Division
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Churchill A (Carmichael, California) | 9–0 | 100.0% | 4105 | 180 | 74 | 42 | 25 | 23.28 | 456.11 |
2 | Almaden Scholars | 8–1 | 88.9% | 4440 | 180 | 66 | 55 | 10 | 24.38 | 493.33 |
3 | Wisconsin Hills (Brookfield) | 7–2 | 77.8% | 3675 | 180 | 52 | 50 | 15 | 24.22 | 408.33 |
4 | Longfellow A (Falls Church, Virginia) | 7–2 | 77.8% | 3585 | 180 | 58 | 44 | 33 | 23.92 | 398.33 |
5 | Middlesex A (Darien, Connecticut) | 6–3 | 66.7% | 3005 | 180 | 37 | 54 | 12 | 21.65 | 333.89 |
6 | Howard A | 6–3 | 66.7% | 3260 | 180 | 46 | 52 | 28 | 22.35 | 362.22 |
7 | Burleigh Manor (Ellicott City, Maryland) | 5–4 | 55.6% | 2550 | 180 | 34 | 53 | 30 | 19.08 | 283.33 |
8 | North Gwinnett A | 4–5 | 44.4% | 2515 | 180 | 17 | 68 | 16 | 19.53 | 279.44 |
9 | Middlesex B (Darien, Connecticut) | 5–3 | 62.5% | 2615 | 160 | 32 | 56 | 25 | 19.32 | 326.88 |
9 | Centennial Lane Elementary (Ellicott City, Maryland) | 5–3 | 62.5% | 2095 | 160 | 27 | 46 | 18 | 18.08 | 261.88 |
9 | Westminster A | 4–4 | 50.0% | 2205 | 160 | 23 | 53 | 14 | 18.42 | 275.62 |
12 | Middlesex C (Darien, Connecticut) | 3–5 | 37.5% | 1880 | 160 | 13 | 54 | 5 | 17.46 | 235.00 |
13 | Oak Valley A (San Diego, California) | 4–4 | 50.0% | 2470 | 160 | 30 | 51 | 12 | 19.38 | 308.75 |
13 | Longfellow B (Falls Church, Virginia) | 4–4 | 50.0% | 1750 | 160 | 22 | 44 | 16 | 16.06 | 218.75 |
15 | Churchill B (Carmichael, California) | 3–5 | 37.5% | 1875 | 160 | 23 | 45 | 26 | 17.79 | 234.38 |
15 | Daniel Wright A (Lincolnshire, Illinois) | 3–5 | 37.5% | 1520 | 160 | 15 | 43 | 9 | 15.69 | 190.00 |
17 | River Trail | 3–5 | 37.5% | 1550 | 160 | 5 | 55 | 9 | 16.17 | 193.75 |
17 | Chamblee A | 3–5 | 37.5% | 1525 | 160 | 7 | 53 | 14 | 16.00 | 190.62 |
19 | Churchill C (Carmichael, California) | 2–6 | 25.0% | 1465 | 160 | 11 | 46 | 18 | 16.32 | 183.12 |
19 | Chenery (Belmont, Massachusetts) | 2–6 | 25.0% | 1325 | 160 | 10 | 40 | 13 | 16.80 | 165.62 |
21 | Oak Valley B (San Diego, California) | 2–6 | 25.0% | 1135 | 163 | 6 | 43 | 13 | 14.47 | 139.26 |
21 | Daniel Wright B (Lincolnshire, Illinois) | 2–6 | 25.0% | 810 | 160 | 7 | 31 | 11 | 11.84 | 101.25 |
23 | Columbia Independent (Missouri) | 2–6 | 25.0% | 920 | 163 | 5 | 43 | 25 | 11.49 | 112.88 |
23 | Booker T. Washington (New York, New York) | 1–7 | 12.5% | 1200 | 160 | 10 | 42 | 10 | 13.08 | 150.00 |
Regular Division (IS-198A)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Druid Hills | 5–2 | 71.4% | 1655 | 140 | 9 | 58 | 12 | 14.93 | 236.43 |
1 | Howard B | 5–2 | 71.4% | 1495 | 140 | 16 | 45 | 15 | 14.43 | 213.57 |
1 | Chamblee B | 5–2 | 71.4% | 865 | 140 | 6 | 38 | 15 | 10.68 | 123.57 |
4 | Westminster B | 4–3 | 57.1% | 1330 | 140 | 7 | 46 | 9 | 15.28 | 190.00 |
4 | Miller Magnet | 4–3 | 57.1% | 1115 | 140 | 6 | 44 | 7 | 12.40 | 159.29 |
6 | Creekland Cherokee | 3–4 | 42.9% | 1175 | 140 | 4 | 51 | 3 | 11.27 | 167.86 |
7 | North Gwinnett B | 2–5 | 28.6% | 1040 | 140 | 5 | 46 | 15 | 11.37 | 148.57 |
8 | Sanford (Hockessin, Delaware) | 0–7 | 0.0% | 440 | 140 | 2 | 27 | 12 | 6.90 | 62.86 |