Schuyler County Middle School Quad Meets
Date: | Tuesday, March 2, 2021 – Tuesday, March 23, 2021 |
---|---|
Sponsor: | Schuyler R-1 School (Queen City, MO) |
Scoring Rules: | Straight Tossup/2-part Bonus |
7th Grade on 3/2 Division: MS-38
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | Knox County | 2–1 | 66.7% | 730 | 243.33 |
2 | Schuyler | 2–1 | 66.7% | 740 | 246.67 |
3 | Scotland County | 1–2 | 33.3% | 690 | 230.00 |
3 | North Shelby | 1–2 | 33.3% | 600 | 200.00 |
8th Grade on 3/10 Division: MS-38
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | Schuyler | 3–0 | 100.0% | 1040 | 346.67 |
2 | Scotland County | 2–1 | 66.7% | 740 | 246.67 |
3 | Salisbury | 1–2 | 33.3% | 410 | 136.67 |
4 | Knox County | 0–3 | 0.0% | 590 | 196.67 |
8th Grade on 3/23 Division: MS-38
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | North Shelby | 2–1 | 66.7% | 850 | 283.33 |
2 | Schuyler | 2–1 | 66.7% | 710 | 236.67 |
2 | Scotland County | 2–1 | 66.7% | 660 | 220.00 |
4 | Milan | 0–3 | 0.0% | 270 | 90.00 |