TQBA Olive & Oak Soiree
Date: | Saturday, February 27, 2021 |
---|---|
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | NAQT |
MS-Uber Division (MS-38)
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greenhill A | 6–0 | 100.0% | 3335 | 120 | 61 | 26 | 6 | 25.17 | 555.83 |
2 | T. H. Rogers B | 4–1–1 | 75.0% | 1950 | 120 | 33 | 25 | 27 | 23.10 | 325.00 |
3 | Beckendorff B | 4–2 | 66.7% | 2220 | 120 | 28 | 36 | 10 | 23.28 | 370.00 |
3 | Beckendorff C | 4–2 | 66.7% | 1820 | 120 | 27 | 30 | 7 | 20.18 | 303.33 |
5 | T. H. Rogers A | 5–1 | 83.3% | 2490 | 120 | 28 | 44 | 8 | 23.19 | 415.00 |
5 | Beckendorff A | 4–2 | 66.7% | 2290 | 120 | 36 | 31 | 10 | 22.24 | 381.67 |
5 | St. John's A | 4–2 | 66.7% | 2035 | 120 | 23 | 36 | 12 | 23.56 | 339.17 |
5 | Midtown Classical A (Tallahassee, Florida) | 3–2–1 | 58.3% | 2095 | 120 | 31 | 31 | 14 | 22.42 | 349.17 |
9 | Greenhill B | 4–2 | 66.7% | 1755 | 120 | 25 | 34 | 12 | 18.64 | 292.50 |
9 | Village A | 3–3 | 50.0% | 1810 | 120 | 22 | 36 | 10 | 20.17 | 301.67 |
9 | Challenger-Berryessa A (San Jose, California) | 3–3 | 50.0% | 1635 | 120 | 26 | 27 | 21 | 20.38 | 272.50 |
9 | Beck A | 3–3 | 50.0% | 1620 | 120 | 13 | 42 | 9 | 19.09 | 270.00 |
9 | BASIS McLean A (Virginia) | 2–4 | 33.3% | 1740 | 120 | 26 | 27 | 16 | 21.89 | 290.00 |
9 | St. John's B | 2–4 | 33.3% | 1460 | 120 | 11 | 39 | 3 | 18.40 | 243.33 |
15 | Greenhill C | 1–5 | 16.7% | 1635 | 120 | 16 | 36 | 9 | 20.77 | 272.50 |
16 | St. Theresa's A | 1–5 | 16.7% | 1490 | 120 | 15 | 32 | 7 | 20.85 | 248.33 |
17 | Village B | 0–6 | 0.0% | 1145 | 120 | 10 | 29 | 1 | 18.21 | 190.83 |
18 | Kinkaid A | 0–6 | 0.0% | 885 | 120 | 7 | 23 | 8 | 19.67 | 147.50 |
MS-Lyft Division (MS-38)
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Preston Hollow | 5–1 | 83.3% | 1940 | 120 | 21 | 43 | 23 | 20.47 | 323.33 |
2 | Notre Dame (Clarendon Hills, Illinois) | 6–0 | 100.0% | 2450 | 120 | 28 | 49 | 2 | 20.13 | 408.33 |
3 | Greenhill D | 6–0 | 100.0% | 1505 | 120 | 9 | 50 | 11 | 15.68 | 250.83 |
3 | River Oaks Baptist | 4–2 | 66.7% | 1695 | 120 | 9 | 49 | 7 | 19.05 | 282.50 |
5 | Annunciation Orthodox A | 6–0 | 100.0% | 2290 | 120 | 18 | 56 | 10 | 20.41 | 381.67 |
5 | Coppell East | 5–1 | 83.3% | 2200 | 120 | 16 | 55 | 8 | 20.42 | 366.67 |
5 | Beckendorff E | 5–1 | 83.3% | 2020 | 120 | 20 | 43 | 16 | 21.75 | 336.67 |
5 | Beckendorff D | 5–1 | 83.3% | 2005 | 120 | 11 | 59 | 6 | 18.29 | 334.17 |
9 | Haynes Academy (Metairie, Louisiana) | 4–1–1 | 75.0% | 1430 | 120 | 10 | 41 | 6 | 17.65 | 238.33 |
9 | Annunciation Orthodox B | 4–2 | 66.7% | 1425 | 120 | 5 | 49 | 14 | 17.22 | 237.50 |
11 | Beckendorff F | 3–3 | 50.0% | 1955 | 120 | 13 | 51 | 8 | 20.16 | 325.83 |
12 | St. Anne A | 3–3 | 50.0% | 1765 | 120 | 10 | 54 | 7 | 17.34 | 294.17 |
13 | University School of Nashville A (Tennessee) | 3–3 | 50.0% | 1440 | 120 | 9 | 45 | 11 | 16.85 | 240.00 |
14 | St. Anthony of Padua | 3–3 | 50.0% | 1380 | 120 | 8 | 46 | 12 | 15.93 | 230.00 |
15 | Challenger-Berryessa B (San Jose, California) | 3–3 | 50.0% | 1310 | 120 | 4 | 50 | 4 | 14.26 | 218.33 |
16 | Beck B | 3–3 | 50.0% | 1165 | 120 | 9 | 40 | 8 | 13.67 | 194.17 |
17 | St. Helen A | 3–3 | 50.0% | 1060 | 120 | 5 | 36 | 9 | 16.34 | 176.67 |
18 | Annunciation Orthodox C | 3–3 | 50.0% | 815 | 120 | 4 | 30 | 5 | 14.12 | 135.83 |
19 | Adams B | 2–4 | 33.3% | 1225 | 120 | 4 | 42 | 7 | 16.96 | 204.17 |
20 | Adams A | 2–4 | 33.3% | 1090 | 120 | 3 | 40 | 5 | 15.58 | 181.67 |
21 | St. John's C | 2–4 | 33.3% | 935 | 120 | 4 | 38 | 5 | 12.38 | 155.83 |
22 | Kinkaid D | 2–4 | 33.3% | 790 | 120 | 8 | 30 | 22 | 12.63 | 131.67 |
23 | Kinkaid B | 1–5 | 16.7% | 815 | 120 | 5 | 31 | 4 | 12.50 | 135.83 |
24 | St. Helen B | 1–5 | 16.7% | 720 | 120 | 0 | 32 | 1 | 12.66 | 120.00 |
25 | Greenhill E | 1–5 | 16.7% | 640 | 120 | 2 | 22 | 2 | 16.67 | 106.67 |
26 | St. Paul's (Covington, Louisiana) | 1–5 | 16.7% | 590 | 120 | 6 | 24 | 4 | 9.33 | 98.33 |
27 | St. Thomas' Episcopal A | 0–6 | 0.0% | 905 | 120 | 3 | 36 | 3 | 13.21 | 150.83 |
28 | Kinkaid C | 0–6 | 0.0% | 595 | 120 | 9 | 21 | 8 | 9.67 | 99.17 |
29 | Bishop Garriga | 0–6 | 0.0% | 150 | 120 | 0 | 10 | 0 | 5.00 | 25.00 |
Challenger-Shawnee + University Prep (San Jose, California) | 3–2–1 | 58.3% | 1145 | 120 | 5 | 40 | 12 | 16.22 | 190.83 |
Elementary School Division (MS-38)
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annunciation Orthodox D | 6–0 | 100.0% | 2100 | 120 | 21 | 53 | 11 | 17.70 | 350.00 |
2 | BASIS McLean B (Virginia) | 5–1 | 83.3% | 2155 | 120 | 6 | 66 | 5 | 19.86 | 359.17 |
3 | Greenhill F | 5–1 | 83.3% | 1600 | 120 | 4 | 61 | 6 | 14.77 | 266.67 |
3 | Greenhill G | 3–3 | 50.0% | 1420 | 120 | 10 | 45 | 6 | 15.45 | 236.67 |
5 | St. Thomas' Episcopal B | 5–1 | 83.3% | 1355 | 120 | 12 | 45 | 7 | 13.33 | 225.83 |
5 | Midtown Classical B (Tallahassee, Florida) | 4–2 | 66.7% | 1115 | 120 | 10 | 40 | 15 | 12.80 | 185.83 |
5 | St. John's D | 4–2 | 66.7% | 910 | 120 | 2 | 42 | 8 | 11.36 | 151.67 |
5 | Village C | 4–2 | 66.7% | 785 | 120 | 3 | 34 | 2 | 11.08 | 130.83 |
9 | Mary Lin Elementary (Atlanta, Georgia) | 5–1 | 83.3% | 900 | 120 | 6 | 38 | 14 | 11.36 | 150.00 |
9 | Kinkaid E | 4–1–1 | 75.0% | 1010 | 120 | 5 | 39 | 11 | 13.64 | 168.33 |
9 | University School of Nashville B (Tennessee) | 4–2 | 66.7% | 1300 | 120 | 2 | 52 | 8 | 14.63 | 216.67 |
9 | St. Theresa's B | 4–2 | 66.7% | 910 | 120 | 0 | 42 | 2 | 11.90 | 151.67 |
9 | St. Anne B | 3–3 | 50.0% | 960 | 120 | 2 | 41 | 4 | 12.56 | 160.00 |
9 | Greenhill I | 3–3 | 50.0% | 500 | 120 | 5 | 25 | 5 | 6.67 | 83.33 |
9 | Greenhill J | 2–3–1 | 41.7% | 835 | 120 | 3 | 37 | 6 | 11.25 | 139.17 |
16 | Annunciation Orthodox E | 2–4 | 33.3% | 775 | 120 | 2 | 40 | 3 | 8.57 | 129.17 |
17 | St. Helen C | 1–4–1 | 25.0% | 665 | 120 | 1 | 34 | 2 | 9.14 | 110.83 |
18 | Annunciation Orthodox F | 1–4–1 | 25.0% | 525 | 120 | 1 | 26 | 6 | 10.37 | 87.50 |
19 | Greenhill H | 1–5 | 16.7% | 690 | 120 | 2 | 31 | 2 | 10.91 | 115.00 |
20 | Annunciation Orthodox G | 1–5 | 16.7% | 520 | 120 | 3 | 28 | 19 | 9.35 | 86.67 |
21 | St. Anne C | 1–5 | 16.7% | 495 | 120 | 3 | 25 | 4 | 7.86 | 82.50 |
22 | Annunciation Orthodox H | 1–5 | 16.7% | 435 | 120 | 2 | 19 | 3 | 10.95 | 72.50 |
23 | St. Anne D | 1–5 | 16.7% | 315 | 120 | 1 | 19 | 2 | 6.00 | 52.50 |
24 | Annunciation Orthodox I | 0–6 | 0.0% | 145 | 120 | 0 | 10 | 3 | 6.00 | 24.17 |