Illinois Central Eight Conference Scholastic Bowl
Date: | Thursday, January 7, 2021 – Monday, March 1, 2021 |
---|---|
Sponsor: | Illinois Central Eight Conference (Wilmington, IL) |
Scoring Rules: | IHSA 2012-2013 to present |
Varsity Division (IHSA-20 (1-18))
Tourn. | Leag. | Team | W–L | % | Points | TUH | PP24TUH |
---|---|---|---|---|---|---|---|
1AB | 1CD | Herscher | 16–1 | 94.1% | 6820 | 408 | 401.18 |
2A | 3 | Streator | 12–5 | 70.6% | 6460 | 384 | 403.75 |
3 | 4 | Coal City | 10–7 | 58.8% | 4630 | 408 | 272.35 |
4B | 2CD | Lisle | 13–4 | 76.5% | 5790 | 408 | 340.59 |
5B | 6 | Reed-Custer | 6–11 | 35.3% | 2840 | 384 | 177.50 |
6 | 5D | Wilmington | 6–11 | 35.3% | 2500 | 408 | 147.06 |
7 | 7 | Manteno | 4–13 | 23.5% | 3110 | 408 | 182.94 |
8 | 8 | Peotone | 1–16 | 5.9% | 2390 | 408 | 140.59 |
Junior Varsity Division (IS-196A and MS-35)
Tourn. | Leag. | Team | W–L | % | Points | TUH | PP24TUH |
---|---|---|---|---|---|---|---|
1 | 1 | Manteno | 6–2 | 75.0% | 2160 | 192 | 270.00 |
2 | 2 | Herscher | 8–3 | 72.7% | 3190 | 264 | 290.00 |
2 | 3 | Coal City | 4–6 | 40.0% | 2260 | 240 | 226.00 |
4 | 4 | Wilmington | 1–8 | 11.1% | 1520 | 216 | 168.89 |