Collegiate High at NWFSC School Invitational
Date: | Saturday, October 30, 2021 |
---|---|
Host: | Collegiate High School at NWFSC (Niceville, FL) |
Scoring Rules: | NAQT |
Varsity Division (IS-204) Jump to the Junior Varsity Division
# | Team | W–L | % | Points |
---|---|---|---|---|
1A | Leon A | 9–1 | 90.0% | 1205 |
2A | Thomas County Central (Thomasville, Georgia) | 8–2 | 80.0% | 905 |
3A | Alma Bryant A (Irvington, Alabama) | 7–1 | 87.5% | 1075 |
3AB | Collegiate High at NWFSC A | 7–1 | 87.5% | 1065 |
5A | Lawton Chiles | 7–1 | 87.5% | 850 |
5AB | Robert F. Munroe | 6–2 | 75.0% | 510 |
5A | Midtown Classical A | 5–3 | 62.5% | 825 |
5A | Pensacola Catholic | 2–6 | 25.0% | 335 |
9 | Pensacola D | 5–2 | 71.4% | 765 |
9 | Pensacola C | 5–2 | 71.4% | 650 |
9 | Pensacola B | 4–3 | 57.1% | 820 |
9 | Fort Walton Beach A | 4–3 | 57.1% | 745 |
9 | Niceville A | 4–3 | 57.1% | 685 |
9 | Niceville B | 3–4 | 42.9% | 710 |
9 | Collegiate High at NWFSC C | 3–4 | 42.9% | 485 |
9 | Collegiate High at NWFSC B | 3–4 | 42.9% | 410 |
17 | Leon B | 5–1 | 83.3% | 770 |
17 | Bainbridge A (Georgia) | 3–3 | 50.0% | 805 |
17 | Fort Walton Beach B | 3–3 | 50.0% | 720 |
17 | Pensacola A | 3–3 | 50.0% | 635 |
17 | Meigs Middle | 2–4 | 33.3% | 565 |
17 | Niceville C | 2–4 | 33.3% | 425 |
17 | Rocky Bayou Christian | 1–5 | 16.7% | 400 |
17 | Midtown Classical B | 1–5 | 16.7% | 310 |
17 | Bainbridge C (Georgia) | 1–5 | 16.7% | 275 |
17 | Bainbridge B (Georgia) | 1–5 | 16.7% | 270 |
17 | Niceville D | 0–6 | 0.0% | 325 |
17 | Lewis | 0–6 | 0.0% | 295 |
17 | Alma Bryant B (Irvington, Alabama) | 0–6 | 0.0% | 245 |
17 | Collegiate High at NWFSC D | 0–6 | 0.0% | 125 |
Junior Varsity Division (IS-202A)
# | Team |
---|---|
? | Bainbridge C (Georgia) |
? | Fort Walton Beach B |
? | Leon B |
? | Lewis |
? | Meigs Middle |
? | Pensacola D |