Central State Activities Association Quiz Bowl
Date: | Wednesday, January 11, 2023 – Wednesday, March 8, 2023 |
---|---|
Location: | Chippewa Hills High School (Remus, MI) |
Sponsor: | Central State Activities Association (Remus, MI) |
Scoring Rules: | NAQT |
Varsity Division (IS-212A and IS-218A)
Gold | Silver | G Tour | S Tour | B | Team | W–L–T | % | Points |
---|---|---|---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | White Cloud A | 8–1 | 88.9% | 2210 |
TBD | TBD | TBD | TBD | TBD | Kent City | 11–2 | 84.6% | 2395 |
TBD | TBD | TBD | TBD | TBD | Reed City | 10–2 | 83.3% | 2405 |
TBD | TBD | TBD | TBD | TBD | Big Rapids B | 3–1 | 75.0% | 715 |
TBD | TBD | TBD | TBD | TBD | White Cloud B | 4–2 | 66.7% | 650 |
TBD | TBD | TBD | TBD | TBD | Big Rapids A | 7–4 | 63.6% | 2085 |
TBD | TBD | TBD | TBD | TBD | Grant | 7–4 | 63.6% | 1435 |
TBD | TBD | TBD | TBD | TBD | Morley Stanwood A | 4–6 | 40.0% | 990 |
TBD | TBD | TBD | TBD | TBD | Chippewa Hills | 3–8 | 27.3% | 930 |
TBD | TBD | TBD | TBD | TBD | Central Montcalm B | 1–3 | 25.0% | 315 |
TBD | TBD | TBD | TBD | TBD | Morley Stanwood B | 1–3 | 25.0% | 190 |
TBD | TBD | TBD | TBD | TBD | Central Montcalm A | 2–8 | 20.0% | 485 |
TBD | TBD | TBD | TBD | TBD | Newaygo | 2–9 | 18.2% | 615 |
TBD | TBD | TBD | TBD | TBD | Lakeview | 0–10 | 0.0% | 260 |
Junior Varsity Division (MS-43 and MS-45)
# | Team | W–L–T | % | Points |
---|---|---|---|---|
TBD | Morley Stanwood | 1–0 | 100.0% | 200 |
TBD | White Cloud B | 5–1 | 83.3% | 820 |
TBD | Big Rapids A | 4–1 | 80.0% | 745 |
TBD | Big Rapids B | 7–2 | 77.8% | 1250 |
TBD | White Cloud A | 6–2 | 75.0% | 1310 |
TBD | Kent City | 2–5 | 28.6% | 685 |
TBD | Newaygo | 1–7–1 | 16.7% | 555 |
TBD | Grant | 1–8–1 | 15.0% | 760 |
TBD | Chippewa Hills | 0–1 | 0.0% |