University of Michigan Autumn Classic

Date: Saturday, December 13, 2008
Host: University of Michigan-Ann Arbor (Ann Arbor, MI)
Scoring Rules: NAQT
Questions: IS-79
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Detroit Catholic Central A7–0100.0%338014032 74 1421.04482.86
2 Detroit Country Day A7–0100.0%385014031 80 1123.78550.00
3 Grosse Pointe North7–0100.0%331514029 76 820.57473.57
3 Ottawa Hills (Toledo, Ohio)6–185.7%244514020 60 1120.00349.29
5 Culver A (Indiana)6–185.7%222014013 71 1016.25317.14
5 Livonia Churchill6–185.7%210514017 58 1217.73300.71
5 East Lansing6–185.7%20151406 75 915.06287.86
5 Novi A6–185.7%18851408 64 1416.60269.29
9 DeWitt A5–271.4%167014012 53 2016.31238.57
9 DeWitt B5–271.4%12801404 51 213.09182.86
9 Ann Arbor Huron A4–357.1%15401409 56 613.46220.00
9 Farmington A4–357.1%133014010 53 810.95190.00
9 Novi B4–357.1%12951405 54 812.20185.00
9 Detroit Country Day B4–357.1%12851405 53 1112.67183.57
9 Firestone (Akron, Ohio)4–357.1%11601406 44 813.40165.71
9 Brighton A4–357.1%10401401 48 311.43148.57
17 Ann Arbor Huron B4–357.1%9351409 35 1011.36133.57
18 Kalamazoo Christian A3–442.9%131514010 49 712.03187.86
19 Detroit Catholic Central B3–442.9%129014010 47 1312.89184.29
20 Saline3–442.9%12101404 42 516.41172.86
21 Hartland3–442.9%11951402 49 313.53170.71
22 St. John's Jesuit A (Toledo, Ohio)3–442.9%9551405 41 1211.52136.43
23 Brighton B2–528.6%6101403 29 39.0687.14
24 St. John's Jesuit B (Toledo, Ohio)2–528.6%4051403 21 26.6757.86
25 Farmington B1–614.3%6801404 32 89.4497.14
26 Culver B (Indiana)1–614.3%5701401 26 511.8581.43
27 Chelsea1–614.3%4151401 22 38.4859.29
28 Sand Creek A0–60.0%2601200 21 22.8643.33
29 Standish-Sterling0–60.0%2601200 16 37.1943.33
30 Quincy0–70.0%2201401 16 74.7131.43
31 Kalamazoo Christian B0–70.0%1951402 14 125.3127.86
32 Sand Creek B0–70.0%1701400 13 03.0824.29

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read