Delaware Fall Open
Date: | Saturday, December 20, 2008 |
---|---|
Host: | The Charter School of Wilmington (Wilmington, DE) |
Scoring Rules: | NAQT |
Varsity Division (IS-82A)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzaga (Washington, District of Columbia) | 6–0 | 100.0% | 2445 | 120 | 29 | 46 | 14 | 21.60 | 407.50 |
2 | Walt Whitman (Bethesda, Maryland) | 5–1 | 83.3% | 2615 | 120 | 32 | 43 | 13 | 23.60 | 435.83 |
3 | James Blake B (Silver Spring, Maryland) | 5–1 | 83.3% | 1225 | 100 | 8 | 36 | 5 | 17.50 | 245.00 |
3 | James Blake A (Silver Spring, Maryland) | 4–2 | 66.7% | 1720 | 120 | 17 | 42 | 13 | 18.81 | 286.67 |
5 | Kellenberg A (Uniondale, New York) | 4–2 | 66.7% | 2150 | 120 | 24 | 39 | 3 | 22.46 | 358.33 |
5 | Mount Pleasant A | 4–2 | 66.7% | 1345 | 106 | 21 | 26 | 17 | 18.19 | 253.77 |
5 | Bergen Academies A (Hackensack, New Jersey) | 3–3 | 50.0% | 1880 | 120 | 27 | 31 | 20 | 21.81 | 313.33 |
5 | Bergen Academies C (Hackensack, New Jersey) | 3–3 | 50.0% | 1315 | 120 | 12 | 35 | 13 | 18.09 | 219.17 |
9 | Bergen Academies B (Hackensack, New Jersey) | 4–2 | 66.7% | 1680 | 120 | 15 | 40 | 15 | 20.55 | 280.00 |
9 | Caesar Rodney A | 4–2 | 66.7% | 1585 | 120 | 8 | 44 | 6 | 20.29 | 264.17 |
9 | Unionville A (Kennett Square, Pennsylvania) | 3–3 | 50.0% | 1660 | 120 | 8 | 48 | 7 | 19.55 | 276.67 |
9 | C. Milton Wright A (Bel Air, Maryland) | 3–3 | 50.0% | 1305 | 120 | 6 | 47 | 9 | 14.91 | 217.50 |
9 | Sanford | 3–3 | 50.0% | 1290 | 120 | 8 | 40 | 15 | 17.60 | 215.00 |
14 | Tatnall A | 3–3 | 50.0% | 1180 | 120 | 9 | 41 | 15 | 14.20 | 196.67 |
15 | Howard (Ellicott City, Maryland) | 2–4 | 33.3% | 1015 | 120 | 2 | 41 | 6 | 14.07 | 169.17 |
16 | A. I. duPont | 2–4 | 33.3% | 955 | 120 | 7 | 30 | 5 | 15.54 | 159.17 |
16 | Cocalico (Denver, Pennsylvania) | 2–4 | 33.3% | 580 | 106 | 0 | 26 | 3 | 12.88 | 109.43 |
18 | Caesar Rodney B | 3–3 | 50.0% | 920 | 120 | 2 | 38 | 2 | 13.00 | 153.33 |
19 | Saint Thomas More Prep | 3–3 | 50.0% | 455 | 100 | 2 | 22 | 7 | 10.00 | 91.00 |
20 | Concord | 2–4 | 33.3% | 385 | 100 | 1 | 20 | 5 | 9.29 | 77.00 |
21 | Delcastle Technical A | 2–4 | 33.3% | 145 | 80 | 1 | 7 | 4 | 10.00 | 36.25 |
22 | Delcastle Technical C | 1–5 | 16.7% | 105 | 80 | 0 | 7 | 1 | 5.71 | 26.25 |
23 | Delcastle Technical B | 1–5 | 16.7% | 50 | 60 | 0 | 5 | 3 | 3.00 | 16.67 |
Junior Varsity Division (IS-82A)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Montgomery (Rockville, Maryland) | 5–1 | 83.3% | 1905 | 120 | 18 | 45 | 15 | 20.00 | 317.50 |
2 | Wilmington Charter E | 6–0 | 100.0% | 1165 | 100 | 7 | 41 | 9 | 14.48 | 233.00 |
3 | Wilmington Friends | 4–2 | 66.7% | 1345 | 120 | 6 | 47 | 10 | 15.75 | 224.17 |
4 | Unionville B (Kennett Square, Pennsylvania) | 3–3 | 50.0% | 1210 | 120 | 3 | 44 | 7 | 16.17 | 201.67 |
5 | Wilmington Charter F | 4–2 | 66.7% | 1385 | 120 | 6 | 50 | 12 | 15.27 | 230.83 |
5 | Wilmington Charter G | 4–2 | 66.7% | 1200 | 120 | 8 | 43 | 14 | 14.12 | 200.00 |
5 | Kellenberg B (Uniondale, New York) | 3–3 | 50.0% | 1030 | 120 | 3 | 44 | 14 | 13.09 | 171.67 |
5 | Salesianum | 3–3 | 50.0% | 990 | 120 | 4 | 43 | 4 | 11.06 | 165.00 |
9 | Unionville C (Kennett Square, Pennsylvania) | 3–3 | 50.0% | 905 | 120 | 2 | 40 | 8 | 12.26 | 150.83 |
10 | Tatnall B | 3–3 | 50.0% | 645 | 100 | 3 | 29 | 4 | 10.31 | 129.00 |
11 | Mount Pleasant B | 3–3 | 50.0% | 560 | 100 | 3 | 25 | 1 | 9.64 | 112.00 |
11 | C. Milton Wright B (Bel Air, Maryland) | 2–4 | 33.3% | 740 | 120 | 3 | 34 | 3 | 10.00 | 123.33 |
13 | Caesar Rodney D | 2–4 | 33.3% | 320 | 100 | 2 | 18 | 4 | 6.50 | 64.00 |
13 | Caesar Rodney C | 2–4 | 33.3% | 305 | 100 | 2 | 15 | 1 | 7.65 | 61.00 |
13 | Delcastle Technical D | 1–5 | 16.7% | 30 | 100 | 1 | 3 | 3 | 0.00 | 6.00 |