Fourth Annual Season Ender Tournament
Date: | Saturday, April 30, 2011 |
---|---|
Host: | Paul M. Dorman High School (Roebuck, SC) |
Scoring Rules: | NAQT |
High School Division (IS-103A) Jump to the Middle School Division
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Andrew's (Ridgeland, Mississippi) | 4–1 | 80.0% | 1940 | 100 | 8 | 50 | 10 | 23.62 | 388.00 |
2 | Thomas Jefferson Classical A (Mooresboro, North Carolina) | 4–1 | 80.0% | 1380 | 100 | 7 | 42 | 5 | 17.96 | 276.00 |
3 | Riverside | 4–1 | 80.0% | 1685 | 100 | 9 | 45 | 8 | 21.11 | 337.00 |
4 | Oakbrook Prep | 2–3 | 40.0% | 1290 | 100 | 7 | 34 | 2 | 20.85 | 258.00 |
5 | Parkview (Lilburn, Georgia) | 5–0 | 100.0% | 1835 | 100 | 8 | 50 | 3 | 21.21 | 367.00 |
5 | Clinton | 3–2 | 60.0% | 1450 | 100 | 5 | 44 | 1 | 19.18 | 290.00 |
5 | Greer | 3–2 | 60.0% | 1325 | 100 | 2 | 44 | 8 | 19.46 | 265.00 |
5 | Riverside B | 3–2 | 60.0% | 1290 | 100 | 5 | 41 | 0 | 17.50 | 258.00 |
9 | Hickory Ridge A (Harrisburg, North Carolina) | 1–4 | 20.0% | 925 | 100 | 2 | 33 | 5 | 16.86 | 185.00 |
9 | Hickory Ridge B (Harrisburg, North Carolina) | 1–4 | 20.0% | 395 | 100 | 1 | 19 | 0 | 9.50 | 79.00 |
9 | Thomas Jefferson Classical B (Mooresboro, North Carolina) | 0–5 | 0.0% | 120 | 100 | 0 | 7 | 0 | 7.14 | 24.00 |
9 | Thomas Jefferson Classical C (Mooresboro, North Carolina) | 0–5 | 0.0% | 30 | 100 | 0 | 2 | 0 | 5.00 | 6.00 |
Middle School Division (IS-103A)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Jefferson Classical A (Mooresboro, North Carolina) | 8–0 | 100.0% | 1835 | 160 | 11 | 65 | 15 | 14.41 | 229.38 |
2 | Dawkins Middle A | 7–1 | 87.5% | 1555 | 160 | 4 | 63 | 13 | 13.88 | 194.38 |
3 | Dawkins Middle B | 5–3 | 62.5% | 975 | 160 | 1 | 43 | 4 | 12.50 | 121.88 |
4 | Fairforest Middle A | 4–3 | 57.1% | 575 | 140 | 2 | 25 | 3 | 11.48 | 82.14 |
5 | Thomas Jefferson Classical B (Mooresboro, North Carolina) | 4–4 | 50.0% | 1135 | 160 | 0 | 50 | 8 | 13.50 | 141.88 |
5 | Gable Middle | 4–4 | 50.0% | 1085 | 160 | 2 | 50 | 5 | 11.15 | 135.62 |
7 | Thomas Jefferson Classical C (Mooresboro, North Carolina) | 2–5 | 28.6% | 470 | 140 | 2 | 22 | 4 | 10.00 | 67.14 |
8 | Fairforest Middle B | 1–7 | 12.5% | 375 | 160 | 0 | 24 | 6 | 6.88 | 46.88 |
9 | Thomas Jefferson Classical D (Mooresboro, North Carolina) | 0–8 | 0.0% | 300 | 160 | 1 | 15 | 1 | 8.75 | 37.50 |