Crusader Cup IX
Date: | Saturday, October 4, 2014 |
---|---|
Host: | North Greenville University (Tigerville, SC) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Varsity Division (IS-139A)
# | Team | W–L | % | Points | TUH | TU | PP20TUH |
---|---|---|---|---|---|---|---|
1A | Spartanburg A | 5–0 | 100.0% | 2370 | 100 | 70 | 474.00 |
2A | Southside A | 5–0 | 100.0% | 1780 | 100 | 54 | 356.00 |
3A | Dorman B | 5–0 | 100.0% | 2320 | 100 | 63 | 464.00 |
4AB | Thomas Jefferson Classical A (Mooresboro, North Carolina) | 5–0 | 100.0% | 2120 | 100 | 70 | 424.00 |
5A | Southside Christian | 4–1 | 80.0% | 1580 | 100 | 53 | 316.00 |
6 | Wade Hampton | 4–1 | 80.0% | 1770 | 100 | 56 | 354.00 |
7 | D. W. Daniel | 4–1 | 80.0% | 1770 | 100 | 51 | 354.00 |
8 | Powdersville | 3–2 | 60.0% | 1220 | 100 | 42 | 244.00 |
9 | Dorman C | 3–2 | 60.0% | 1270 | 100 | 39 | 254.00 |
10 | Mountain View (Lawrenceville, Georgia) | 2–3 | 40.0% | 1370 | 100 | 36 | 274.00 |
11 | Riverside A | 3–2 | 60.0% | 1770 | 100 | 53 | 354.00 |
12 | Mauldin | 3–2 | 60.0% | 1400 | 100 | 45 | 280.00 |
13 | Greenville Tech | 2–3 | 40.0% | 1070 | 100 | 39 | 214.00 |
14 | Greer | 2–3 | 40.0% | 1150 | 100 | 38 | 230.00 |
15 | Greenville | 1–4 | 20.0% | 940 | 100 | 30 | 188.00 |
16 | Thomas Jefferson Classical B (Mooresboro, North Carolina) | 2–3 | 40.0% | 1360 | 100 | 45 | 272.00 |
17 | Eastside | 0–5 | 0.0% | 960 | 100 | 36 | 192.00 |
18 | Blue Ridge | 1–4 | 20.0% | 730 | 100 | 28 | 146.00 |
19 | Riverside B | 1–4 | 20.0% | 990 | 100 | 30 | 198.00 |
19 | Dorman D | 0–5 | 0.0% | 520 | 100 | 21 | 104.00 |
21 | Seneca | 0–5 | 0.0% | 1130 | 100 | 31 | 226.00 |
22 | James Byrnes | 0–5 | 0.0% | 200 | 100 | 6 | 40.00 |
Junior Varsity Division (IS-139A)
# | Team | W–L | % | Points | TUH | TU | PP20TUH |
---|---|---|---|---|---|---|---|
1 | Southside B | 4–1 | 80.0% | 1910 | 100 | 65 | 382.00 |
2 | Thomas Jefferson Classical C (Mooresboro, North Carolina) | 4–1 | 80.0% | 1590 | 100 | 49 | 318.00 |
3 | Spartanburg B | 4–1 | 80.0% | 1570 | 100 | 48 | 314.00 |
4 | Dawkins Middle B | 1–4 | 20.0% | 500 | 100 | 23 | 100.00 |
5 | Thomas Jefferson Classical D (Mooresboro, North Carolina) | 1–4 | 20.0% | 550 | 100 | 28 | 110.00 |
5 | Dawkins Middle A | 1–4 | 20.0% | 530 | 100 | 22 | 106.00 |