Eighth Annual Season Ender Tournament
Date: | Saturday, April 30, 2016 |
---|---|
Host: | Paul M. Dorman High School (Roebuck, SC) |
Scoring Rules: | NAQT |
High School Division (IS-154)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spartanburg | 10–0 | 100.0% | 3615 | 203 | 27 | 93 | 16 | 19.67 | 356.16 |
2 | Wade Hampton A | 8–2 | 80.0% | 2925 | 199 | 31 | 69 | 24 | 18.90 | 293.97 |
3 | Oakbrook Prep A | 6–3 | 66.7% | 1845 | 172 | 11 | 59 | 8 | 16.14 | 214.53 |
4 | Dutch Fork A | 5–4 | 55.6% | 2105 | 175 | 19 | 56 | 21 | 18.20 | 240.57 |
4 | Eastside A | 5–4 | 55.6% | 1840 | 173 | 11 | 60 | 7 | 15.63 | 212.72 |
6 | Eastside B | 4–5 | 44.4% | 1475 | 174 | 7 | 54 | 10 | 14.43 | 169.54 |
7 | Wade Hampton B | 6–2 | 75.0% | 1950 | 153 | 6 | 66 | 2 | 16.81 | 254.90 |
8 | Hillcrest | 4–4 | 50.0% | 1220 | 150 | 4 | 47 | 8 | 14.31 | 162.67 |
9 | D. W. Daniel | 4–4 | 50.0% | 1365 | 152 | 11 | 48 | 16 | 13.56 | 179.61 |
10 | Greenville | 3–5 | 37.5% | 820 | 149 | 5 | 33 | 3 | 11.32 | 110.07 |
11 | Brevard (North Carolina) | 5–3 | 62.5% | 1030 | 151 | 9 | 40 | 11 | 11.22 | 136.42 |
12 | Christ Church Episcopal | 4–4 | 50.0% | 905 | 149 | 4 | 40 | 6 | 10.80 | 121.48 |
13 | Chapman | 3–5 | 37.5% | 735 | 154 | 5 | 34 | 2 | 8.46 | 95.45 |
14 | Dutch Fork B | 2–6 | 25.0% | 850 | 152 | 7 | 32 | 8 | 11.92 | 111.84 |
15 | Irmo | 3–5 | 37.5% | 695 | 144 | 5 | 34 | 12 | 8.72 | 96.53 |
15 | Northside Christian | 2–6 | 25.0% | 655 | 148 | 1 | 36 | 4 | 8.11 | 88.51 |
17 | Oakbrook Prep B | 1–7 | 12.5% | 530 | 151 | 4 | 22 | 3 | 10.19 | 70.20 |
17 | Palmetto | 1–7 | 12.5% | 455 | 147 | 4 | 24 | 15 | 8.21 | 61.90 |
Middle School Division (MS-18)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dawkins Middle A | 8–0 | 100.0% | 3335 | 147 | 45 | 57 | 20 | 21.47 | 453.74 |
2 | Dawkins Middle B | 4–4 | 50.0% | 1820 | 141 | 12 | 51 | 8 | 18.57 | 258.16 |
2 | Gable Middle | 4–4 | 50.0% | 1665 | 141 | 14 | 47 | 9 | 16.89 | 236.17 |
2 | Landrum Middle | 4–4 | 50.0% | 980 | 144 | 6 | 32 | 4 | 15.53 | 136.11 |
5 | Northside Christian | 0–8 | 0.0% | 525 | 145 | 2 | 23 | 9 | 12.40 | 72.41 |