St. Charles County League
Date: | Tuesday, December 8, 2015 – Tuesday, March 8, 2016 |
---|---|
Host: | Orchard Farm High School (St. Charles, MO) |
Scoring Rules: | MSHSAA 2017-2018 and prior |
Varsity Division (MO-CONF15 (1-13, 19-22))
# | Team | W–L | % | Points | TUH | TU | PP50TUH |
---|---|---|---|---|---|---|---|
1AB | Orchard Farm | 11–0 | 100.0% | 6170 | 550 | 366 | 560.91 |
2A | Francis Howell | 10–1 | 90.9% | 5870 | 550 | 346 | 533.64 |
3A | Holt | 9–2 | 81.8% | 5300 | 550 | 313 | 481.82 |
4A | Fort Zumwalt North | 8–3 | 72.7% | 4340 | 550 | 252 | 394.55 |
4A | Francis Howell North | 7–4 | 63.6% | 3890 | 550 | 244 | 353.64 |
6 | Fort Zumwalt South | 6–5 | 54.5% | 3280 | 550 | 203 | 298.18 |
7 | St. Charles County Lutheran | 5–6 | 45.5% | 3440 | 550 | 213 | 312.73 |
8 | Francis Howell Central | 3–8 | 27.3% | 3190 | 550 | 189 | 290.00 |
8 | Timberland | 3–8 | 27.3% | 3190 | 550 | 213 | 290.00 |
10 | Troy Buchanan | 3–8 | 27.3% | 2300 | 550 | 141 | 209.09 |
11 | Christian | 1–10 | 9.1% | 1650 | 550 | 100 | 150.00 |
12 | Winfield | 0–11 | 0.0% | 1560 | 550 | 97 | 141.82 |
Junior Varsity Division (MO-CONF15 (1-13, 19-22))
# | Team | W–L | % | Points | TUH | TU | PP50TUH |
---|---|---|---|---|---|---|---|
1 | Francis Howell A | 12–0 | 100.0% | 5470 | 600 | 351 | 455.83 |
2 | Holt | 10–2 | 83.3% | 4370 | 600 | 276 | 364.17 |
3 | St. Charles County Lutheran | 9–3 | 75.0% | 4110 | 600 | 260 | 342.50 |
3 | Francis Howell B | 9–3 | 75.0% | 3650 | 600 | 229 | 304.17 |
5 | Fort Zumwalt North | 7–5 | 58.3% | 4070 | 600 | 250 | 339.17 |
5 | Orchard Farm | 7–5 | 58.3% | 3870 | 600 | 245 | 322.50 |
7 | Francis Howell North | 6–6 | 50.0% | 2850 | 600 | 196 | 237.50 |
7 | Francis Howell Central A | 6–6 | 50.0% | 2490 | 600 | 157 | 207.50 |
9 | Francis Howell Central B | 5–7 | 41.7% | 3560 | 600 | 210 | 296.67 |
9 | Wentzville Liberty | 5–7 | 41.7% | 2840 | 600 | 179 | 236.67 |
11 | Christian | 4–8 | 33.3% | 2430 | 600 | 151 | 202.50 |
12 | Fort Zumwalt South | 3–9 | 25.0% | 2860 | 600 | 184 | 238.33 |
13 | Timberland | 1–11 | 8.3% | 2000 | 600 | 131 | 166.67 |
14 | Troy Buchanan | 0–12 | 0.0% | 1850 | 600 | 122 | 154.17 |
Novice Division (MO-CONF15 (1-13, 19-22))
# | Team | W–L | % | Points | TUH | TU | PP50TUH |
---|---|---|---|---|---|---|---|
1 | St. Charles County Lutheran | 10–2 | 83.3% | 3390 | 600 | 224 | 282.50 |
2 | Francis Howell | 10–2 | 83.3% | 3360 | 600 | 222 | 280.00 |
3 | Francis Howell North | 8–4 | 66.7% | 2730 | 600 | 184 | 227.50 |
4 | Holt | 3–9 | 25.0% | 2070 | 600 | 144 | 172.50 |
4 | Orchard Farm | 3–9 | 25.0% | 2060 | 600 | 140 | 171.67 |
6 | Troy Buchanan | 2–10 | 16.7% | 1540 | 600 | 96 | 128.33 |