Chester County Academic Competition
Date: | Tuesday, October 13, 2015 – Monday, April 4, 2016 |
---|---|
Host: | Chester County Intermediate Unit 24 (Downingtown, PA) |
Scoring Rules: | Pennsylvania (3-team) |
Varsity Division (CCIU-15, IS-147A, JROTC15 (1-7), and SC-47)
# | Team | 1s | 2s | 3s | % | Points |
---|---|---|---|---|---|---|
1 | Henderson | 6 | 1 | 0 | 92.9% | 915 |
2 | PALCS | 6 | 1 | 0 | 92.9% | 885 |
3 | Unionville | 4 | 2 | 1 | 71.4% | 855 |
4 | Downingtown East | 4 | 2 | 0 | 83.3% | 815 |
4 | West Chester East | 4 | 2 | 0 | 83.3% | 810 |
4 | Downingtown West | 4 | 2 | 0 | 83.3% | 745 |
7 | Great Valley | 4 | 1 | 1 | 75.0% | 775 |
7 | Downingtown STEM | 3 | 2 | 1 | 66.7% | 735 |
7 | Coatesville | 2 | 4 | 1 | 57.1% | 805 |
10 | Avon Grove | 2 | 4 | 0 | 66.7% | 635 |
11 | Collegium Charter | 1 | 2 | 3 | 33.3% | 485 |
12 | Bayard Rustin | 0 | 4 | 1 | 40.0% | 440 |
12 | Malvern Prep | 1 | 2 | 2 | 40.0% | 380 |
14 | Conestoga | 2 | 2 | 1 | 60.0% | 525 |
14 | Kennett | 2 | 1 | 2 | 50.0% | 475 |
14 | Bishop Shanahan | 0 | 4 | 1 | 40.0% | 440 |
17 | Renaissance Academy | 0 | 0 | 5 | 0.0% | 275 |
18 | Octorara | 1 | 0 | 4 | 20.0% | 300 |
18 | Avon Grove Charter | 0 | 1 | 4 | 10.0% | 350 |
20 | Owen J. Roberts | 0 | 2 | 3 | 20.0% | 390 |
21 | Devon Prep | 1 | 1 | 3 | 30.0% | 365 |
22 | Oxford | 0 | 2 | 3 | 20.0% | 290 |
23 | Technical College | 0 | 2 | 3 | 20.0% | 220 |
24 | Phoenixville | 0 | 0 | 5 | 0.0% | 190 |
Junior Varsity Division (CCIU-15, IS-147A, JROTC15 (1-7), and SC-47)
# | Team |
---|---|
? | Avon Grove |
? | Avon Grove Charter |
? | Bayard Rustin |
? | Bishop Shanahan |
? | Coatesville |
? | Collegium Charter |
? | Conestoga |
? | Devon Prep |
? | Downingtown East |
? | Downingtown STEM |
? | Downingtown West |
? | Great Valley |
? | Henderson |
? | Kennett |
? | Malvern Prep |
? | Octorara |
? | Owen J. Roberts |
? | Oxford |
? | PALCS |
? | Phoenixville |
? | Renaissance Academy |
? | Technical College |
? | Unionville |
? | West Chester East |