2015-16 Vermont-NEA Scholars' Bowl Addison Regional
Date: | Friday, January 8, 2016 |
---|---|
Location: | Champlain Valley Union High School (Hinesburg, VT) |
Sponsor: | Vermont-NEA Scholars' Bowl (VT) |
Scoring Rules: | NAQT |
Varsity Division (IS-149A, SC-47, SC-48)
# | Team | W–L | % | Points |
---|---|---|---|---|
1A | Burlington A | 5–0 | 100.0% | 1990 |
2A | Champlain Valley A | 5–0 | 100.0% | 1690 |
3A | Mount Mansfield A | 4–1 | 80.0% | 1785 |
4A | North Country A | 3–2 | 60.0% | 1430 |
5A | Essex A | 3–2 | 60.0% | 1395 |
6AB | BFA-Fairfax A | 3–2 | 60.0% | 1370 |
7B | Mt. Abraham A | 3–2 | 60.0% | 930 |
8B | Lamoille | 3–2 | 60.0% | 780 |
9B | Middlebury Union A | 2–3 | 40.0% | 1395 |
10 | Rice Memorial A | 1–4 | 20.0% | 1170 |
11 | South Burlington A | 1–4 | 20.0% | 910 |
12 | Montpelier | 1–4 | 20.0% | 885 |
13 | Missisquoi Valley A | 1–4 | 20.0% | 530 |
14 | Winooski | 0–5 | 0.0% | 130 |
JV B Division (IS-149A, SC-47, SC-48)
# | Team | W–L | % | Points |
---|---|---|---|---|
1 | Champlain Valley C | 5–0 | 100.0% | 1280 |
2 | Middlebury Union B | 4–1 | 80.0% | 1465 |
3 | Champlain Valley B | 4–1 | 80.0% | 1045 |
4 | Mount Mansfield B | 4–1 | 80.0% | 970 |
5 | Burlington B | 3–1–1 | 70.0% | 1125 |
6 | BFA-Fairfax B | 3–2 | 60.0% | 690 |
7 | Essex B | 2–2–1 | 50.0% | 1075 |
8 | North Country B | 2–3 | 40.0% | 615 |
9 | Rice Memorial B | 1–4 | 20.0% | 725 |
10 | Missisquoi Valley B | 1–4 | 20.0% | 435 |
11 | South Burlington B | 0–5 | 0.0% | 655 |
12 | Mt. Abraham B | 0–5 | 0.0% | 325 |
JV C/D Division (IS-149A, SC-47, SC-48)
JV C | JV D | Team | W–L | % | Points |
---|---|---|---|---|---|
1 | South Burlington C | 4–1 | 80.0% | 1305 | |
2 | Middlebury Union C | 4–1 | 80.0% | 730 | |
3 | Essex C | 2–3 | 40.0% | 670 | |
4 | Rice Memorial C | 2–3 | 40.0% | 655 | |
5 | Burlington C | 1–4 | 20.0% | 405 | |
1 | Champlain Valley D | 5–0 | 100.0% | 1080 | |
2 | Middlebury Union D | 3–2 | 60.0% | 660 | |
3 | Champlain Valley E | 2–2–1 | 50.0% | 530 | |
4 | Essex D | 1–3–1 | 30.0% | 390 | |
5 | Rice Memorial D | 0–5 | 0.0% | 365 |