ACRONYM IX at HSNCT

Date: Sunday, May 29, 2016
Location: Hilton Anatole (Dallas, TX)
Sponsor: Play Quiz Bowl (MN)
Scoring Rules: NAQT
Questions: Non-NAQT questions
Non-HS HS TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Colby's Team6–0100.0%250012038 29 1025.22416.67
2 HiiiPoWeRs5–183.3%274012034 42 1224.61456.67
3 Dallas Buzzers Club5–183.3%274512034 39 925.89457.50
4 Yay Old People5–183.3%232512027 44 1221.69387.50
5 Columbia5–183.3%229512019 57 619.34382.50
6 Winterhold4–266.7%257012032 39 1224.79428.33
7 Captain Black's Horse Crunchies4–266.7%233512027 39 623.79389.17
8 Captain Planet4–266.7%225012025 44 921.45375.00
9 To Trump A Butterfly4–266.7%222012026 41 1422.24370.00
10 Supernintendo Chalmers4–266.7%219012014 54 1021.91365.00
11 The Caped Crusaders4–266.7%198512017 43 822.33330.83
12 Tacocat4–266.7%190012021 37 1522.24316.67
13 Lake Minnetonka4–266.7%163512014 37 921.57272.50
14 404 Error3–350.0%193512017 42 1022.20322.50
15 Lexington + Bishop Guertin3–350.0%172012013 43 1320.71286.67
16 St. Mark's School of Texas B3–350.0%172012016 42 1219.31286.67
17 Washington3–350.0%167012018 38 1219.29278.33
18 IMDABES3–350.0%164512017 37 1620.37274.17
19 St. Pius X3–350.0%163512014 39 1120.57272.50
20 Dork Knights3–350.0%161512014 39 1520.57269.17
21 Old El Paso2–433.3%160012019 34 1119.43266.67
22 High Point Central C2–433.3%12201208 40 815.42203.33
1 Lexington4–266.7%200012027 37 1320.16333.33
2 St. Mark's School of Texas A4–266.7%187012017 43 720.33311.67
3 Centennial A3–350.0%193512025 35 1221.17322.50
4 Hinsdale Central B4–266.7%181012026 31 1821.05301.67
5 High Point Central A4–266.7%157512014 41 1118.36262.50
5 Enloe3–350.0%166012013 45 1518.79276.67
5 Centennial B3–350.0%160012016 41 817.37266.67
5 Adlai E. Stevenson B3–350.0%152012017 37 917.41253.33
9 Hinsdale Central A3–350.0%177512022 37 2120.00295.83
10 Valle Verde3–350.0%148512012 38 318.80247.50
11 Providence B3–350.0%145512014 39 1917.92242.50
12 Indiana Area3–350.0%137012018 32 1016.60228.33
14 East Brunswick2–433.3%162012017 41 1317.59270.00
15 Providence A2–433.3%144512015 35 1418.80240.83
16 Buffy the Barca2–433.3%133012014 30 2421.36221.67
17 Coronado2–433.3%13151209 42 2016.86219.17
18 Dublin Jerome2–433.3%124512010 40 714.60207.50
19 Collins Hill2–433.3%12151209 36 1217.33202.50
20 4 Men, 20 Questions2–433.3%117512016 31 1715.11195.83
21 Adlai E. Stevenson A1–516.7%143012018 35 1516.70238.33
22 Friends Select1–516.7%12201208 40 1215.83203.33
23 Maine South1–516.7%115512012 31 716.28192.50
24 Galloway1–516.7%9851208 29 716.49164.17
25 High Point Central B1–516.7%8901208 28 814.72148.33
26 Belvidere0–60.0%88012011 25 1915.56146.67

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read