TQBA Cougar Clash
Date: | Saturday, January 30, 2016 |
---|---|
Location: | Tom C. Clark High School (San Antonio, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | NAQT |
Varsity Division (IS-154) Jump to the Novice Division Jump to the Middle School Division
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandeis A | 3–3 | 50.0% | 2070 | 120 | 34 | 34 | 18 | 19.26 | 345.00 |
2 | LASA B | 5–1 | 83.3% | 2195 | 120 | 35 | 30 | 19 | 22.54 | 365.83 |
3 | LASA C | 5–1 | 83.3% | 2185 | 120 | 23 | 47 | 14 | 20.57 | 364.17 |
3 | Clark A | 4–2 | 66.7% | 2325 | 120 | 29 | 44 | 12 | 20.68 | 387.50 |
5 | Keystone A | 6–0 | 100.0% | 2250 | 120 | 17 | 56 | 12 | 20.48 | 375.00 |
5 | St. Stephen's | 4–2 | 66.7% | 1545 | 120 | 18 | 37 | 7 | 17.09 | 257.50 |
5 | St. Dominic Savio A | 4–2 | 66.7% | 1525 | 120 | 14 | 41 | 11 | 17.45 | 254.17 |
5 | St. John Paul II | 3–3 | 50.0% | 1645 | 120 | 18 | 38 | 9 | 18.57 | 274.17 |
9 | Cy-Fair | 4–2 | 66.7% | 1700 | 120 | 16 | 46 | 6 | 16.61 | 283.33 |
9 | LASA D | 3–3 | 50.0% | 1830 | 120 | 19 | 41 | 11 | 19.83 | 305.00 |
9 | DeBakey A | 2–4 | 33.3% | 1735 | 120 | 16 | 45 | 15 | 18.36 | 289.17 |
9 | Lamar Academy A | 2–4 | 33.3% | 1005 | 120 | 8 | 33 | 11 | 14.88 | 167.50 |
13 | Lamar Academy B | 1–5 | 16.7% | 570 | 120 | 3 | 26 | 2 | 9.48 | 95.00 |
13 | Gregory-Portland | 1–5 | 16.7% | 535 | 120 | 1 | 27 | 10 | 10.71 | 89.17 |
13 | John Jay | 1–5 | 16.7% | 510 | 120 | 2 | 26 | 6 | 8.93 | 85.00 |
13 | McAllen | 0–6 | 0.0% | 245 | 120 | 4 | 14 | 15 | 6.67 | 40.83 |
Novice Division (IS-154)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Antonio Madison | 5–1 | 83.3% | 1315 | 120 | 8 | 47 | 4 | 13.55 | 219.17 |
2 | Juan Diego Academy | 1–5 | 16.7% | 770 | 120 | 3 | 34 | 5 | 11.08 | 128.33 |
3 | St. Dominic Savio B | 5–1 | 83.3% | 1210 | 120 | 7 | 50 | 11 | 11.58 | 201.67 |
3 | Keystone B | 2–4 | 33.3% | 750 | 120 | 5 | 32 | 14 | 11.49 | 125.00 |
5 | Brandeis B | 4–2 | 66.7% | 1300 | 120 | 6 | 50 | 8 | 13.39 | 216.67 |
5 | Clark B | 3–3 | 50.0% | 825 | 120 | 2 | 44 | 11 | 8.91 | 137.50 |
5 | DeBakey B | 1–5 | 16.7% | 580 | 120 | 7 | 27 | 15 | 8.24 | 96.67 |
Middle School Division (MS-17) Jump to the Varsity Division Jump to the Novice Division
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kealing Middle A | 5–1 | 83.3% | 2860 | 120 | 38 | 44 | 13 | 23.35 | 476.67 |
2 | Lively Middle A | 6–0 | 100.0% | 1985 | 120 | 19 | 50 | 13 | 18.33 | 330.83 |
3 | Lively Middle B | 5–1 | 83.3% | 1870 | 120 | 21 | 47 | 19 | 17.35 | 311.67 |
3 | Garcia Middle | 4–2 | 66.7% | 1660 | 120 | 13 | 43 | 5 | 18.93 | 276.67 |
5 | Lively Middle C | 5–1 | 83.3% | 1400 | 120 | 13 | 41 | 12 | 15.83 | 233.33 |
5 | Rawlinson Middle A | 3–3 | 50.0% | 1135 | 120 | 9 | 30 | 15 | 19.87 | 189.17 |
5 | Kealing Middle B | 2–4 | 33.3% | 1045 | 120 | 5 | 36 | 10 | 16.10 | 174.17 |
5 | St. Theresa's B | 1–5 | 16.7% | 970 | 120 | 4 | 33 | 7 | 16.62 | 161.67 |
9 | St. Theresa's C | 2–4 | 33.3% | 1475 | 120 | 14 | 38 | 6 | 17.60 | 245.83 |
9 | St. Theresa's A | 2–4 | 33.3% | 740 | 120 | 2 | 27 | 0 | 15.17 | 123.33 |
9 | Lively Middle D | 1–5 | 16.7% | 770 | 120 | 6 | 30 | 16 | 12.78 | 128.33 |
9 | Rawlinson Middle B | 0–6 | 0.0% | 495 | 120 | 5 | 17 | 4 | 12.27 | 82.50 |