Chester County Academic Competition
Date: | Thursday, October 13, 2016 – Tuesday, March 28, 2017 |
---|---|
Host: | Chester County Intermediate Unit 24 (Downingtown, PA) |
Scoring Rules: | Pennsylvania (3-team) |
Varsity Division (2016-2017 TV 1-12, IS-157A, and JROTC16)
# | Team | 1s | 2s | 3s | % | Points |
---|---|---|---|---|---|---|
1 | Great Valley | 6 | 1 | 0 | 92.9% | 930 |
2 | Unionville | 4 | 3 | 0 | 78.6% | 925 |
3 | Conestoga | 5 | 1 | 1 | 78.6% | 810 |
4 | West Chester East | 5 | 1 | 0 | 91.7% | 840 |
4 | Downingtown West | 5 | 1 | 0 | 91.7% | 730 |
4 | Downingtown STEM | 4 | 2 | 0 | 83.3% | 700 |
4 | Malvern Prep | 2 | 3 | 1 | 58.3% | 620 |
8 | Devon Prep | 4 | 1 | 1 | 75.0% | 645 |
8 | Bayard Rustin | 1 | 3 | 2 | 41.7% | 480 |
10 | PALCS | 2 | 3 | 1 | 58.3% | 620 |
11 | Coatesville | 1 | 4 | 1 | 50.0% | 580 |
12 | Downingtown East | 3 | 1 | 1 | 70.0% | 555 |
12 | Owen J. Roberts | 0 | 3 | 0 | 50.0% | 275 |
12 | Avon Grove Charter | 1 | 2 | 2 | 40.0% | 450 |
12 | Octorara | 1 | 2 | 2 | 40.0% | 435 |
12 | Kennett | 0 | 3 | 1 | 37.5% | 390 |
17 | Henderson | 1 | 3 | 1 | 50.0% | 485 |
17 | Avon Grove | 2 | 1 | 2 | 50.0% | 380 |
17 | Bishop Shanahan | 1 | 1 | 3 | 30.0% | 375 |
17 | Oxford | 0 | 1 | 3 | 12.5% | 295 |
17 | Collegium Charter | 0 | 1 | 3 | 12.5% | 245 |
17 | Renaissance Academy | 0 | 1 | 4 | 10.0% | 265 |
17 | Technical College | 0 | 1 | 4 | 10.0% | 165 |
17 | Phoenixville | 0 | 0 | 5 | 0.0% | 195 |
Junior Varsity Division (2016-2017 TV 1-12, IS-157A, and JROTC16)
# | Team |
---|---|
? | Avon Grove |
? | Avon Grove Charter |
? | Bayard Rustin |
? | Bishop Shanahan |
? | Coatesville |
? | Collegium Charter |
? | Conestoga |
? | Devon Prep |
? | Downingtown East |
? | Downingtown STEM |
? | Downingtown West |
? | Great Valley |
? | Henderson |
? | Kennett |
? | Malvern Prep |
? | Octorara |
? | Owen J. Roberts |
? | Oxford |
? | PALCS |
? | Phoenixville |
? | Renaissance Academy |
? | Technical College |
? | Unionville |
? | West Chester East |