St. Olaf College Invitational Academic Learnament
Date: | Saturday, October 29, 2016 |
---|---|
Location: | St. Olaf College (Northfield, MN) |
Sponsor: | Minnesota Quiz Bowl Alliance (Bloomington, MN) |
Scoring Rules: | NAQT |
Upperclassmen Division (IS-157A)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Wayzata A | 9–0 | 100.0% | 5195 | 203 | 83 | 54 | 20 | 25.62 | 511.82 |
2AB | Mounds Park A | 8–1 | 88.9% | 4725 | 204 | 58 | 78 | 17 | 23.24 | 463.24 |
3A | Burnsville A | 8–1 | 88.9% | 5035 | 212 | 76 | 63 | 19 | 24.17 | 475.00 |
4A | Wayzata C | 6–3 | 66.7% | 3345 | 195 | 54 | 44 | 37 | 23.27 | 343.08 |
5A | Eden Prairie A | 6–1 | 85.7% | 4305 | 157 | 56 | 59 | 13 | 25.57 | 548.41 |
5A | Wayzata B | 6–1 | 85.7% | 3815 | 154 | 49 | 58 | 8 | 23.74 | 495.45 |
5A | Eden Prairie B | 6–1 | 85.7% | 2945 | 163 | 34 | 58 | 23 | 21.41 | 361.35 |
5AB | Providence A | 5–2 | 71.4% | 3175 | 159 | 55 | 41 | 12 | 20.83 | 399.37 |
9 | Chaska A | 4–2 | 66.7% | 2290 | 132 | 31 | 37 | 13 | 22.35 | 346.97 |
9 | St. Thomas Academy | 4–2 | 66.7% | 2390 | 138 | 31 | 41 | 17 | 22.22 | 346.38 |
9 | Orono A | 4–2 | 66.7% | 1645 | 134 | 12 | 50 | 15 | 16.77 | 245.52 |
9 | DeLaSalle A | 4–2 | 66.7% | 1345 | 127 | 15 | 36 | 12 | 16.08 | 211.81 |
9 | Chaska C | 4–3 | 57.1% | 2300 | 145 | 22 | 54 | 8 | 19.34 | 317.24 |
9B | Mounds Park C | 4–3 | 57.1% | 2210 | 147 | 26 | 45 | 10 | 20.00 | 300.68 |
9 | Wayzata D | 3–3 | 50.0% | 2245 | 139 | 24 | 41 | 11 | 23.54 | 323.02 |
9 | Eden Prairie C | 3–3 | 50.0% | 2005 | 134 | 24 | 39 | 23 | 21.75 | 299.25 |
17 | Mounds Park B | 3–3 | 50.0% | 1290 | 124 | 9 | 40 | 7 | 16.12 | 208.06 |
17 | Mayo | 3–3 | 50.0% | 1090 | 121 | 10 | 36 | 16 | 14.35 | 180.17 |
19 | St. Louis Park A | 2–3 | 40.0% | 1390 | 105 | 23 | 23 | 7 | 18.48 | 264.76 |
20 | St. Paul Academy | 2–3 | 40.0% | 1215 | 107 | 12 | 34 | 11 | 16.30 | 227.10 |
21 | Hudson (Wisconsin) | 2–3 | 40.0% | 1165 | 107 | 10 | 33 | 5 | 16.51 | 217.76 |
22 | Eden Prairie D | 2–3 | 40.0% | 1210 | 115 | 14 | 31 | 8 | 16.22 | 210.43 |
23 | Minnetonka B | 2–3 | 40.0% | 895 | 104 | 6 | 34 | 1 | 11.75 | 172.12 |
24 | Shattuck-St. Mary's | 2–3 | 40.0% | 840 | 100 | 6 | 29 | 12 | 14.86 | 168.00 |
25 | Chanhassen | 2–4 | 33.3% | 875 | 131 | 6 | 30 | 9 | 14.72 | 133.59 |
26 | Burnsville B | 1–4 | 20.0% | 1025 | 106 | 12 | 26 | 5 | 16.05 | 193.40 |
27 | Providence B | 1–4 | 20.0% | 915 | 102 | 5 | 31 | 14 | 16.67 | 179.41 |
28 | Wayzata E | 1–4 | 20.0% | 975 | 113 | 14 | 22 | 7 | 16.11 | 172.57 |
29 | Burnsville C | 1–4 | 20.0% | 885 | 104 | 7 | 27 | 8 | 16.18 | 170.19 |
30 | DeLaSalle B | 1–4 | 20.0% | 840 | 115 | 7 | 26 | 7 | 15.45 | 146.09 |
31 | Chaska B | 1–4 | 20.0% | 635 | 98 | 6 | 22 | 11 | 13.57 | 129.59 |
32 | Chaska D | 1–4 | 20.0% | 705 | 111 | 5 | 24 | 6 | 14.48 | 127.03 |
33 | Minnetonka A | 0–5 | 0.0% | 665 | 104 | 7 | 20 | 2 | 13.70 | 127.88 |
34 | Wayzata F | 0–5 | 0.0% | 380 | 99 | 4 | 15 | 6 | 10.53 | 76.77 |
35 | Red Wing A | 0–5 | 0.0% | 315 | 101 | 4 | 9 | 5 | 14.62 | 62.38 |
36 | Red Wing B | 0–5 | 0.0% | 350 | 115 | 2 | 17 | 8 | 10.00 | 60.87 |
37 | Orono B | 0–5 | 0.0% | 300 | 105 | 3 | 12 | 3 | 10.00 | 57.14 |
Underclassmen Division (MS-19)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wayzata G | 7–0 | 100.0% | 3985 | 165 | 57 | 58 | 26 | 23.30 | 483.03 |
2 | Wayzata H | 6–1 | 85.7% | 3315 | 151 | 47 | 46 | 24 | 24.41 | 439.07 |
3 | Red Wing D | 6–2 | 75.0% | 2405 | 183 | 21 | 61 | 20 | 19.27 | 262.84 |
4 | Eden Prairie F | 4–4 | 50.0% | 1655 | 176 | 19 | 44 | 16 | 16.03 | 188.07 |
5 | Providence C | 3–3 | 50.0% | 1350 | 138 | 10 | 45 | 12 | 14.73 | 195.65 |
6 | Spectrum | 2–3 | 40.0% | 1235 | 102 | 12 | 33 | 5 | 16.67 | 242.16 |
7 | Eden Prairie E | 2–3 | 40.0% | 1295 | 110 | 13 | 35 | 8 | 16.46 | 235.45 |
8 | St. Louis Park B | 2–3 | 40.0% | 1035 | 108 | 12 | 30 | 9 | 14.29 | 191.67 |
9 | Minnetonka C | 1–4 | 20.0% | 1020 | 108 | 7 | 31 | 7 | 16.84 | 188.89 |
10 | Orono C | 0–5 | 0.0% | 815 | 114 | 8 | 26 | 13 | 14.71 | 142.98 |
11 | Red Wing C | 0–5 | 0.0% | 245 | 99 | 2 | 10 | 9 | 13.33 | 49.49 |
Burnsville + Metcalf Middle | 3–3 | 50.0% | 1790 | 140 | 15 | 46 | 3 | 18.36 | 255.71 |