Big Easy Classic I
Date: | Saturday, April 29, 2017 |
---|---|
Location: | Tulane University (New Orleans, LA) |
Sponsor: | Louisiana Quiz Bowl Alliance (New Orleans, LA) |
Scoring Rules: | NAQT |
Varsity Division (IS-161A)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lusher | 11–0 | 100.0% | 4675 | 200 | 35 | 103 | 10 | 22.97 | 467.50 |
2 | Ben Franklin | 8–3 | 72.7% | 3445 | 200 | 31 | 75 | 10 | 21.51 | 344.50 |
3 | Jesuit A | 8–3 | 72.7% | 3935 | 200 | 41 | 82 | 16 | 20.98 | 393.50 |
4 | Jesuit B | 6–5 | 54.5% | 2750 | 200 | 19 | 77 | 11 | 18.23 | 275.00 |
5 | Mount Carmel | 5–4 | 55.6% | 2270 | 160 | 10 | 71 | 2 | 17.53 | 283.75 |
6 | LSU Lab | 5–4 | 55.6% | 1565 | 160 | 7 | 56 | 24 | 16.19 | 195.62 |
7 | St. Patrick (Biloxi, Mississippi) | 3–6 | 33.3% | 840 | 160 | 6 | 32 | 10 | 12.63 | 105.00 |
8 | Fontainebleau | 2–7 | 22.2% | 1255 | 160 | 7 | 44 | 4 | 14.31 | 156.88 |
9 | College Track New Orleans | 1–8 | 11.1% | 70 | 160 | 0 | 7 | 4 | 2.86 | 8.75 |
Junior Varsity Division (IS-161A)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jesuit JV | 9–2 | 81.8% | 2550 | 200 | 14 | 84 | 10 | 15.82 | 255.00 |
2 | Fontainebleau JV | 10–1 | 90.9% | 2455 | 200 | 6 | 93 | 3 | 14.65 | 245.50 |
3 | St. Patrick JV (Biloxi, Mississippi) | 6–5 | 54.5% | 865 | 200 | 2 | 47 | 3 | 7.76 | 86.50 |
4 | Mississippi Pinebelt (Hattiesburg) | 3–8 | 27.3% | 780 | 200 | 8 | 40 | 22 | 7.71 | 78.00 |
5 | Berchmans | 1–8 | 11.1% | 720 | 160 | 4 | 36 | 6 | 8.25 | 90.00 |