Downingtown East Invitational
Date: | Saturday, January 6, 2018 |
---|---|
Host: | Downingtown High School East (Exton, PA) |
Scoring Rules: | NAQT |
Experienced Teams Division (IS-172)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Downingtown STEM A | 5–0 | 100.0% | 2750 | 100 | 44 | 34 | 12 | 23.21 | 550.00 |
2A | Manheim Township A | 5–0 | 100.0% | 2225 | 100 | 23 | 47 | 8 | 20.71 | 445.00 |
3AB | Friends Select A | 5–0 | 100.0% | 2080 | 100 | 25 | 41 | 19 | 21.06 | 416.00 |
4A | Henderson A | 4–1 | 80.0% | 1685 | 100 | 19 | 35 | 10 | 20.37 | 337.00 |
5A | Great Valley A | 5–0 | 100.0% | 2460 | 100 | 30 | 45 | 14 | 21.73 | 492.00 |
5A | Delaware Valley A | 5–0 | 100.0% | 2075 | 100 | 21 | 45 | 8 | 20.45 | 415.00 |
7A | Penn Manor A | 4–1 | 80.0% | 1580 | 100 | 13 | 46 | 13 | 16.78 | 316.00 |
7A | Unionville | 4–1 | 80.0% | 1550 | 100 | 23 | 34 | 21 | 17.02 | 310.00 |
9C | Camp Hill A | 3–2 | 60.0% | 1500 | 100 | 17 | 36 | 5 | 17.17 | 300.00 |
9 | Manheim Township B | 3–2 | 60.0% | 1385 | 101 | 16 | 33 | 13 | 17.96 | 274.26 |
11 | Great Valley C | 4–1 | 80.0% | 1320 | 100 | 8 | 44 | 8 | 15.38 | 264.00 |
11 | Emmaus A | 3–2 | 60.0% | 1265 | 100 | 9 | 38 | 12 | 17.23 | 253.00 |
13 | Great Valley B | 2–3 | 40.0% | 1330 | 100 | 10 | 36 | 4 | 18.26 | 266.00 |
14B | Friends Select B | 3–2 | 60.0% | 1370 | 100 | 6 | 45 | 2 | 16.47 | 274.00 |
15 | Wallenpaupack A | 3–2 | 60.0% | 1135 | 100 | 12 | 32 | 13 | 15.91 | 227.00 |
16 | Downingtown STEM B | 2–3 | 40.0% | 1145 | 100 | 9 | 37 | 10 | 15.00 | 229.00 |
16 | Lancaster Mennonite | 2–3 | 40.0% | 1050 | 100 | 10 | 30 | 6 | 15.75 | 210.00 |
16 | Delaware Valley B | 2–3 | 40.0% | 900 | 100 | 8 | 31 | 2 | 12.31 | 180.00 |
19 | Henderson B | 3–2 | 60.0% | 925 | 100 | 4 | 35 | 7 | 14.10 | 185.00 |
19 | Manheim Township C | 1–4 | 20.0% | 775 | 100 | 7 | 29 | 6 | 11.39 | 155.00 |
21 | Downingtown West | 2–3 | 40.0% | 835 | 100 | 5 | 29 | 7 | 14.85 | 167.00 |
21B | Moravian Academy | 1–4 | 20.0% | 740 | 100 | 5 | 30 | 9 | 11.71 | 148.00 |
23 | Lawrenceville School A (New Jersey) | 2–3 | 40.0% | 770 | 100 | 7 | 26 | 5 | 13.03 | 154.00 |
24 | Renaissance Academy A | 1–4 | 20.0% | 615 | 100 | 4 | 29 | 9 | 9.39 | 123.00 |
25 | Emmaus B | 1–4 | 20.0% | 500 | 100 | 3 | 21 | 5 | 11.25 | 100.00 |
26 | Great Valley D | 0–5 | 0.0% | 625 | 100 | 7 | 20 | 6 | 12.96 | 125.00 |
27 | Renaissance Academy B | 0–5 | 0.0% | 610 | 100 | 4 | 27 | 12 | 10.97 | 122.00 |
28 | Lawrenceville School B (New Jersey) | 0–5 | 0.0% | 520 | 101 | 5 | 19 | 3 | 11.25 | 102.97 |
29 | Camp Hill B | 0–5 | 0.0% | 215 | 100 | 2 | 12 | 5 | 6.43 | 43.00 |
30 | Renaissance Academy C | 0–5 | 0.0% | 275 | 100 | 2 | 15 | 9 | 8.24 | 55.00 |
Novice Division (IS-172)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wallenpaupack B | 4–1 | 80.0% | 1030 | 100 | 8 | 46 | 10 | 9.26 | 206.00 |
2 | Manheim Township D | 4–1 | 80.0% | 840 | 100 | 3 | 41 | 5 | 9.32 | 168.00 |
3 | Friends Select C | 5–0 | 100.0% | 1255 | 100 | 7 | 50 | 4 | 11.75 | 251.00 |
4 | Carver A | 4–1 | 80.0% | 700 | 100 | 1 | 38 | 13 | 9.49 | 140.00 |
4 | Bodine International Affairs | 2–3 | 40.0% | 630 | 100 | 2 | 34 | 10 | 8.61 | 126.00 |
6 | PALCS | 3–2 | 60.0% | 795 | 100 | 2 | 43 | 13 | 8.89 | 159.00 |
7 | Penn Manor B | 2–3 | 40.0% | 640 | 100 | 3 | 27 | 11 | 12.67 | 128.00 |
7 | Lehigh Valley | 2–3 | 40.0% | 500 | 100 | 1 | 31 | 5 | 6.25 | 100.00 |
9 | Penn Manor C | 2–3 | 40.0% | 580 | 100 | 1 | 31 | 7 | 9.06 | 116.00 |
10 | Carver B | 1–4 | 20.0% | 570 | 100 | 2 | 30 | 2 | 7.81 | 114.00 |
11 | Henderson C | 1–4 | 20.0% | 415 | 100 | 1 | 25 | 4 | 6.54 | 83.00 |
11 | Carver C | 0–5 | 0.0% | 305 | 100 | 0 | 21 | 3 | 5.24 | 61.00 |