19th Annual TQBA State Championship
Date: | Saturday, April 21, 2018 |
---|---|
Location: | Seven Lakes High School (Katy, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | NAQT |
Division I (SCT-18DII)
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | James E. Taylor | 7–0 | 100.0% | 3730 | 140 | 48 | 54 | 6 | 24.51 | 532.86 |
2A | LASA | 6–1 | 85.7% | 2790 | 140 | 44 | 43 | 26 | 21.03 | 398.57 |
3A | St. John's | 6–1 | 85.7% | 2790 | 140 | 30 | 56 | 14 | 21.51 | 398.57 |
3A | Strake Jesuit | 5–2 | 71.4% | 2445 | 140 | 24 | 53 | 9 | 20.78 | 349.29 |
5AB | Cistercian A | 5–2 | 71.4% | 2140 | 140 | 24 | 47 | 16 | 19.58 | 305.71 |
5A | Plano West | 4–3 | 57.1% | 2090 | 140 | 25 | 41 | 23 | 21.52 | 298.57 |
7A | Carnegie Vanguard | 4–3 | 57.1% | 2295 | 140 | 26 | 46 | 15 | 21.11 | 327.86 |
8A | Colleyville Heritage | 3–4 | 42.9% | 2105 | 140 | 18 | 52 | 13 | 19.71 | 300.71 |
9B | St. Mark's School of Texas A | 3–4 | 42.9% | 1915 | 140 | 18 | 48 | 17 | 18.94 | 273.57 |
9 | DeBakey A | 3–4 | 42.9% | 1830 | 140 | 18 | 43 | 10 | 19.34 | 261.43 |
11B | Parish Episcopal | 3–4 | 42.9% | 1680 | 140 | 18 | 43 | 8 | 16.72 | 240.00 |
12 | Seven Lakes | 4–3 | 57.1% | 2025 | 140 | 18 | 50 | 7 | 18.97 | 289.29 |
13 | Village A | 0–7 | 0.0% | 1570 | 140 | 21 | 32 | 7 | 18.30 | 224.29 |
14 | St. Thomas | 1–6 | 14.3% | 1360 | 140 | 18 | 31 | 14 | 17.35 | 194.29 |
15 | Brandeis | 1–6 | 14.3% | 1285 | 140 | 13 | 33 | 6 | 17.17 | 183.57 |
15 | Clark A | 1–6 | 14.3% | 965 | 140 | 6 | 35 | 7 | 13.66 | 137.86 |
Division II (SCT-18DII)
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Plano East | 9–1 | 90.0% | 2995 | 200 | 26 | 88 | 19 | 15.96 | 299.50 |
2 | Houston Memorial B | 9–1 | 90.0% | 2220 | 200 | 12 | 83 | 16 | 13.58 | 222.00 |
3 | Little Cypress-Mauriceville A | 7–3 | 70.0% | 1750 | 200 | 8 | 70 | 16 | 12.95 | 175.00 |
4C | Monsignor Kelly | 6–4 | 60.0% | 1310 | 200 | 6 | 58 | 18 | 11.41 | 131.00 |
5C | John Cooper | 5–5 | 50.0% | 1810 | 200 | 6 | 70 | 4 | 13.68 | 181.00 |
5 | Round Rock | 5–5 | 50.0% | 1485 | 200 | 11 | 59 | 22 | 12.00 | 148.50 |
7 | Incarnate Word | 5–5 | 50.0% | 1050 | 200 | 2 | 57 | 4 | 7.97 | 105.00 |
8 | Cinco Ranch | 4–6 | 40.0% | 1015 | 200 | 1 | 55 | 10 | 8.93 | 101.50 |
9 | Jasper | 3–6–1 | 35.0% | 840 | 200 | 1 | 54 | 3 | 5.45 | 84.00 |
10D | Bryan Collegiate A | 2–7–1 | 25.0% | 660 | 200 | 8 | 29 | 6 | 7.57 | 66.00 |
11 | Juan Diego Academy A | 2–8 | 20.0% | 940 | 200 | 7 | 49 | 11 | 7.14 | 94.00 |
11 | Bishop | 2–8 | 20.0% | 415 | 200 | 0 | 26 | 3 | 6.54 | 41.50 |
Junior Varsity Division (SCT-18DII)
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Strake Jesuit JV A | 6–0 | 100.0% | 2680 | 120 | 21 | 67 | 9 | 19.77 | 446.67 |
2 | St. Mark's School of Texas B | 5–1 | 83.3% | 1740 | 120 | 21 | 44 | 11 | 16.00 | 290.00 |
3 | Greenhill | 5–1 | 83.3% | 1870 | 120 | 16 | 54 | 12 | 16.43 | 311.67 |
3 | Seven Lakes JV A | 5–1 | 83.3% | 1455 | 120 | 15 | 47 | 14 | 13.39 | 242.50 |
5 | Seven Lakes JV B | 5–1 | 83.3% | 1380 | 120 | 6 | 52 | 6 | 13.79 | 230.00 |
6 | Cistercian JV B | 5–1 | 83.3% | 1915 | 120 | 11 | 63 | 10 | 15.81 | 319.17 |
7 | LASA JV | 4–2 | 66.7% | 1265 | 120 | 9 | 44 | 4 | 13.40 | 210.83 |
8 | Cistercian JV A | 4–2 | 66.7% | 1445 | 120 | 9 | 50 | 16 | 15.08 | 240.83 |
9 | Coppell | 4–2 | 66.7% | 1210 | 120 | 3 | 56 | 15 | 11.53 | 201.67 |
10 | St. John's JV | 4–2 | 66.7% | 1375 | 120 | 12 | 47 | 14 | 13.47 | 229.17 |
11 | Village B | 4–2 | 66.7% | 1155 | 120 | 8 | 46 | 9 | 11.48 | 192.50 |
12 | Clark B | 3–3 | 50.0% | 780 | 120 | 6 | 37 | 9 | 8.49 | 130.00 |
13 | Strake Jesuit JV B | 2–4 | 33.3% | 875 | 120 | 5 | 36 | 6 | 11.46 | 145.83 |
14 | DeBakey B | 2–4 | 33.3% | 575 | 120 | 4 | 27 | 5 | 8.71 | 95.83 |
15 | St. Thomas JV | 1–5 | 16.7% | 175 | 120 | 1 | 12 | 2 | 3.85 | 29.17 |
16 | TAG Magnet JV A | 2–4 | 33.3% | 550 | 120 | 6 | 23 | 0 | 7.93 | 91.67 |
16 | TAG Magnet JV B | 1–5 | 16.7% | 615 | 120 | 6 | 28 | 13 | 9.12 | 102.50 |
18 | Little Cypress-Mauriceville B | 1–5 | 16.7% | 305 | 120 | 3 | 20 | 4 | 3.48 | 50.83 |
19 | Houston Memorial A | 0–6 | 0.0% | 280 | 120 | 1 | 15 | 5 | 8.75 | 46.67 |
20 | Juan Diego Academy B | 0–6 | 0.0% | 110 | 120 | 0 | 8 | 2 | 5.00 | 18.33 |
21 | Bryan Collegiate B | 0–6 | 0.0% | 60 | 120 | 0 | 3 | 0 | 10.00 | 10.00 |