AISA Scholars' Bowl High School District Tournaments
Date: | Tuesday, February 13, 2018 |
---|---|
Host: | Alabama Independent School Association (Montgomery, AL) |
Scoring Rules: | Alabama Scholastic Competition |
District I (IS-173A (4-10))
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1AB | Patrician | 4–1 | 80.0% | 1490 | 100 | 298.00 |
2B | Russell Christian (Meridian, Mississippi) | 4–1 | 80.0% | 1390 | 100 | 278.00 |
3 | Pickens Academy | 3–2 | 60.0% | 1140 | 100 | 228.00 |
3 | Marengo Academy | 3–2 | 60.0% | 850 | 100 | 170.00 |
5 | Meadowview Christian | 1–4 | 20.0% | 260 | 100 | 52.00 |
6 | South Choctaw | 0–5 | 0.0% | 190 | 100 | 38.00 |
District II (IS-173A (4-10))
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1CD | Bayside Academy | 2–0 | 100.0% | 810 | 40 | 405.00 |
2 | Cottage Hill Christian | 1–1 | 50.0% | 440 | 40 | 220.00 |
3 | Faith Academy | 0–2 | 0.0% | 380 | 40 | 190.00 |
District III (IS-173A (4-10))
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1EF | Morgan Academy | 4–0 | 100.0% | 1220 | 80 | 305.00 |
2F | Fort Dale | 3–1 | 75.0% | 800 | 80 | 200.00 |
3 | Lowndes Academy | 2–2 | 50.0% | 640 | 80 | 160.00 |
4 | Clarke Prep | 1–3 | 25.0% | 500 | 80 | 125.00 |
5 | Monroe Academy | 0–4 | 0.0% | 260 | 80 | 65.00 |
District IV (IS-173A (4-10))
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1GH | Houston Academy | 3–1 | 75.0% | 1110 | 80 | 277.50 |
2G | Northside Methodist | 3–1 | 75.0% | 600 | 80 | 150.00 |
3 | Abbeville Christian | 2–2 | 50.0% | 670 | 80 | 167.50 |
3 | Pike Liberal Arts | 2–2 | 50.0% | 470 | 80 | 117.50 |
5 | Lakeside | 0–4 | 0.0% | 660 | 80 | 165.00 |
District V (IS-173A (4-10))
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Hooper | 2–0 | 100.0% | 490 | 40 | 245.00 |
2 | Evangel | 0–2 | 0.0% | 100 | 40 | 50.00 |
District VI (IS-173A (4-10))
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1JK | Springwood | 4–0 | 100.0% | 1440 | 80 | 360.00 |
2JK | Lee-Scott | 2–1 | 66.7% | 730 | 60 | 243.33 |
3 | Macon East | 0–1 | 0.0% | 170 | 20 | 170.00 |
3 | Coosa Valley | 0–1 | 0.0% | 80 | 20 | 80.00 |
3 | Edgewood | 0–1 | 0.0% | 80 | 20 | 80.00 |
3 | Glenwood | 0–1 | 0.0% | 60 | 20 | 60.00 |
3 | Chambers Academy | 0–1 | 0.0% | 30 | 20 | 30.00 |
District VII (IS-173A (4-10))
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Tuscaloosa Academy | 2–0 | 100.0% | 520 | 40 | 260.00 |
2 | Kingwood Christian | 0–2 | 0.0% | 270 | 40 | 135.00 |
District VIII (IS-173A (4-10))
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1LM | Donoho | 2–0 | 100.0% | 770 | 40 | 385.00 |
2 | Victory Christian | 1–1 | 50.0% | 190 | 40 | 95.00 |
3 | Coosa Christian | 0–2 | 0.0% | 120 | 40 | 60.00 |