Johns Hopkins Collegiate Novice Invitational

Date: Saturday, September 30, 2017
Host: Johns Hopkins University (Baltimore, MD)
Scoring Rules: NAQT
Questions: CNS-168C (shares with IS-168)
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Penn B4–180.0%201010027 30 1524.21402.00
2 Virginia A4–180.0%178010027 29 1820.98356.00
3 Penn A5–0100.0%250010022 56 821.15500.00
3 Virginia B5–0100.0%207510019 47 1421.06415.00
3 Johns Hopkins A4–180.0%218010031 35 521.06436.00
6 Georgetown3–260.0%145510017 33 818.20291.00
7 Penn C2–340.0%119510013 29 1418.57239.00
8 Swarthmore4–180.0%163510021 30 620.59327.00
8 Johns Hopkins B3–260.0%133010010 40 1617.20266.00
8 Maryland3–260.0%11901009 38 114.47238.00
11 Penn State-Brandywine2–340.0%106010010 35 012.44212.00
11 Delaware2–340.0%9951008 25 519.70199.00
13 Virginia C2–340.0%8151007 26 614.55163.00
13 Johns Hopkins E1–420.0%8401009 25 514.12168.00
13 Gettysburg College1–420.0%5701006 19 212.00114.00
13 Johns Hopkins C0–50.0%110010015 24 516.92220.00
13 Johns Hopkins D0–50.0%6851007 20 815.56137.00
18 Johns Hopkins F0–50.0%5051004 22 39.23101.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read