South Bay Fall Novice Tournament
Date: | Saturday, October 14, 2017 |
---|---|
Location: | Saint Francis High School (Mountain View, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
High School Division (IS-169A)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dublin A | 4–0 | 100.0% | 1960 | 80 | 22 | 34 | 8 | 23.75 | 490.00 |
2 | Saratoga | 3–1 | 75.0% | 1125 | 80 | 8 | 31 | 5 | 18.46 | 281.25 |
3 | Monta Vista | 5–0 | 100.0% | 2130 | 100 | 27 | 39 | 15 | 21.36 | 426.00 |
3 | Amador Valley A | 4–0 | 100.0% | 1350 | 80 | 8 | 37 | 8 | 20.00 | 337.50 |
5 | Sunnyvale Fremont | 4–0 | 100.0% | 1350 | 80 | 14 | 34 | 8 | 17.50 | 337.50 |
5 | Leland A | 3–1 | 75.0% | 1450 | 80 | 13 | 33 | 5 | 20.65 | 362.50 |
7 | Leland B | 4–1 | 80.0% | 1330 | 100 | 10 | 41 | 18 | 16.86 | 266.00 |
7 | Mountain View | 4–1 | 80.0% | 1315 | 100 | 10 | 33 | 3 | 19.77 | 263.00 |
9 | Mission San Jose A | 3–1 | 75.0% | 1255 | 80 | 7 | 38 | 10 | 18.22 | 313.75 |
9 | Amador Valley B | 3–1 | 75.0% | 1210 | 80 | 4 | 40 | 4 | 17.50 | 302.50 |
11 | Archbishop Mitty | 5–0 | 100.0% | 1740 | 100 | 12 | 50 | 10 | 17.90 | 348.00 |
11 | Bellarmine College Prep | 4–0 | 100.0% | 1080 | 80 | 8 | 31 | 6 | 17.44 | 270.00 |
13 | Gunderson | 3–2 | 60.0% | 1605 | 100 | 16 | 38 | 13 | 19.44 | 321.00 |
13 | Saint Francis A | 2–2 | 50.0% | 1045 | 80 | 4 | 31 | 9 | 20.57 | 261.25 |
13 | Valley Christian A | 2–2 | 50.0% | 895 | 80 | 5 | 26 | 2 | 18.39 | 223.75 |
16 | Branham | 2–2 | 50.0% | 1110 | 80 | 9 | 32 | 9 | 17.07 | 277.50 |
17 | Les Quiz Act 1 | 2–3 | 40.0% | 685 | 100 | 2 | 30 | 9 | 12.50 | 137.00 |
18 | Valley Christian B | 2–2 | 50.0% | 545 | 80 | 6 | 18 | 5 | 12.50 | 136.25 |
18 | Evergreen Valley A | 2–3 | 40.0% | 1020 | 100 | 9 | 30 | 7 | 15.90 | 204.00 |
18 | Harker B | 1–3 | 25.0% | 650 | 80 | 10 | 16 | 10 | 15.00 | 162.50 |
21 | Evergreen Valley C | 1–3 | 25.0% | 545 | 80 | 2 | 25 | 3 | 10.37 | 136.25 |
22 | Evergreen Valley B | 1–3 | 25.0% | 480 | 80 | 1 | 23 | 9 | 11.67 | 120.00 |
23 | Homestead | 0–4 | 0.0% | 530 | 80 | 4 | 20 | 2 | 11.67 | 132.50 |
24 | Dublin B | 1–4 | 20.0% | 705 | 100 | 2 | 29 | 11 | 14.19 | 141.00 |
25 | Mission San Jose B | 0–4 | 0.0% | 365 | 80 | 0 | 17 | 5 | 12.94 | 91.25 |
26 | Saint Francis B | 2–3 | 40.0% | 545 | 100 | 2 | 27 | 3 | 8.97 | 109.00 |
27 | Washington B | 1–3 | 25.0% | 350 | 80 | 1 | 19 | 3 | 8.00 | 87.50 |
28 | Harker A | 0–4 | 0.0% | 500 | 80 | 4 | 23 | 12 | 10.00 | 125.00 |
29 | Amador Valley C | 0–5 | 0.0% | 615 | 100 | 5 | 21 | 4 | 13.46 | 123.00 |
30 | Pi-oneers A | 1–4 | 20.0% | 825 | 100 | 5 | 34 | 2 | 10.77 | 165.00 |
31 | Washington A | 1–4 | 20.0% | 545 | 100 | 2 | 26 | 5 | 10.00 | 109.00 |
32 | Les Quiz Act 2 | 0–4 | 0.0% | 135 | 80 | 2 | 7 | 3 | 5.56 | 33.75 |
Middle School Division (IS-169A)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pi-oneers B | 5–0 | 100.0% | 2085 | 100 | 25 | 38 | 10 | 21.90 | 417.00 |
2 | BASIS Silicon Valley | 5–0 | 100.0% | 1845 | 100 | 20 | 42 | 9 | 18.87 | 369.00 |
2 | Challenger-Berryessa A | 4–1 | 80.0% | 1960 | 100 | 20 | 43 | 20 | 21.11 | 392.00 |
4 | Churchill Middle A | 3–1 | 75.0% | 1405 | 80 | 12 | 33 | 17 | 21.78 | 351.25 |
5 | Kennedy Middle | 4–1 | 80.0% | 1300 | 100 | 4 | 42 | 4 | 18.26 | 260.00 |
6 | Challenger-Berryessa B | 3–1 | 75.0% | 1010 | 80 | 8 | 28 | 10 | 18.33 | 252.50 |
7 | Stratford Preparatory | 2–2 | 50.0% | 1110 | 80 | 14 | 23 | 10 | 19.46 | 277.50 |
8 | Challenger-Ardenwood | 2–2 | 50.0% | 945 | 80 | 9 | 27 | 6 | 15.83 | 236.25 |
9 | Random Math A | 3–2 | 60.0% | 1005 | 100 | 4 | 36 | 9 | 15.75 | 201.00 |
10 | Pleasanton Conquiztadors A | 2–3 | 40.0% | 935 | 100 | 3 | 35 | 12 | 15.79 | 187.00 |
11 | Sunol Glen | 3–2 | 60.0% | 940 | 100 | 6 | 34 | 8 | 13.75 | 188.00 |
11 | Churchill Middle B | 2–3 | 40.0% | 915 | 100 | 1 | 40 | 8 | 13.17 | 183.00 |
13 | Emerson Junior | 1–4 | 20.0% | 700 | 100 | 8 | 21 | 8 | 14.14 | 140.00 |
14 | Challenger-Strawberry Park | 0–5 | 0.0% | 920 | 100 | 11 | 28 | 7 | 13.08 | 184.00 |
15 | Random Math B | 1–4 | 20.0% | 290 | 100 | 3 | 13 | 5 | 8.75 | 58.00 |
16 | Pleasanton Conquiztadors B | 0–4 | 0.0% | 225 | 80 | 1 | 12 | 4 | 8.46 | 56.25 |
17 | Dartmouth Middle | 0–5 | 0.0% | 235 | 100 | 1 | 12 | 6 | 10.00 | 47.00 |