Michigan Inter-County League
Date: | Tuesday, October 30, 2018 – Tuesday, March 5, 2019 |
---|---|
Host: | Inter-County League (Livonia, MI) |
Scoring Rules: | NAQT with Bouncebacks |
Varsity Division (IS-177) Jump to the Junior Varsity Division Jump to the Novice Division
# | Team | W–L–T | % | Points |
---|---|---|---|---|
1 | Detroit Jesuit A | 14–0 | 100.0% | 5345 |
2 | Northville A | 11–2–1 | 82.1% | 4140 |
3 | Detroit Country Day A | 12–2 | 85.7% | 5265 |
4 | Livonia Churchill A | 10–4 | 71.4% | 4100 |
5 | Detroit Country Day B | 12–2 | 85.7% | 3815 |
5 | Detroit Jesuit B | 11–3 | 78.6% | 4420 |
5 | Novi A | 10–4 | 71.4% | 3795 |
8 | Hartland | 8–6 | 57.1% | 3460 |
9 | Livonia Stevenson A | 9–5 | 64.3% | 3295 |
9 | Frankel Jewish | 9–5 | 64.3% | 3180 |
9 | Detroit Jesuit C | 8–6 | 57.1% | 2965 |
12 | Livonia Churchill B | 7–7 | 50.0% | 3125 |
13 | Farmington Hills Mercy | 8–6 | 57.1% | 3405 |
13 | Novi B | 7–7 | 50.0% | 3405 |
13 | International Academy Okma | 7–7 | 50.0% | 3035 |
16 | Livonia Churchill C | 6–8 | 42.9% | 2750 |
17 | Farmington | 7–7 | 50.0% | 1985 |
17 | Novi C | 6–8 | 42.9% | 2825 |
17 | Northville B | 6–8 | 42.9% | 2060 |
20 | Thurston | 4–10 | 28.6% | 1455 |
21 | Howell | 6–7–1 | 46.4% | 2870 |
22 | Detroit Jesuit D | 3–11 | 21.4% | 2095 |
23 | Livonia Stevenson B | 4–10 | 28.6% | 2675 |
24 | Brother Rice B | 2–12 | 14.3% | 1145 |
25 | Livonia Churchill D | 3–11 | 21.4% | 1610 |
25 | Detroit Jesuit E | 3–11 | 21.4% | 1600 |
25 | Livonia Franklin | 2–12 | 14.3% | 1310 |
28 | Brother Rice A | 0–14 | 0.0% | 840 |
Junior Varsity Division (IS-176A) Jump to the Varsity Division Jump to the Novice Division
# | Team | W–L–T | % | Points |
---|---|---|---|---|
1 | Detroit Country Day | 10–2 | 83.3% | 2795 |
2 | Livonia Churchill A | 12–2 | 85.7% | 3380 |
3 | Howell | 11–2–1 | 82.1% | 3255 |
3 | Detroit Jesuit A | 9–2–1 | 79.2% | 2415 |
5 | Livonia Stevenson | 12–2 | 85.7% | 3150 |
6 | Livonia Churchill B | 11–3 | 78.6% | 3340 |
7 | Farmington Hills Mercy A | 8–4 | 66.7% | 2400 |
8 | International Academy Okma A | 4–6–2 | 41.7% | 1890 |
9 | Livonia Churchill C | 10–3–1 | 75.0% | 2970 |
10 | Hartland A | 9–5 | 64.3% | 2765 |
11 | Farmington A | 5–7 | 41.7% | 1740 |
12 | International Academy Okma B | 6–6 | 50.0% | 2165 |
13 | Hartland B | 8–6 | 57.1% | 3010 |
13 | Novi A | 7–7 | 50.0% | 1965 |
15 | Brother Rice | 5–7 | 41.7% | 1505 |
15 | Farmington Hills Mercy B | 4–7–1 | 37.5% | 1355 |
17 | Novi B | 7–6–1 | 53.6% | 2495 |
18 | Farmington B | 3–8–1 | 29.2% | 1640 |
19 | Northville A | 4–9–1 | 32.1% | 2170 |
20 | Detroit Jesuit B | 2–10 | 16.7% | 1160 |
21 | Novi C | 4–10 | 28.6% | 1585 |
21 | Northville C | 3–11 | 21.4% | 1585 |
21 | Northville B | 2–11 | 15.4% | 1490 |
21 | Frankel Jewish | 1–10–1 | 12.5% | 880 |
21 | Livonia Franklin | 1–12 | 7.7% | 1285 |
Novice Division (MS-27) Jump to the Varsity Division Jump to the Junior Varsity Division
# | Team | W–L–T | % | Points |
---|---|---|---|---|
1 | Detroit Jesuit | 10–2 | 83.3% | 2035 |
2 | Farmington Hills Mercy A | 10–2 | 83.3% | 1625 |
3 | Livonia Churchill | 11–2 | 84.6% | 3535 |
3 | Northville A | 11–2 | 84.6% | 3330 |
5 | Novi A | 10–3 | 76.9% | 3285 |
6 | Northville B | 7–5–1 | 57.7% | 2720 |
7 | Farmington Hills Mercy B | 7–4–1 | 62.5% | 1595 |
8 | Hartland A | 8–5 | 61.5% | 2090 |
9 | Livonia Stevenson | 7–6 | 53.8% | 2470 |
10 | Farmington | 8–4 | 66.7% | 1365 |
11 | Hartland B | 7–6 | 53.8% | 2030 |
12 | Novi B | 7–6 | 53.8% | 2510 |
13 | Frankel Jewish | 5–7 | 41.7% | 960 |
14 | Farmington Hills Mercy C | 3–9 | 25.0% | 1015 |
15 | Livonia Franklin | 4–9 | 30.8% | 1770 |
15 | Novi C | 3–10 | 23.1% | 2355 |
15 | Hartland C | 3–10 | 23.1% | 1795 |
15 | Northville C | 2–11 | 15.4% | 1595 |
Detroit Country Day A | 0–12 | 0.0% | ||
Detroit Country Day B | 0–12 | 0.0% |