Sectional Championship (Division I)

Western Ontario

School: The University of Western Ontario (London, ON, Canada)
Team: Western Ontario
Division: Division I
Date: Saturday, February 7, 2009
Host: Wilfrid Laurier University (Waterloo, ON, Canada)
Scoring Rules: NAQT
Questions: SCT-09

Results

  • Overall: Third place (of 9)

Players

Player GP TUHPTUIP%PP20TUH
Will Nediger12 24588388.8%74.29

Games

Round Result ScorePTUIB PPBTUHOpponentPTUIB PPB
1 Loss130 – 19007060 8.5722Queen's A19190 9.00
2 Win245 – 700121130 10.8322McMaster A05230 6.00
3 Loss90 – 21004050 12.5022U of Rochester A191110 11.00
4 Loss60 – 39503030 10.0022Toronto B2133250 16.67
5 Win225 – 452101100 8.3322Queen's B03120 6.67
6 Win175 – 8019280 8.0019McGill A05240 8.00
8 Loss115 – 14015050 8.3318Toronto A26260 7.50
9 Win175 – 75110060 5.4518Guelph A14230 6.00
10 Loss105 – 23514050 10.0020Toronto A292125 11.36
11 Win155 – 14018270 7.7822McGill A07280 11.43
12 Win155 – 12518060 6.6719Queen's A24580 13.33
13 Loss40 – 42003220 6.6719Toronto B2142260 16.25
Highlighting denotes playoff games.

More Results

You can see the entire NAQT playing history for The University of Western Ontario.

View Results About Western Ontario

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read