NAQT Region 10 Sectional (Region 10) (Division II)

Northern Michigan A

School: Northern Michigan University (Marquette, MI)
Team: Northern Michigan A
Division: Division II
Date: Saturday, February 9, 2013
Host: University of Minnesota-Twin Cities (Minneapolis, MN)
Scoring Rules: NAQT
Questions: SCT-13DII (shares with SCT-13)

Results

  • Overall: Third place (of 7)

Players

Player Year GP TUHPTUIP%PP20TUH
Paul FlaminioFr.11 227419217.4%21.15
Ryan HaskellSr.11 227217210.5%16.74
Amy Shirtz5th-Yr. Sr.11 227418218.2%20.26
Taylor TillotsonJr.11 227540911.1%37.89

Games

Round Result ScorePTUIB PPBTUHOpponentPTUIB PPB
1 Win330 – 1001121200 15.3822St. Olaf32350 10.00
2 Win285 – 351104190 17.2719Northern Michigan C11010 5.00
3 Win315 – 2701100200 18.1822Minnesota C452170 18.89
4 Loss155 – 300061100 16.6720Carleton College B0122190 15.83
6 Loss190 – 260161120 17.1417Minnesota D262180 22.50
7 Win340 – 50292230 20.9124Northern Michigan B03020 6.67
8 Win325 – 1002121180 12.8620Northern Michigan B13160 15.00
9 Win330 – 251101220 20.0017Northern Michigan C12410 3.33
10 Loss195 – 335241130 21.6720Minnesota C291220 20.00
11 Loss170 – 500163110 15.7124Carleton College B2142340 21.25
12 Win325 – 170390190 15.8322Minnesota D343100 14.29

More Results

You can see the entire NAQT playing history for Northern Michigan University.

View Results About Northern Michigan

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read