Solon Individual Tournament (Varsity Division)

Team V3

Club: Team V3 (OH)
Team: Team V3
Division: Varsity Division
Date: Saturday, September 28, 2013
Host: Solon High School (Solon, OH)
Scoring Rules: NAQT
Questions: IS-119A

Results

  • Overall: Eighth place (of 8)

Players

Player GP TUHPTUIP%PP20TUH
Mario C.9 16068542.9%18.12
Jacob Kaus9 17018011.1%11.18
Shana Lachendro8 15032060.0%8.67
Tommy R.8 150713535.0%28.00
Scott S.9 170312020.0%19.41

Games

Round Result ScorePTUIB PPBTUHOpponentPTUIB PPB
1 Loss230 – 400161160 22.8620Team V8482270 22.50
2 Loss150 – 500141100 20.0020Team V4864340 24.29
3 Loss135 – 32024170 11.6720Team V5292210 19.09
4 Loss80 – 55013140 10.0020Team V21052360 24.00
5 Loss195 – 350330120 20.0020Team V1832210 19.09
6 Loss180 – 420332115 19.1720Team V63101280 21.54
7 Loss195 – 400251120 17.1420Team V7561270 24.55
8 Loss185 – 380340100 14.2920Team V7652250 22.73
9 Loss250 – 350272160 17.7820Team V1381230 20.91
10 Loss180 – 365241115 19.1720Team V2283270 27.00
Highlighting denotes playoff games.

More Results

You can see the entire NAQT playing history for Team V3.

View Results About Team V3

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read