Fifth Annual Jr. Wildcat Tournament

St. Raymond

School: St. Raymond School (Mount Prospect, IL)
Team: St. Raymond
Date: Saturday, March 8, 2014
Host: Northwestern University (Evanston, IL)
Scoring Rules: NAQT
Questions: MS-10

Results

  • Overall: Sixth place (of 24)

Players

Player Year GP TUHPTUIP%PP20TUH
Lizzie Fanslow8th10 1000110.0%1.00
Jamie?1 100000.0%0.00
Autumn Kirk8th10 1000210.0%3.00
Matthew Leoschke8th10 200636414.3%43.00
Ryan Shute8th10 10011050.0%5.00
Nicole Sipko8th9 900100.0%2.22
Tim Witek8th10 200926525.7%37.00

Games

Round Result ScorePTUIB PPBTUHOpponentPTUIB PPB
1 Win415 – 850121300 25.0020Barrington Middle-Station C22350 12.50
2 Win300 – 240183220 24.4420Keith Country Day270140 15.56
3 Win440 – 303121280 18.6720Holy Cross B02220 10.00
4 Win470 – 1553111320 22.8620Thurgood Marshall B32090 18.00
5 Loss250 – 370351160 20.0020St. Mary's Visitation A743240 21.82
6 Loss120 – 42504080 20.0020Daniel Wright A493290 22.31
7 Loss145 – 41032290 18.0020St. Mary's Visitation A755280 23.33
8 Loss165 – 425241100 16.6720Barrington Middle-Prairie A843280 23.33
9 Loss135 – 43013090 22.5020Barrington Middle-Station A953260 18.57
10 Loss215 – 565061160 26.6720Thurgood Marshall A770390 27.86
Highlighting denotes playoff games.

More Results

You can see the entire NAQT playing history for St. Raymond School.

View Results About St. Raymond

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read