NAQT Florida Sectional (Division II)

Stetson

School: Stetson University (Deland, FL)
Team: Stetson
Division: Division II
Date: Saturday, February 7, 2015
Host: University of Central Florida (Orlando, FL)
Scoring Rules: NAQT
Questions: SCT-15DII (shares with SCT-15)

Results

  • Overall: Third place (of 4)

Players

Player Year GP TUHPTUIP%PP20TUH
Luke FordSr.12 24110381020.8%39.83
Matthew Gerkin?12 2410100.0%0.83
Thad PotterSo.12 241518721.7%18.26

Games

Round Result ScorePTUIB PPBTUHOpponentPTUIB PPB
1 Loss90 – 34514350 10.0019Florida C0121230 19.17
2 Loss25 – 36503310 3.3318Florida B3112220 15.71
3 Win115 – 9506370 11.6720UCF D05150 10.00
4 Loss230 – 350440130 16.2520Florida C470220 20.00
5 Loss70 – 51504030 7.5022Florida B693350 23.33
6 Win135 – 11507170 10.0021UCF D06370 11.67
7 Loss185 – 315352100 12.5024Florida C0113220 20.00
8 Loss55 – 43503130 10.0020Florida B4111270 18.00
9 Win180 – 13518190 10.0017UCF D06180 13.33
10 Loss40 – 42011120 10.0020Florida C3121260 17.33
11 Loss165 – 40525190 12.8621Florida B4103260 18.57
12 Win210 – 65371100 10.0019UCF D13020 5.00

More Results

You can see the entire NAQT playing history for Stetson University.

View Results About Stetson

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read