2009 High School National Championship
Parkview Arts and Science B Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Eric Carter | 9.6 | 226 | 0 | 11 | 6 | 0.35 | 0.000 | 7.08 |
| Ryan Dickerson | 10.0 | 237 | 0 | 4 | 1 | 0.15 | 0.000 | 2.95 |
| Jake Kimmerly | 10.0 | 237 | 8 | 54 | 19 | 2.38 | 0.129 | 47.68 |
| John Sykes | 9.0 | 213 | 1 | 7 | 0 | 0.40 | 0.125 | 7.98 |
| Laura Yoder | 1.5 | 35 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
Games
| Rd. | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Lisgar | Loss | 165 - 220 | 23 | 2 | 6 | 1 | 80 | 10.00 | 6 | 3 | 3 | 115 | 12.78 |
| 2 | Timberlake | Loss | 120 - 130 | 26 | 0 | 8 | 6 | 70 | 8.75 | 0 | 6 | 0 | 70 | 11.67 |
| 4 | Saint Agnes | Win | 205 - 30 | 26 | 0 | 11 | 3 | 110 | 10.00 | 0 | 2 | 0 | 10 | 5.00 |
| 5 | Chapin | Win | 160 - 25 | 24 | 1 | 9 | 3 | 70 | 7.00 | 0 | 2 | 0 | 5 | 2.50 |
| 7 | Novi B | Win | 225 - 95 | 22 | 0 | 12 | 3 | 120 | 10.00 | 0 | 5 | 5 | 70 | 14.00 |
| 9 | Malvern | Win | 105 - 75 | 26 | 1 | 6 | 4 | 50 | 7.14 | 0 | 5 | 3 | 40 | 8.00 |
| 10 | Thomas Jefferson A | Loss | 105 - 500 | 23 | 1 | 4 | 0 | 50 | 10.00 | 6 | 9 | 4 | 340 | 22.67 |
| 12 | Brindlee Mountain | Win | 175 - 120 | 22 | 1 | 8 | 2 | 90 | 10.00 | 1 | 4 | 1 | 70 | 14.00 |
| 14 | Wilmington Charter B | Loss | 70 - 240 | 23 | 2 | 2 | 3 | 35 | 8.75 | 2 | 9 | 2 | 130 | 11.82 |
| 15 | Truman | Win | 250 - 140 | 22 | 1 | 10 | 1 | 140 | 12.73 | 1 | 6 | 3 | 80 | 11.43 |
| 16 | Mission San Jose B | Loss | 65 - 280 | 21 | 0 | 4 | 1 | 30 | 7.50 | 2 | 9 | 2 | 170 | 15.45 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
