High School National Championship Team Standings
Packet Set: HSNCT-09
Date: May 30, 2009 - May 31, 2009
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
| 1 | Wilmington Charter A | 15-3 | 0.833 | 7945 | 437 | 84 | 160 | 36 | 21.58 | 363.6 |
| 2 | Dorman A | 14-3 | 0.824 | 7160 | 400 | 79 | 141 | 48 | 21.84 | 358.0 |
| 3 | State College A | 14-4 | 0.778 | 7015 | 420 | 102 | 130 | 56 | 19.25 | 334.0 |
| 4 | Detroit Catholic Central A | 12-5 | 0.706 | 5820 | 397 | 63 | 142 | 44 | 17.93 | 293.2 |
| 5 | Georgetown Day | 13-2 | 0.867 | 6210 | 364 | 57 | 148 | 25 | 19.51 | 341.2 |
| 5 | Maggie Walker Governor's School | 12-4 | 0.750 | 5955 | 387 | 72 | 129 | 27 | 18.51 | 307.8 |
| 7 | Chaska | 10-5 | 0.667 | 4430 | 346 | 35 | 126 | 44 | 17.80 | 256.1 |
| 7 | Chattahoochee A | 11-5 | 0.688 | 5155 | 354 | 46 | 133 | 37 | 18.55 | 291.2 |
| 7 | Rockford Auburn | 10-5 | 0.667 | 4325 | 347 | 49 | 115 | 51 | 16.43 | 249.3 |
| 7 | Walter Johnson | 11-5 | 0.688 | 4840 | 356 | 63 | 113 | 38 | 16.79 | 271.9 |
| 11 | Brookwood A | 9-5 | 0.643 | 3885 | 323 | 36 | 117 | 40 | 15.52 | 240.6 |
| 11 | Detroit Country Day | 10-4 | 0.714 | 5525 | 324 | 56 | 130 | 28 | 18.95 | 341.0 |
| 11 | LASA | 10-5 | 0.667 | 4265 | 351 | 53 | 116 | 31 | 14.59 | 243.0 |
| 11 | Mission San Jose A | 9-5 | 0.643 | 4255 | 307 | 32 | 126 | 34 | 16.99 | 277.2 |
| 11 | New Trier | 9-5 | 0.643 | 4315 | 321 | 45 | 118 | 36 | 16.20 | 268.8 |
| 11 | Rancho Bernardo A | 10-5 | 0.667 | 5130 | 352 | 66 | 117 | 58 | 17.81 | 291.5 |
| 17 | Bergen County Academies A | 10-4 | 0.714 | 4605 | 335 | 66 | 103 | 32 | 16.24 | 274.9 |
| 17 | Carbondale | 9-5 | 0.643 | 3740 | 325 | 20 | 123 | 41 | 16.89 | 230.2 |
| 17 | Dorman B | 8-5 | 0.615 | 3480 | 298 | 36 | 97 | 42 | 16.39 | 233.6 |
| 17 | Hoover | 10-4 | 0.714 | 4360 | 319 | 32 | 125 | 22 | 17.45 | 273.4 |
| 17 | Hume-Fogg | 8-5 | 0.615 | 3070 | 288 | 20 | 106 | 22 | 14.44 | 213.2 |
| 17 | Ransom Everglades A | 10-4 | 0.714 | 3625 | 330 | 29 | 112 | 37 | 15.99 | 219.7 |
| 17 | State College B | 9-5 | 0.643 | 3945 | 312 | 38 | 116 | 37 | 15.58 | 252.9 |
| 17 | Torrey Pines | 9-5 | 0.643 | 4370 | 320 | 43 | 112 | 33 | 17.87 | 273.1 |
| 17 | Walnut Hills | 8-5 | 0.615 | 3510 | 295 | 25 | 112 | 30 | 15.80 | 238.0 |
| 17 | Walton | 10-4 | 0.714 | 4170 | 318 | 41 | 117 | 40 | 16.36 | 262.3 |
| 27 | Arcadia | 7-5 | 0.583 | 3280 | 272 | 26 | 97 | 31 | 16.87 | 241.2 |
| 27 | Dunbar | 8-5 | 0.615 | 2550 | 272 | 16 | 94 | 43 | 14.41 | 187.5 |
| 27 | Eden Prairie A | 8-5 | 0.615 | 3590 | 283 | 36 | 103 | 44 | 16.12 | 253.7 |
| 27 | Francis Howell Central | 8-5 | 0.615 | 2400 | 295 | 19 | 98 | 35 | 11.20 | 162.7 |
| 27 | Grosse Pointe North | 7-5 | 0.583 | 3860 | 269 | 32 | 107 | 24 | 17.48 | 287.0 |
| 27 | Half Hollow Hills West | 7-5 | 0.583 | 3220 | 261 | 20 | 101 | 12 | 16.28 | 246.7 |
| 27 | Kellenberg A | 7-5 | 0.583 | 3285 | 261 | 18 | 106 | 23 | 16.69 | 251.7 |
| 27 | La Jolla A | 7-5 | 0.583 | 2800 | 283 | 18 | 102 | 39 | 14.21 | 197.9 |
| 27 | Loyola Academy A | 7-5 | 0.583 | 2765 | 255 | 12 | 103 | 11 | 14.00 | 216.9 |
| 27 | Ottawa Hills | 12-5 | 0.706 | 4625 | 394 | 34 | 148 | 23 | 15.11 | 234.8 |
| 27 | Santa Monica | 8-5 | 0.615 | 3500 | 296 | 27 | 111 | 38 | 15.76 | 236.5 |
| 27 | Shady Side | 8-5 | 0.615 | 3075 | 288 | 25 | 101 | 39 | 14.96 | 213.5 |
| 27 | Stow-Munroe Falls | 9-4 | 0.692 | 3820 | 296 | 43 | 104 | 33 | 15.65 | 258.1 |
| 27 | Thomas Jefferson A | 8-5 | 0.615 | 4685 | 315 | 62 | 97 | 47 | 18.99 | 297.5 |
| 27 | Wheaton Warrenville South | 7-5 | 0.583 | 2450 | 270 | 9 | 91 | 33 | 15.70 | 181.5 |
| 27 | Wilmington Charter B | 8-5 | 0.615 | 2820 | 283 | 10 | 113 | 18 | 13.25 | 199.3 |
| 43 | Ballard A | 7-5 | 0.583 | 2540 | 256 | 16 | 97 | 23 | 12.79 | 198.4 |
| 43 | Bellarmine College Prep A | 7-5 | 0.583 | 2785 | 270 | 14 | 98 | 31 | 15.62 | 206.3 |
| 43 | Bellarmine College Prep B | 7-5 | 0.583 | 2320 | 263 | 7 | 95 | 32 | 13.97 | 176.4 |
| 43 | Culver A | 7-5 | 0.583 | 2205 | 259 | 16 | 81 | 32 | 13.56 | 170.3 |
| 43 | E. O. Smith | 7-5 | 0.583 | 2240 | 265 | 20 | 85 | 50 | 12.76 | 169.1 |
| 43 | East Brunswick | 6-5 | 0.545 | 2645 | 245 | 12 | 94 | 26 | 15.61 | 215.9 |
| 43 | Lafayette | 7-5 | 0.583 | 2480 | 276 | 16 | 98 | 17 | 11.80 | 179.7 |
| 43 | Livingston A | 7-5 | 0.583 | 2510 | 257 | 19 | 86 | 13 | 13.62 | 195.3 |
| 43 | MLK Magnet | 7-5 | 0.583 | 2345 | 262 | 11 | 87 | 27 | 14.74 | 179.0 |
| 43 | Mission San Jose B | 7-5 | 0.583 | 2700 | 263 | 21 | 96 | 33 | 13.59 | 205.3 |
| 43 | North Hollywood | 6-5 | 0.545 | 2590 | 243 | 17 | 94 | 31 | 13.96 | 213.2 |
| 43 | Pensacola | 6-5 | 0.545 | 2595 | 232 | 9 | 96 | 9 | 14.71 | 223.7 |
| 43 | Rappahannock County | 10-7 | 0.588 | 3430 | 384 | 21 | 137 | 20 | 11.68 | 178.6 |
| 43 | Solon A | 7-5 | 0.583 | 2275 | 243 | 8 | 88 | 22 | 14.43 | 187.2 |
| 43 | St. John's | 7-5 | 0.583 | 2395 | 276 | 15 | 98 | 30 | 11.86 | 173.6 |
| 58 | Buffalo Grove | 6-5 | 0.545 | 1810 | 260 | 8 | 84 | 24 | 10.54 | 139.2 |
| 58 | Cave Spring | 6-5 | 0.545 | 2055 | 240 | 6 | 85 | 19 | 13.30 | 171.2 |
| 58 | Flushing | 6-5 | 0.545 | 1675 | 230 | 5 | 73 | 14 | 12.05 | 145.7 |
| 58 | La Jolla B | 6-5 | 0.545 | 1750 | 241 | 7 | 79 | 20 | 11.10 | 145.2 |
| 58 | Minnetonka A | 6-5 | 0.545 | 2300 | 242 | 23 | 83 | 37 | 12.36 | 190.1 |
| 58 | Moravian Academy | 6-5 | 0.545 | 2255 | 256 | 15 | 83 | 19 | 13.21 | 176.2 |
| 58 | Parkview Arts and Sciences B | 6-5 | 0.545 | 1645 | 258 | 9 | 80 | 27 | 9.49 | 127.5 |
| 58 | Penn | 6-5 | 0.545 | 1915 | 238 | 8 | 77 | 19 | 13.18 | 160.9 |
| 58 | Plymouth | 6-5 | 0.545 | 2125 | 238 | 4 | 90 | 12 | 13.03 | 178.6 |
| 58 | Saint Viator | 6-5 | 0.545 | 2155 | 245 | 12 | 86 | 21 | 12.45 | 175.9 |
| 58 | Temple | 6-5 | 0.545 | 1575 | 249 | 8 | 73 | 28 | 10.68 | 126.5 |
| 58 | Thomas Jefferson B | 6-5 | 0.545 | 1880 | 247 | 9 | 83 | 11 | 10.54 | 152.2 |
| 58 | Troy | 6-5 | 0.545 | 2090 | 244 | 7 | 91 | 21 | 12.04 | 171.3 |
| 58 | duPont Manual B | 6-5 | 0.545 | 2330 | 249 | 15 | 98 | 30 | 11.28 | 187.1 |
| 72 | St. Mark's | 5-5 | 0.500 | 2475 | 218 | 11 | 88 | 18 | 15.35 | 227.1 |
| 73 | duPont Manual A | 5-5 | 0.500 | 2535 | 244 | 24 | 81 | 51 | 15.43 | 207.8 |
| 74 | North Kansas City | 5-5 | 0.500 | 2250 | 220 | 6 | 89 | 7 | 13.74 | 204.5 |
| 75 | Detroit Catholic Central B | 5-5 | 0.500 | 2105 | 215 | 8 | 93 | 15 | 11.19 | 195.8 |
| 76 | Russell | 9-7 | 0.562 | 3275 | 344 | 8 | 133 | 32 | 14.08 | 190.4 |
| 77 | Kellenberg B | 5-5 | 0.500 | 1950 | 226 | 15 | 78 | 20 | 11.24 | 172.6 |
| 78 | Wilmington Charter C | 5-5 | 0.500 | 1930 | 224 | 4 | 88 | 23 | 12.01 | 172.3 |
| 79 | Edmond Santa Fe | 5-5 | 0.500 | 1865 | 217 | 7 | 83 | 12 | 11.00 | 171.9 |
| 80 | University | 5-5 | 0.500 | 1990 | 233 | 6 | 91 | 26 | 11.55 | 170.8 |
| 81 | New Boston Huron | 5-5 | 0.500 | 1860 | 220 | 10 | 83 | 19 | 10.48 | 169.1 |
| 82 | Edmond Memorial A | 5-5 | 0.500 | 1940 | 230 | 16 | 73 | 22 | 12.13 | 168.7 |
| 83 | Simon Kenton | 5-5 | 0.500 | 1825 | 217 | 5 | 81 | 19 | 12.03 | 168.2 |
| 84 | Lisgar | 5-5 | 0.500 | 1860 | 230 | 13 | 68 | 30 | 14.01 | 161.7 |
| 85 | Providence Day | 5-5 | 0.500 | 1710 | 214 | 10 | 68 | 12 | 12.05 | 159.8 |
| 86 | Novi A | 5-5 | 0.500 | 1685 | 212 | 8 | 74 | 13 | 10.85 | 159.0 |
| 87 | Rancho Bernardo B | 5-5 | 0.500 | 1855 | 234 | 11 | 80 | 25 | 11.15 | 158.5 |
| 88 | Ames A | 5-5 | 0.500 | 1710 | 218 | 12 | 77 | 24 | 9.89 | 156.9 |
| 89 | LSMSA | 5-5 | 0.500 | 1660 | 216 | 3 | 77 | 21 | 11.88 | 153.7 |
| 90 | Benton | 5-5 | 0.500 | 1680 | 222 | 3 | 75 | 5 | 11.67 | 151.4 |
| 91 | Edison | 5-5 | 0.500 | 1665 | 222 | 14 | 64 | 24 | 11.99 | 150.0 |
| 92 | Northmont | 5-5 | 0.500 | 1670 | 223 | 2 | 81 | 18 | 11.08 | 149.8 |
| 93 | Savannah | 5-5 | 0.500 | 1665 | 223 | 6 | 83 | 22 | 9.61 | 149.3 |
| 94 | Norcross | 5-5 | 0.500 | 1645 | 222 | 8 | 75 | 17 | 10.36 | 148.2 |
| 95 | DeLaSalle | 5-5 | 0.500 | 1560 | 213 | 9 | 69 | 26 | 11.09 | 146.5 |
| 96 | Fisher Catholic | 5-5 | 0.500 | 1600 | 220 | 2 | 80 | 25 | 10.91 | 145.5 |
| 97 | Springfield | 5-5 | 0.500 | 1575 | 218 | 5 | 74 | 11 | 10.32 | 144.5 |
| 98 | Dr. Phillips | 5-5 | 0.500 | 1515 | 211 | 7 | 68 | 18 | 10.93 | 143.6 |
| 99 | Livingston B | 5-5 | 0.500 | 1540 | 218 | 4 | 72 | 13 | 10.86 | 141.3 |
| 100 | East Lansing | 5-5 | 0.500 | 1480 | 216 | 4 | 72 | 13 | 10.07 | 137.0 |
| 101 | Vermillion | 8-8 | 0.500 | 2455 | 368 | 10 | 112 | 19 | 10.49 | 133.4 |
| 102 | DeWitt | 5-5 | 0.500 | 1455 | 220 | 1 | 76 | 20 | 10.13 | 132.3 |
| 103 | Mounds Park | 5-5 | 0.500 | 1495 | 228 | 9 | 65 | 13 | 10.47 | 131.1 |
| 104 | Grayson County | 5-5 | 0.500 | 1410 | 225 | 11 | 62 | 17 | 9.73 | 125.3 |
| 105 | Caesar Rodney | 5-5 | 0.500 | 1485 | 237 | 9 | 75 | 21 | 8.39 | 125.3 |
| 106 | Parkway Central | 5-5 | 0.500 | 1465 | 234 | 4 | 75 | 11 | 8.99 | 125.2 |
| 107 | Novi B | 5-5 | 0.500 | 1370 | 220 | 2 | 76 | 18 | 8.59 | 124.5 |
| 108 | Bergen County Academies B | 5-5 | 0.500 | 1395 | 230 | 9 | 67 | 18 | 8.95 | 121.3 |
| 109 | St. Andrew's | 5-5 | 0.500 | 1270 | 216 | 3 | 65 | 15 | 9.56 | 117.6 |
| 110 | Ransom Everglades B | 5-5 | 0.500 | 1250 | 216 | 6 | 61 | 19 | 9.63 | 115.7 |
| 111 | Solon B | 5-5 | 0.500 | 1270 | 222 | 5 | 61 | 32 | 11.29 | 114.4 |
| 112 | Truman | 5-5 | 0.500 | 1285 | 228 | 6 | 70 | 28 | 8.36 | 112.7 |
| 113 | Hanover | 5-5 | 0.500 | 1290 | 233 | 7 | 69 | 27 | 8.29 | 110.7 |
| 114 | Haileyville | 6-7 | 0.462 | 1740 | 296 | 10 | 85 | 12 | 8.42 | 117.6 |
| 115 | Brindlee Mountain | 7-7 | 0.500 | 1755 | 310 | 6 | 85 | 28 | 10.49 | 113.2 |
| 116 | Tarkio | 5-7 | 0.417 | 1450 | 281 | 17 | 70 | 35 | 7.70 | 103.2 |
| 117 | Collegiate School | 5-5 | 0.500 | 1155 | 221 | 4 | 58 | 23 | 10.16 | 104.5 |
| 118 | Jay M. Robinson | 5-5 | 0.500 | 1185 | 230 | 2 | 62 | 4 | 8.67 | 103.0 |
| 119 | Rosemount | 5-5 | 0.500 | 1105 | 236 | 3 | 65 | 16 | 7.21 | 93.6 |
| 120 | Franklin A | 5-5 | 0.500 | 890 | 221 | 4 | 52 | 19 | 7.23 | 80.5 |
| 121 | Sioux Falls Home School | 4-6 | 0.400 | 1620 | 212 | 3 | 78 | 5 | 10.12 | 152.8 |
| 122 | St. Joseph's | 4-6 | 0.400 | 1625 | 215 | 9 | 72 | 36 | 11.73 | 151.2 |
| 123 | Robinson Secondary | 4-6 | 0.400 | 1680 | 226 | 15 | 70 | 16 | 9.82 | 148.7 |
| 124 | Parkview Arts and Sciences A | 4-6 | 0.400 | 1495 | 215 | 7 | 72 | 16 | 9.49 | 139.1 |
| 125 | Lakeville North | 4-6 | 0.400 | 1520 | 223 | 6 | 66 | 14 | 11.67 | 136.3 |
| 126 | Liberty | 4-6 | 0.400 | 1400 | 208 | 1 | 71 | 11 | 10.14 | 134.6 |
| 127 | Brookwood B | 4-6 | 0.400 | 1485 | 221 | 6 | 70 | 17 | 10.26 | 134.4 |
| 128 | Berkeley High | 4-6 | 0.400 | 1380 | 212 | 9 | 64 | 19 | 9.59 | 130.2 |
| 129 | Miami Valley | 4-6 | 0.400 | 1440 | 223 | 2 | 67 | 17 | 11.96 | 129.1 |
| 130 | South Burlington | 4-6 | 0.400 | 1465 | 230 | 6 | 67 | 38 | 12.26 | 127.4 |
| 131 | Minnetonka B | 4-6 | 0.400 | 1355 | 221 | 10 | 60 | 15 | 9.71 | 122.6 |
| 132 | Mississippi Math and Science A | 4-6 | 0.400 | 1365 | 224 | 5 | 68 | 14 | 9.32 | 121.9 |
| 133 | Newtown | 4-6 | 0.400 | 1405 | 237 | 5 | 72 | 14 | 8.83 | 118.6 |
| 134 | Hollidaysburg Area | 4-6 | 0.400 | 1215 | 215 | 3 | 63 | 6 | 8.64 | 113.0 |
| 135 | Green Hope | 4-6 | 0.400 | 1250 | 228 | 1 | 68 | 21 | 9.57 | 109.6 |
| 136 | Hopkins | 4-6 | 0.400 | 1250 | 229 | 8 | 61 | 11 | 8.33 | 109.2 |
| 137 | Hartland | 4-6 | 0.400 | 1180 | 218 | 0 | 58 | 6 | 10.86 | 108.3 |
| 138 | Edmond Memorial B | 4-6 | 0.400 | 1220 | 227 | 4 | 66 | 20 | 8.57 | 107.5 |
| 139 | Thomas Edison A | 4-6 | 0.400 | 1180 | 222 | 4 | 62 | 9 | 8.26 | 106.3 |
| 140 | Simley | 4-6 | 0.400 | 1140 | 217 | 8 | 58 | 27 | 8.71 | 105.1 |
| 141 | White Cloud | 6-8 | 0.429 | 1690 | 310 | 7 | 88 | 11 | 8.00 | 109.0 |
| 142 | Franklin B | 4-6 | 0.400 | 1210 | 236 | 5 | 63 | 10 | 8.16 | 102.5 |
| 143 | Ames B | 4-6 | 0.400 | 1120 | 222 | 6 | 60 | 6 | 6.97 | 100.9 |
| 144 | Irondale | 4-6 | 0.400 | 1135 | 225 | 2 | 58 | 11 | 9.67 | 100.9 |
| 145 | La Crosse Logan B | 4-6 | 0.400 | 1115 | 223 | 4 | 52 | 13 | 10.71 | 100.0 |
| 146 | Bristow | 4-7 | 0.364 | 1165 | 237 | 7 | 64 | 14 | 6.90 | 98.3 |
| 147 | Bettendorf | 4-6 | 0.400 | 1075 | 227 | 2 | 62 | 11 | 7.50 | 94.7 |
| 148 | South Range | 4-7 | 0.364 | 1175 | 257 | 8 | 57 | 10 | 8.23 | 91.4 |
| 149 | Malvern | 5-7 | 0.417 | 1390 | 276 | 8 | 73 | 28 | 8.40 | 100.7 |
| 150 | Glasgow | 4-7 | 0.364 | 1205 | 264 | 2 | 67 | 12 | 8.19 | 91.3 |
| 151 | Lansing Homeschoolers | 4-6 | 0.400 | 1050 | 230 | 6 | 57 | 13 | 7.22 | 91.3 |
| 152 | La Crosse Logan A | 4-6 | 0.400 | 985 | 220 | 2 | 58 | 7 | 6.83 | 89.5 |
| 153 | Danville | 5-7 | 0.417 | 1175 | 267 | 1 | 74 | 41 | 8.33 | 88.0 |
| 154 | El Paso | 4-6 | 0.400 | 925 | 227 | 6 | 52 | 21 | 7.24 | 81.5 |
| 155 | St. Joseph Catholic | 4-6 | 0.400 | 910 | 225 | 6 | 52 | 6 | 5.69 | 80.9 |
| 156 | Williamson | 4-7 | 0.364 | 900 | 260 | 1 | 62 | 29 | 6.51 | 69.2 |
| 157 | Mississippi Math and Science B | 4-6 | 0.400 | 840 | 222 | 2 | 48 | 13 | 7.90 | 75.7 |
| 158 | Kent City | 5-7 | 0.417 | 985 | 270 | 2 | 59 | 4 | 6.31 | 73.0 |
| 159 | Stillwater | 4-6 | 0.400 | 830 | 246 | 5 | 52 | 15 | 5.44 | 67.5 |
| 160 | Maine South | 3-7 | 0.300 | 1290 | 220 | 4 | 65 | 4 | 8.70 | 117.3 |
| 161 | Kate Smith DAR | 3-7 | 0.300 | 1235 | 214 | 4 | 68 | 14 | 7.85 | 115.4 |
| 162 | Eden Prairie B | 3-7 | 0.300 | 1285 | 230 | 7 | 66 | 17 | 8.29 | 111.7 |
| 163 | Chattahoochee B | 3-7 | 0.300 | 1210 | 224 | 3 | 65 | 28 | 9.63 | 108.0 |
| 164 | Mercersburg Academy | 3-7 | 0.300 | 1180 | 219 | 3 | 64 | 17 | 8.66 | 107.8 |
| 165 | Covenant Christian | 3-7 | 0.300 | 1060 | 229 | 6 | 59 | 29 | 8.08 | 92.6 |
| 166 | Lansing Catholic Central | 3-7 | 0.300 | 1005 | 230 | 1 | 54 | 4 | 8.55 | 87.4 |
| 167 | Drummond | 3-7 | 0.300 | 990 | 232 | 0 | 62 | 6 | 6.45 | 85.3 |
| 168 | River Falls | 3-7 | 0.300 | 970 | 236 | 2 | 55 | 8 | 7.54 | 82.2 |
| 169 | Culver B | 3-7 | 0.300 | 900 | 225 | 1 | 54 | 5 | 6.73 | 80.0 |
| 170 | Ballard B | 3-7 | 0.300 | 920 | 241 | 6 | 52 | 14 | 6.55 | 76.3 |
| 171 | Timberlake | 3-7 | 0.300 | 840 | 230 | 3 | 47 | 5 | 7.00 | 73.0 |
| 172 | Frenchtown | 3-7 | 0.300 | 775 | 214 | 3 | 46 | 6 | 6.12 | 72.4 |
| 173 | Christian Heritage | 3-7 | 0.300 | 835 | 234 | 2 | 50 | 4 | 6.25 | 71.4 |
| 174 | Saint Agnes | 3-7 | 0.300 | 810 | 228 | 2 | 42 | 6 | 8.86 | 71.1 |
| 175 | North Cedar | 3-7 | 0.300 | 775 | 223 | 6 | 44 | 3 | 5.20 | 69.5 |
| 176 | Southern Fulton | 3-7 | 0.300 | 840 | 250 | 1 | 51 | 5 | 6.54 | 67.2 |
| 177 | Marshalltown | 3-7 | 0.300 | 715 | 229 | 2 | 45 | 18 | 6.91 | 62.4 |
| 178 | Juan Diego Catholic | 3-7 | 0.300 | 705 | 232 | 3 | 39 | 8 | 7.38 | 60.8 |
| 179 | Salisbury | 3-7 | 0.300 | 705 | 235 | 3 | 50 | 8 | 3.77 | 60.0 |
| 180 | Christian Fellowship Homeschool | 3-7 | 0.300 | 635 | 235 | 1 | 39 | 14 | 7.50 | 54.0 |
| 181 | Whittemore-Prescott | 3-7 | 0.300 | 505 | 223 | 1 | 37 | 8 | 4.21 | 45.3 |
| 182 | Muscatine | 2-8 | 0.200 | 660 | 224 | 1 | 45 | 5 | 4.78 | 58.9 |
| 183 | Hilldale | 2-8 | 0.200 | 645 | 231 | 2 | 45 | 16 | 5.21 | 55.8 |
| 184 | Santa Teresa | 2-8 | 0.200 | 620 | 236 | 3 | 41 | 9 | 4.77 | 52.5 |
| 185 | Porter | 2-8 | 0.200 | 610 | 238 | 1 | 47 | 21 | 4.79 | 51.3 |
| 186 | Albert M. Lowry | 2-8 | 0.200 | 570 | 240 | 2 | 41 | 12 | 4.42 | 47.5 |
| 187 | North White | 2-8 | 0.200 | 545 | 232 | 1 | 39 | 6 | 4.25 | 47.0 |
| 188 | Chapin | 2-8 | 0.200 | 445 | 205 | 0 | 30 | 3 | 5.33 | 43.4 |
| 189 | Thomas Edison B | 2-8 | 0.200 | 505 | 238 | 2 | 39 | 11 | 3.41 | 42.4 |
| 190 | Loyola Academy B | 2-8 | 0.200 | 390 | 229 | 0 | 32 | 6 | 3.12 | 34.1 |
| 191 | Inman | 1-9 | 0.100 | 610 | 235 | 0 | 38 | 0 | 6.05 | 51.9 |
| 192 | Sand Rock | 0-10 | 0.000 | 220 | 232 | 0 | 18 | 2 | 2.78 | 19.0 |
