2012 Intercollegiate Championship Team Standings
Date: March 31, 2012
Scoring Rules: NAQT
College Division I (ICT-12)
| # | UG | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Virginia A | 13-1 | 0.929 | 6255 | 327 | 88 | 120 | 33 | 18.75 | 382.6 |
| 2 | - | Illinois A | 11-3 | 0.786 | 4700 | 323 | 48 | 118 | 34 | 17.89 | 291.0 |
| 3 | - | Yale | 11-3 | 0.786 | 6180 | 327 | 66 | 132 | 16 | 19.95 | 378.0 |
| 4 | - | Maryland | 10-4 | 0.714 | 4850 | 324 | 46 | 124 | 42 | 18.41 | 299.4 |
| 5 | - | Chicago A | 9-4 | 0.692 | 4345 | 289 | 52 | 100 | 37 | 18.09 | 300.7 |
| 6 | - | Harvard | 8-5 | 0.615 | 4705 | 300 | 55 | 107 | 30 | 18.27 | 313.7 |
| 6 | - | Minnesota | 8-5 | 0.615 | 4125 | 298 | 43 | 105 | 24 | 17.23 | 276.8 |
| 8 | - | Brown | 6-7 | 0.462 | 3645 | 290 | 39 | 97 | 42 | 16.91 | 251.4 |
| 9 | - | Michigan A | 11-2 | 0.846 | 5315 | 302 | 63 | 124 | 28 | 17.49 | 352.0 |
| 9 | - | UC San Diego | 11-2 | 0.846 | 4830 | 305 | 41 | 133 | 33 | 17.53 | 316.7 |
| 11 | - | Penn | 9-4 | 0.692 | 4635 | 292 | 56 | 103 | 41 | 18.68 | 317.5 |
| 12 | - | Alabama | 6-7 | 0.462 | 3220 | 286 | 26 | 104 | 24 | 14.69 | 225.2 |
| 12 | - | Georgia Tech | 6-7 | 0.462 | 3440 | 300 | 32 | 102 | 30 | 15.60 | 229.3 |
| 12 | 1 | MIT (UG) | 6-7 | 0.462 | 3770 | 288 | 46 | 98 | 13 | 15.03 | 261.8 |
| 12 | - | WUSTL | 6-7 | 0.462 | 2985 | 292 | 20 | 101 | 29 | 15.04 | 204.5 |
| 16 | 2 | Ohio State A (UG) | 3-10 | 0.231 | 3340 | 292 | 21 | 110 | 26 | 15.69 | 228.8 |
| 17 | - | Columbia | 9-4 | 0.692 | 3550 | 294 | 21 | 123 | 27 | 14.86 | 241.5 |
| 18 | 3 | Virginia B (UG) | 7-6 | 0.538 | 2820 | 296 | 25 | 95 | 33 | 13.83 | 190.5 |
| 19 | 4 | Carleton College (UG) | 6-7 | 0.462 | 2990 | 296 | 29 | 99 | 25 | 13.20 | 202.0 |
| 19 | - | Carnegie Mellon | 6-7 | 0.462 | 2630 | 289 | 14 | 107 | 20 | 11.98 | 182.0 |
| 19 | - | Michigan B | 6-7 | 0.462 | 2490 | 286 | 15 | 100 | 27 | 12.17 | 174.1 |
| 22 | - | RPI | 5-8 | 0.385 | 2860 | 297 | 11 | 115 | 16 | 12.90 | 192.6 |
| 23 | 5 | Northwestern (UG) | 4-9 | 0.308 | 2750 | 297 | 22 | 98 | 32 | 13.33 | 185.2 |
| 24 | - | Arizona State | 2-11 | 0.154 | 1490 | 276 | 12 | 64 | 18 | 10.00 | 108.0 |
| 25 | 6 | Chicago B (UG) | 6-7 | 0.462 | 2750 | 276 | 19 | 103 | 29 | 12.95 | 199.3 |
| 25 | 7 | VCU (UG) | 6-7 | 0.462 | 3025 | 286 | 14 | 118 | 20 | 13.14 | 211.5 |
| 27 | - | Toronto | 5-8 | 0.385 | 2235 | 289 | 20 | 82 | 35 | 12.65 | 154.7 |
| 28 | - | Illinois B | 4-9 | 0.308 | 1745 | 284 | 12 | 86 | 29 | 8.67 | 122.9 |
| 28 | 8 | Ohio State B (UG) | 4-9 | 0.308 | 2030 | 284 | 19 | 77 | 33 | 11.88 | 143.0 |
| 30 | - | Guelph | 3-10 | 0.231 | 1735 | 286 | 13 | 68 | 18 | 11.73 | 121.3 |
| 30 | - | Texas A&M | 3-10 | 0.231 | 1970 | 290 | 16 | 80 | 33 | 11.41 | 135.9 |
| 32 | 9 | Chicago C (UG) | 0-13 | 0.000 | 740 | 291 | 1 | 42 | 5 | 7.67 | 50.9 |
College Division II (ICT-12DII)
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard | 14-0 | 1.000 | 6345 | 324 | 73 | 121 | 45 | 21.98 | 391.7 |
| 2 | NYU | 10-4 | 0.714 | 4380 | 316 | 37 | 115 | 33 | 18.68 | 277.2 |
| 3 | Michigan State | 11-4 | 0.733 | 5975 | 326 | 55 | 140 | 27 | 19.92 | 366.6 |
| 4 | Delaware | 10-5 | 0.667 | 4145 | 312 | 25 | 134 | 34 | 16.35 | 265.7 |
| 5 | Central Florida | 9-5 | 0.643 | 4010 | 313 | 44 | 108 | 44 | 16.38 | 256.2 |
| 5 | MIT | 9-5 | 0.643 | 3965 | 318 | 39 | 112 | 27 | 15.86 | 249.4 |
| 7 | Michigan | 8-5 | 0.615 | 3550 | 297 | 23 | 113 | 29 | 16.32 | 239.1 |
| 8 | Wisconsin | 7-6 | 0.538 | 3945 | 301 | 46 | 98 | 31 | 16.88 | 262.1 |
| 9 | Chipola | 11-2 | 0.846 | 4290 | 301 | 59 | 101 | 49 | 16.50 | 285.0 |
| 10 | Maryland | 9-4 | 0.692 | 4050 | 306 | 31 | 113 | 29 | 18.06 | 264.7 |
| 11 | Carnegie Mellon | 8-5 | 0.615 | 3325 | 295 | 14 | 117 | 17 | 15.50 | 225.4 |
| 11 | Chicago | 8-5 | 0.615 | 3805 | 297 | 22 | 120 | 43 | 17.54 | 256.2 |
| 13 | Minnesota A | 7-6 | 0.538 | 3965 | 300 | 37 | 112 | 48 | 16.98 | 264.3 |
| 14 | Notre Dame | 6-7 | 0.462 | 3280 | 293 | 31 | 93 | 19 | 15.97 | 223.9 |
| 15 | Toronto | 5-8 | 0.385 | 3835 | 302 | 35 | 107 | 18 | 16.41 | 254.0 |
| 16 | Minnesota B | 4-9 | 0.308 | 2860 | 297 | 21 | 102 | 35 | 13.82 | 192.6 |
| 17 | Case Western | 8-5 | 0.615 | 3415 | 301 | 23 | 119 | 24 | 14.08 | 226.9 |
| 18 | Harding | 7-6 | 0.538 | 2935 | 297 | 14 | 116 | 29 | 13.15 | 197.6 |
| 18 | Northwestern | 7-6 | 0.538 | 3225 | 294 | 22 | 107 | 22 | 15.00 | 219.4 |
| 20 | RPI | 6-7 | 0.462 | 3010 | 300 | 21 | 105 | 34 | 14.40 | 200.7 |
| 21 | Alabama | 5-8 | 0.385 | 2035 | 281 | 10 | 88 | 17 | 11.12 | 144.8 |
| 21 | Ottawa | 5-8 | 0.385 | 2715 | 295 | 19 | 101 | 20 | 12.67 | 184.1 |
| 21 | Valencia CC A | 5-8 | 0.385 | 2355 | 290 | 11 | 106 | 24 | 10.68 | 162.4 |
| 24 | Truman State | 4-9 | 0.308 | 2665 | 297 | 17 | 98 | 8 | 12.78 | 179.5 |
| 25 | Claremont Colleges | 6-7 | 0.462 | 2280 | 278 | 18 | 89 | 30 | 11.87 | 164.0 |
| 26 | Miami-Ohio | 5-8 | 0.385 | 2190 | 289 | 22 | 78 | 32 | 12.40 | 151.6 |
| 26 | Oklahoma State | 5-8 | 0.385 | 2400 | 281 | 17 | 97 | 37 | 11.93 | 170.8 |
| 26 | Valencia CC B | 5-8 | 0.385 | 2125 | 286 | 19 | 84 | 38 | 11.55 | 148.6 |
| 29 | Jefferson CC | 3-10 | 0.231 | 2035 | 275 | 18 | 77 | 24 | 11.74 | 148.0 |
| 30 | Lincoln Land CC | 2-11 | 0.154 | 1710 | 285 | 11 | 76 | 19 | 10.11 | 120.0 |
| 30 | Louisville | 2-11 | 0.154 | 1755 | 284 | 7 | 79 | 32 | 11.86 | 123.6 |
| 32 | Faulkner State CC | 1-12 | 0.077 | 1125 | 289 | 0 | 66 | 13 | 8.03 | 77.9 |
