2012 High School National Championship Team Standings
Packet Set: HSNCT-12
Date: May 26, 2012 - May 27, 2012
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellarmine College Prep A | 15-3 | 0.833 | 8445 | 413 | 150 | 102 | 55 | 21.63 | 409.0 |
| 2 | Detroit Catholic Central A | 15-3 | 0.833 | 8120 | 409 | 118 | 134 | 32 | 20.52 | 397.1 |
| 3 | LASA A | 14-5 | 0.737 | 7510 | 420 | 106 | 123 | 41 | 21.38 | 357.6 |
| 4 | Centennial | 12-5 | 0.706 | 7260 | 398 | 113 | 111 | 51 | 21.03 | 364.8 |
| 5 | Hunter A | 12-3 | 0.800 | 6515 | 348 | 115 | 75 | 34 | 22.16 | 374.4 |
| 5 | Ladue Horton Watkins A | 11-4 | 0.733 | 6590 | 351 | 110 | 90 | 36 | 21.10 | 375.5 |
| 5 | Rockford Auburn | 12-5 | 0.706 | 6815 | 385 | 95 | 112 | 42 | 21.64 | 354.0 |
| 8 | Chattahoochee A | 11-4 | 0.733 | 5235 | 334 | 74 | 106 | 60 | 18.69 | 313.5 |
| 8 | Cistercian A | 11-5 | 0.688 | 6240 | 356 | 88 | 105 | 24 | 20.67 | 350.6 |
| 8 | Enloe | 11-5 | 0.688 | 5200 | 361 | 71 | 110 | 37 | 17.79 | 288.1 |
| 8 | Loyola Academy | 11-5 | 0.688 | 5470 | 360 | 71 | 113 | 55 | 19.29 | 303.9 |
| 8 | St. Anselm's | 11-5 | 0.688 | 6240 | 367 | 75 | 128 | 37 | 19.80 | 340.1 |
| 13 | Dorman A | 10-3 | 0.769 | 4800 | 305 | 89 | 68 | 45 | 19.17 | 314.8 |
| 13 | Early College at Guilford A | 10-5 | 0.667 | 4920 | 336 | 52 | 116 | 16 | 18.21 | 292.9 |
| 13 | East Chapel Hill | 10-5 | 0.667 | 5895 | 342 | 71 | 123 | 22 | 19.12 | 344.7 |
| 13 | Georgetown Day A | 10-4 | 0.714 | 5445 | 320 | 67 | 107 | 22 | 20.00 | 340.3 |
| 13 | IMSA A | 10-4 | 0.714 | 5800 | 317 | 88 | 91 | 38 | 21.01 | 365.9 |
| 13 | St. Joseph | 9-5 | 0.643 | 4395 | 301 | 53 | 97 | 24 | 18.33 | 292.0 |
| 13 | Thomas Jefferson Science & Tech | 10-4 | 0.714 | 5875 | 319 | 88 | 96 | 39 | 20.60 | 368.3 |
| 13 | Wayzata A | 10-5 | 0.667 | 4795 | 329 | 54 | 117 | 43 | 17.72 | 291.5 |
| 21 | Ardsley | 10-4 | 0.714 | 4555 | 301 | 39 | 111 | 33 | 20.17 | 302.7 |
| 21 | Brookwood | 9-5 | 0.643 | 4300 | 306 | 43 | 106 | 15 | 17.92 | 281.0 |
| 21 | Canyon Crest | 8-5 | 0.615 | 4195 | 284 | 60 | 89 | 37 | 17.38 | 295.4 |
| 21 | Christiansburg | 9-5 | 0.643 | 4270 | 300 | 36 | 117 | 18 | 17.32 | 284.7 |
| 21 | Great Neck South | 9-5 | 0.643 | 3640 | 287 | 39 | 106 | 24 | 14.59 | 253.7 |
| 21 | High Tech | 9-3 | 0.750 | 4230 | 262 | 60 | 79 | 20 | 18.99 | 322.9 |
| 21 | IMSA B | 9-5 | 0.643 | 5200 | 318 | 75 | 95 | 37 | 19.47 | 327.0 |
| 21 | Irvine | 9-5 | 0.643 | 4345 | 301 | 44 | 114 | 29 | 17.03 | 288.7 |
| 21 | LASA B | 9-5 | 0.643 | 4475 | 307 | 58 | 98 | 33 | 17.88 | 291.5 |
| 21 | North Hollywood | 9-5 | 0.643 | 4260 | 304 | 58 | 84 | 16 | 18.52 | 280.3 |
| 21 | Richard Montgomery A | 9-5 | 0.643 | 4575 | 313 | 55 | 103 | 34 | 18.29 | 292.3 |
| 21 | Torrey Pines | 9-5 | 0.643 | 3915 | 295 | 50 | 96 | 27 | 16.03 | 265.4 |
| 33 | Belvidere North A | 7-5 | 0.583 | 4040 | 262 | 46 | 98 | 32 | 17.57 | 308.4 |
| 33 | Carbondale | 8-5 | 0.615 | 4465 | 284 | 68 | 82 | 47 | 19.07 | 314.4 |
| 33 | Cave Spring | 8-5 | 0.615 | 3955 | 297 | 43 | 100 | 26 | 17.06 | 266.3 |
| 33 | duPont Manual A | 8-5 | 0.615 | 4925 | 292 | 52 | 109 | 25 | 19.75 | 337.3 |
| 33 | Hanover | 8-5 | 0.615 | 4050 | 286 | 45 | 99 | 33 | 17.71 | 283.2 |
| 33 | Hawken | 8-5 | 0.615 | 5055 | 285 | 68 | 98 | 35 | 19.46 | 354.7 |
| 33 | Hunter B | 8-5 | 0.615 | 3690 | 274 | 48 | 83 | 44 | 18.02 | 269.3 |
| 33 | Maggie Walker Governor's School B | 8-5 | 0.615 | 3110 | 274 | 38 | 86 | 26 | 14.60 | 227.0 |
| 33 | Marist A | 8-5 | 0.615 | 3900 | 286 | 57 | 80 | 31 | 17.52 | 272.7 |
| 33 | Norcross | 9-4 | 0.692 | 3785 | 281 | 45 | 87 | 20 | 17.73 | 269.4 |
| 33 | Northmont | 7-5 | 0.583 | 3860 | 256 | 35 | 102 | 11 | 17.30 | 301.6 |
| 33 | Oakland Mills | 9-4 | 0.692 | 3455 | 279 | 47 | 82 | 24 | 15.89 | 247.7 |
| 33 | Olmsted Falls | 8-5 | 0.615 | 3665 | 285 | 44 | 85 | 19 | 17.44 | 257.2 |
| 33 | Richard Montgomery B | 8-5 | 0.615 | 3580 | 271 | 33 | 102 | 27 | 16.30 | 264.2 |
| 33 | St. Mark's | 8-5 | 0.615 | 3860 | 274 | 34 | 104 | 20 | 17.46 | 281.8 |
| 33 | Warren G. Harding | 8-5 | 0.615 | 3930 | 274 | 48 | 89 | 20 | 17.66 | 286.9 |
| 49 | Arcadia A | 7-5 | 0.583 | 3500 | 247 | 32 | 89 | 18 | 18.35 | 283.4 |
| 49 | Arcadia B | 7-5 | 0.583 | 3030 | 253 | 33 | 81 | 37 | 16.75 | 239.5 |
| 49 | Athens Academy | 7-5 | 0.583 | 3030 | 247 | 42 | 70 | 22 | 16.16 | 245.3 |
| 49 | Beachwood | 9-5 | 0.643 | 4615 | 307 | 57 | 97 | 42 | 19.48 | 300.7 |
| 49 | Chaska A | 7-5 | 0.583 | 2655 | 239 | 18 | 89 | 25 | 15.14 | 222.2 |
| 49 | Culver A | 7-5 | 0.583 | 3560 | 262 | 37 | 100 | 49 | 16.42 | 271.8 |
| 49 | Desert Vista A | 7-5 | 0.583 | 2860 | 258 | 35 | 75 | 21 | 15.36 | 221.7 |
| 49 | Desert Vista B | 7-5 | 0.583 | 2480 | 248 | 22 | 80 | 24 | 14.41 | 200.0 |
| 49 | Detroit Catholic Central B | 7-5 | 0.583 | 3270 | 251 | 43 | 83 | 28 | 15.36 | 260.6 |
| 49 | Dunbar A | 6-5 | 0.545 | 3620 | 238 | 47 | 81 | 23 | 17.34 | 304.2 |
| 49 | duPont Manual B | 7-5 | 0.583 | 2710 | 252 | 37 | 75 | 25 | 13.66 | 215.1 |
| 49 | Ezell-Harding | 7-5 | 0.583 | 2960 | 255 | 23 | 93 | 19 | 15.34 | 232.2 |
| 49 | Helias | 7-5 | 0.583 | 2990 | 242 | 33 | 81 | 23 | 15.79 | 247.1 |
| 49 | Hume-Fogg | 7-5 | 0.583 | 2860 | 253 | 26 | 92 | 22 | 14.07 | 226.1 |
| 49 | Kealing Middle | 7-5 | 0.583 | 3400 | 264 | 33 | 81 | 11 | 18.86 | 257.6 |
| 49 | LASA C | 7-5 | 0.583 | 3030 | 240 | 30 | 88 | 20 | 15.25 | 252.5 |
| 49 | Maggie Walker Governor's School A | 7-5 | 0.583 | 3380 | 244 | 30 | 92 | 12 | 16.97 | 277.0 |
| 49 | Millburn | 7-5 | 0.583 | 3040 | 253 | 30 | 86 | 26 | 16.03 | 240.3 |
| 49 | North Carolina Science and Math | 6-5 | 0.545 | 3155 | 227 | 41 | 71 | 27 | 17.54 | 278.0 |
| 49 | Santa Monica | 7-5 | 0.583 | 3585 | 255 | 22 | 110 | 29 | 17.42 | 281.2 |
| 49 | St. Paul Central | 6-5 | 0.545 | 3185 | 230 | 33 | 85 | 24 | 16.61 | 277.0 |
| 49 | Winchester Thurston | 7-5 | 0.583 | 3380 | 267 | 44 | 72 | 18 | 18.02 | 253.2 |
| 71 | Bellaire A | 6-5 | 0.545 | 2895 | 229 | 31 | 72 | 8 | 16.99 | 252.8 |
| 71 | Brophy College Prep A | 6-5 | 0.545 | 3115 | 228 | 23 | 92 | 20 | 16.96 | 273.2 |
| 71 | Cistercian B | 6-5 | 0.545 | 2555 | 237 | 25 | 76 | 12 | 14.65 | 215.6 |
| 71 | E. O. Smith | 6-5 | 0.545 | 2455 | 228 | 29 | 70 | 18 | 14.24 | 215.4 |
| 71 | Fisher Catholic | 6-5 | 0.545 | 2470 | 225 | 24 | 77 | 18 | 14.16 | 219.6 |
| 71 | Kellenberg A | 6-5 | 0.545 | 2430 | 241 | 21 | 82 | 27 | 13.88 | 201.7 |
| 71 | Ranney | 6-5 | 0.545 | 2565 | 215 | 25 | 67 | 4 | 16.74 | 238.6 |
| 71 | Savannah | 6-5 | 0.545 | 2960 | 230 | 24 | 92 | 31 | 15.82 | 257.4 |
| 71 | Solon A | 6-5 | 0.545 | 2875 | 235 | 33 | 72 | 26 | 17.05 | 244.7 |
| 71 | Southside | 6-5 | 0.545 | 2065 | 225 | 25 | 65 | 30 | 13.22 | 183.6 |
| 71 | Springfield | 6-5 | 0.545 | 2110 | 227 | 17 | 70 | 21 | 14.48 | 185.9 |
| 71 | St. Thomas Academy | 6-5 | 0.545 | 2710 | 245 | 19 | 97 | 9 | 12.93 | 221.2 |
| 71 | State College A | 6-5 | 0.545 | 2830 | 233 | 27 | 80 | 29 | 16.54 | 242.9 |
| 71 | Stevenson A | 6-5 | 0.545 | 3035 | 243 | 43 | 66 | 34 | 17.43 | 249.8 |
| 71 | Stevenson B | 6-5 | 0.545 | 2370 | 229 | 11 | 91 | 16 | 13.48 | 207.0 |
| 71 | Sycamore | 6-5 | 0.545 | 2785 | 240 | 18 | 86 | 29 | 17.31 | 232.1 |
| 71 | Troy | 6-5 | 0.545 | 2975 | 232 | 36 | 73 | 17 | 16.42 | 256.5 |
| 71 | Walker School | 6-5 | 0.545 | 1835 | 215 | 15 | 66 | 12 | 12.47 | 170.7 |
| 71 | Walter Johnson | 6-5 | 0.545 | 2820 | 225 | 29 | 83 | 37 | 15.54 | 250.7 |
| 71 | Westminster A | 6-5 | 0.545 | 2210 | 220 | 23 | 63 | 25 | 15.81 | 200.9 |
| 71 | Wilmington Charter B | 6-5 | 0.545 | 2280 | 221 | 15 | 80 | 19 | 14.21 | 206.3 |
| 92 | Macomb | 8-7 | 0.533 | 4140 | 306 | 36 | 113 | 34 | 17.72 | 270.6 |
| 93 | Raleigh Charter A | 5-5 | 0.500 | 2490 | 200 | 29 | 68 | 21 | 15.26 | 249.0 |
| 94 | Chattahoochee B | 5-5 | 0.500 | 2615 | 211 | 31 | 70 | 26 | 15.64 | 247.9 |
| 95 | Bellarmine College Prep B | 5-5 | 0.500 | 2575 | 211 | 35 | 66 | 26 | 15.05 | 244.1 |
| 96 | Mountain Lakes | 5-5 | 0.500 | 2420 | 200 | 19 | 72 | 19 | 16.59 | 242.0 |
| 97 | St. John's A | 5-5 | 0.500 | 2385 | 198 | 26 | 64 | 15 | 15.89 | 240.9 |
| 98 | Dorman B | 5-5 | 0.500 | 2405 | 204 | 38 | 54 | 29 | 15.65 | 235.8 |
| 99 | Wilmington Charter A | 5-5 | 0.500 | 2390 | 203 | 18 | 77 | 14 | 14.95 | 235.5 |
| 100 | Walton | 5-5 | 0.500 | 2375 | 202 | 13 | 79 | 8 | 15.54 | 235.1 |
| 101 | Arcadia C | 5-5 | 0.500 | 2265 | 196 | 24 | 70 | 21 | 13.94 | 231.1 |
| 102 | Champaign Centennial | 5-5 | 0.500 | 2360 | 208 | 28 | 65 | 24 | 15.16 | 226.9 |
| 103 | Ransom Everglades A | 5-5 | 0.500 | 2240 | 198 | 21 | 68 | 21 | 15.17 | 226.3 |
| 104 | Ladue Horton Watkins B | 5-5 | 0.500 | 2135 | 192 | 18 | 68 | 13 | 14.53 | 222.4 |
| 105 | Saint Joseph | 5-5 | 0.500 | 2305 | 209 | 20 | 69 | 23 | 16.07 | 220.6 |
| 106 | East Brunswick | 5-5 | 0.500 | 2375 | 216 | 24 | 71 | 19 | 14.74 | 219.9 |
| 107 | Eden Prairie | 5-5 | 0.500 | 2315 | 214 | 25 | 78 | 20 | 12.23 | 216.4 |
| 108 | Watson Chapel | 5-5 | 0.500 | 2305 | 215 | 27 | 68 | 30 | 14.42 | 214.4 |
| 109 | Carrboro A | 5-5 | 0.500 | 2245 | 210 | 22 | 72 | 19 | 13.72 | 213.8 |
| 110 | Caesar Rodney | 5-5 | 0.500 | 2185 | 205 | 12 | 82 | 11 | 13.19 | 213.2 |
| 111 | South Forsyth | 5-5 | 0.500 | 2235 | 217 | 27 | 67 | 28 | 13.83 | 206.0 |
| 112 | Eastside | 5-5 | 0.500 | 2140 | 208 | 25 | 62 | 25 | 14.60 | 205.8 |
| 113 | Oak Ridge | 5-5 | 0.500 | 2000 | 196 | 22 | 61 | 18 | 13.86 | 204.1 |
| 114 | Ballard | 5-5 | 0.500 | 2095 | 207 | 14 | 76 | 21 | 13.67 | 202.4 |
| 115 | Crystal Springs Uplands | 5-5 | 0.500 | 2055 | 204 | 19 | 66 | 14 | 13.88 | 201.5 |
| 116 | Plymouth | 5-5 | 0.500 | 2135 | 212 | 18 | 75 | 25 | 13.33 | 201.4 |
| 117 | Woburn | 5-5 | 0.500 | 2085 | 209 | 15 | 80 | 32 | 12.84 | 199.5 |
| 118 | Treasure Valley Math & Science | 5-5 | 0.500 | 2075 | 208 | 24 | 65 | 17 | 12.92 | 199.5 |
| 119 | Hoover B | 5-5 | 0.500 | 2175 | 219 | 18 | 73 | 21 | 14.07 | 198.6 |
| 120 | Skyline | 5-5 | 0.500 | 2045 | 215 | 26 | 63 | 21 | 12.70 | 190.2 |
| 121 | Mounds Park B | 5-5 | 0.500 | 1875 | 199 | 13 | 68 | 12 | 13.09 | 188.4 |
| 122 | St. Andrew's | 5-5 | 0.500 | 1975 | 211 | 16 | 66 | 7 | 13.54 | 187.2 |
| 123 | Harmony Science North Austin | 6-7 | 0.462 | 2350 | 266 | 16 | 95 | 10 | 10.90 | 176.7 |
| 124 | State College B | 5-5 | 0.500 | 1900 | 204 | 18 | 69 | 16 | 11.72 | 186.3 |
| 125 | St. John's B | 5-5 | 0.500 | 1775 | 193 | 14 | 60 | 11 | 13.78 | 183.9 |
| 126 | Camp Hill | 8-7 | 0.533 | 3175 | 320 | 18 | 119 | 23 | 13.36 | 198.4 |
| 127 | Kinkaid | 5-5 | 0.500 | 1935 | 212 | 13 | 69 | 12 | 13.54 | 182.5 |
| 128 | BASIS Scottsdale | 6-7 | 0.462 | 2295 | 252 | 14 | 86 | 11 | 12.80 | 182.1 |
| 129 | Raleigh Charter B | 5-5 | 0.500 | 1735 | 191 | 14 | 61 | 17 | 13.33 | 181.7 |
| 130 | Glasgow | 8-8 | 0.500 | 3075 | 346 | 19 | 117 | 22 | 12.72 | 177.7 |
| 131 | Green Hope | 5-5 | 0.500 | 1965 | 219 | 14 | 75 | 19 | 12.36 | 179.5 |
| 132 | Danville | 7-7 | 0.500 | 2535 | 273 | 16 | 95 | 5 | 12.34 | 185.7 |
| 133 | North Kansas City | 5-5 | 0.500 | 1875 | 210 | 17 | 63 | 6 | 12.75 | 178.6 |
| 134 | Hoover A | 5-5 | 0.500 | 1840 | 208 | 14 | 66 | 16 | 13.12 | 176.9 |
| 135 | Mounds View | 5-5 | 0.500 | 1830 | 208 | 13 | 70 | 23 | 12.65 | 176.0 |
| 136 | Brophy College Prep B | 5-5 | 0.500 | 1620 | 185 | 7 | 65 | 25 | 13.75 | 175.1 |
| 137 | Novi B | 5-5 | 0.500 | 1655 | 192 | 7 | 70 | 8 | 11.56 | 172.4 |
| 138 | Highland Park | 5-5 | 0.500 | 1715 | 201 | 12 | 62 | 15 | 13.38 | 170.6 |
| 139 | Robbinsdale Armstrong | 5-5 | 0.500 | 1720 | 203 | 20 | 60 | 26 | 11.88 | 169.5 |
| 140 | Fenton | 5-5 | 0.500 | 1705 | 204 | 13 | 65 | 30 | 12.95 | 167.2 |
| 141 | Wayzata C | 5-5 | 0.500 | 1745 | 211 | 17 | 65 | 14 | 11.10 | 165.4 |
| 142 | LAMP | 5-5 | 0.500 | 1670 | 204 | 7 | 72 | 21 | 12.03 | 163.7 |
| 143 | Early College at Guilford C | 5-5 | 0.500 | 1700 | 209 | 6 | 74 | 12 | 11.62 | 162.7 |
| 144 | Georgetown Day B | 5-5 | 0.500 | 1720 | 215 | 12 | 73 | 18 | 10.59 | 160.0 |
| 145 | Stoughton | 5-5 | 0.500 | 1570 | 198 | 13 | 61 | 13 | 11.22 | 158.6 |
| 146 | Farragut | 5-5 | 0.500 | 1530 | 198 | 12 | 65 | 20 | 10.39 | 154.5 |
| 147 | Solon B | 5-5 | 0.500 | 1510 | 197 | 7 | 69 | 9 | 10.00 | 153.3 |
| 148 | Parkview Arts and Science | 5-5 | 0.500 | 1505 | 197 | 8 | 70 | 17 | 9.87 | 152.8 |
| 149 | Irondale | 5-5 | 0.500 | 1560 | 209 | 14 | 65 | 18 | 10.00 | 149.3 |
| 150 | Pope John Paul II | 4-6 | 0.400 | 2220 | 203 | 15 | 79 | 11 | 13.40 | 218.7 |
| 151 | Dunbar B | 4-6 | 0.400 | 2230 | 206 | 18 | 66 | 18 | 16.55 | 216.5 |
| 152 | James W. Robinson | 4-6 | 0.400 | 2195 | 208 | 21 | 73 | 20 | 13.30 | 211.1 |
| 153 | duPont Manual C | 4-6 | 0.400 | 2060 | 200 | 11 | 75 | 25 | 14.77 | 206.0 |
| 154 | Bainbridge | 4-6 | 0.400 | 1945 | 206 | 17 | 73 | 20 | 11.78 | 188.8 |
| 155 | Wando | 4-6 | 0.400 | 1880 | 205 | 21 | 56 | 24 | 14.61 | 183.4 |
| 156 | Bridgeport | 4-6 | 0.400 | 1800 | 201 | 9 | 76 | 27 | 12.24 | 179.1 |
| 157 | Mound City | 6-7 | 0.462 | 2410 | 260 | 10 | 106 | 21 | 11.25 | 185.4 |
| 158 | Mounds Park A | 4-6 | 0.400 | 1830 | 206 | 11 | 71 | 13 | 12.44 | 177.7 |
| 159 | Half Hollow Hills West | 4-6 | 0.400 | 1685 | 198 | 10 | 67 | 7 | 11.69 | 170.2 |
| 160 | Early College at Guilford B | 4-6 | 0.400 | 1825 | 215 | 18 | 69 | 27 | 11.49 | 169.8 |
| 161 | Menlo | 4-6 | 0.400 | 1695 | 200 | 14 | 66 | 19 | 11.50 | 169.5 |
| 162 | Flowery Branch | 4-6 | 0.400 | 1700 | 202 | 11 | 70 | 9 | 10.86 | 168.3 |
| 163 | Truman | 4-6 | 0.400 | 1695 | 202 | 15 | 69 | 24 | 10.71 | 167.8 |
| 164 | Wayzata B | 4-6 | 0.400 | 1675 | 204 | 8 | 73 | 23 | 11.60 | 164.2 |
| 165 | Temple | 4-6 | 0.400 | 1630 | 199 | 10 | 67 | 6 | 10.91 | 163.8 |
| 166 | Bellaire B | 4-6 | 0.400 | 1595 | 195 | 14 | 64 | 15 | 10.51 | 163.6 |
| 167 | Buchholz | 4-6 | 0.400 | 1710 | 210 | 11 | 66 | 13 | 12.34 | 162.9 |
| 168 | Stoneman Douglas | 4-6 | 0.400 | 1750 | 215 | 11 | 66 | 17 | 13.12 | 162.8 |
| 169 | Arkansas Math and Science | 4-6 | 0.400 | 1520 | 194 | 8 | 62 | 12 | 12.00 | 156.7 |
| 170 | Hopkins | 4-6 | 0.400 | 1630 | 211 | 15 | 56 | 25 | 13.66 | 154.5 |
| 171 | Park Hill South | 4-6 | 0.400 | 1505 | 197 | 14 | 54 | 15 | 12.21 | 152.8 |
| 172 | DuBois | 4-6 | 0.400 | 1515 | 200 | 7 | 65 | 14 | 11.53 | 151.5 |
| 173 | MLK Magnet | 4-6 | 0.400 | 1560 | 207 | 11 | 63 | 9 | 10.95 | 150.7 |
| 174 | Eastview | 4-6 | 0.400 | 1625 | 218 | 10 | 67 | 7 | 10.91 | 149.1 |
| 175 | Ransom Everglades B | 4-6 | 0.400 | 1425 | 196 | 6 | 65 | 19 | 10.99 | 145.4 |
| 176 | Westmont | 5-7 | 0.417 | 1760 | 233 | 14 | 68 | 6 | 10.98 | 151.1 |
| 177 | O'Connor | 4-6 | 0.400 | 1460 | 204 | 12 | 60 | 14 | 10.42 | 143.1 |
| 178 | Mills | 4-6 | 0.400 | 1375 | 193 | 7 | 60 | 10 | 10.75 | 142.5 |
| 179 | Chaska B | 4-6 | 0.400 | 1390 | 198 | 11 | 57 | 17 | 10.88 | 140.4 |
| 180 | Collins Hill | 4-6 | 0.400 | 1465 | 210 | 14 | 56 | 23 | 11.57 | 139.5 |
| 181 | Cedar Shoals | 4-6 | 0.400 | 1350 | 197 | 14 | 53 | 26 | 11.04 | 137.1 |
| 182 | Mediapolis | 4-7 | 0.364 | 1495 | 222 | 9 | 65 | 4 | 9.86 | 134.7 |
| 183 | Norman North A | 4-6 | 0.400 | 1330 | 200 | 13 | 48 | 9 | 11.48 | 133.0 |
| 184 | Findlay | 4-6 | 0.400 | 1485 | 225 | 15 | 62 | 22 | 9.74 | 132.0 |
| 185 | Desert Vista C | 4-6 | 0.400 | 1380 | 210 | 12 | 61 | 14 | 9.04 | 131.4 |
| 186 | Pilot Grove | 4-7 | 0.364 | 1455 | 224 | 5 | 71 | 22 | 10.26 | 129.9 |
| 187 | Logan-Rogersville | 4-6 | 0.400 | 1345 | 206 | 9 | 63 | 4 | 8.33 | 130.6 |
| 188 | Clark | 4-6 | 0.400 | 1350 | 211 | 12 | 63 | 16 | 8.27 | 128.0 |
| 189 | Marist B | 4-6 | 0.400 | 1255 | 197 | 10 | 50 | 7 | 10.67 | 127.4 |
| 190 | Rosemount | 4-6 | 0.400 | 1170 | 195 | 8 | 57 | 24 | 9.23 | 120.0 |
| 191 | Grosse Pointe North | 4-6 | 0.400 | 1210 | 208 | 6 | 59 | 24 | 10.00 | 116.3 |
| 192 | Ransom Everglades C | 4-6 | 0.400 | 1130 | 202 | 10 | 51 | 16 | 9.02 | 111.9 |
| 193 | Aynor | 5-7 | 0.417 | 1470 | 260 | 8 | 70 | 22 | 9.74 | 113.1 |
| 194 | Kellenberg B | 4-6 | 0.400 | 1065 | 202 | 3 | 62 | 24 | 8.00 | 105.4 |
| 195 | Kent City | 5-7 | 0.417 | 1365 | 254 | 6 | 73 | 21 | 8.23 | 107.5 |
| 196 | Riverdale | 4-7 | 0.364 | 1050 | 236 | 8 | 54 | 16 | 7.58 | 89.0 |
| 197 | El Paso | 4-6 | 0.400 | 935 | 216 | 6 | 50 | 23 | 8.21 | 86.6 |
| 198 | Drummond | 4-7 | 0.364 | 980 | 238 | 1 | 63 | 21 | 6.88 | 82.4 |
| 199 | Novi A | 3-7 | 0.300 | 1725 | 207 | 7 | 68 | 22 | 14.00 | 166.7 |
| 200 | Coronado | 3-7 | 0.300 | 1425 | 190 | 6 | 66 | 7 | 9.86 | 150.0 |
| 201 | Lafayette | 3-7 | 0.300 | 1435 | 199 | 11 | 58 | 16 | 11.16 | 144.2 |
| 202 | Rancho Bernardo | 3-7 | 0.300 | 1435 | 212 | 13 | 69 | 28 | 8.41 | 135.4 |
| 203 | Westminster B | 3-7 | 0.300 | 1260 | 197 | 11 | 61 | 21 | 8.19 | 127.9 |
| 204 | Myers Park | 3-7 | 0.300 | 1240 | 210 | 11 | 49 | 19 | 11.33 | 118.1 |
| 205 | Chariton | 3-7 | 0.300 | 1225 | 213 | 6 | 62 | 23 | 9.26 | 115.0 |
| 206 | LASA D | 3-7 | 0.300 | 1195 | 209 | 6 | 60 | 17 | 8.94 | 114.4 |
| 207 | St. Pius X | 3-7 | 0.300 | 1190 | 210 | 9 | 55 | 10 | 8.67 | 113.3 |
| 208 | Carrboro B | 3-7 | 0.300 | 1130 | 205 | 6 | 59 | 10 | 7.69 | 110.2 |
| 209 | Maumee Valley | 3-7 | 0.300 | 1210 | 223 | 13 | 55 | 11 | 7.65 | 108.5 |
| 210 | DeWitt | 3-7 | 0.300 | 1100 | 204 | 5 | 55 | 11 | 8.83 | 107.8 |
| 211 | Southern Fulton | 3-7 | 0.300 | 1025 | 200 | 5 | 59 | 12 | 6.56 | 102.5 |
| 212 | St. John's C | 3-7 | 0.300 | 1045 | 204 | 1 | 57 | 6 | 8.45 | 102.5 |
| 213 | International Academy East | 3-7 | 0.300 | 1075 | 210 | 5 | 59 | 12 | 7.34 | 102.4 |
| 214 | Bauxite | 3-7 | 0.300 | 1005 | 202 | 6 | 53 | 5 | 6.95 | 99.5 |
| 215 | Ottawa Hills | 3-7 | 0.300 | 1085 | 219 | 3 | 64 | 12 | 6.87 | 99.1 |
| 216 | St. John's D | 3-7 | 0.300 | 1045 | 214 | 3 | 53 | 18 | 10.00 | 97.7 |
| 217 | Muldrow | 3-7 | 0.300 | 1040 | 214 | 7 | 55 | 3 | 6.45 | 97.2 |
| 218 | Columbia | 3-7 | 0.300 | 1045 | 218 | 4 | 57 | 13 | 7.87 | 95.9 |
| 219 | La Crosse Logan | 3-7 | 0.300 | 980 | 207 | 5 | 48 | 22 | 10.09 | 94.7 |
| 220 | North Miami | 3-7 | 0.300 | 955 | 206 | 5 | 49 | 8 | 7.96 | 92.7 |
| 221 | Chaminade-Madonna A | 3-7 | 0.300 | 950 | 207 | 8 | 51 | 14 | 6.61 | 91.8 |
| 222 | Covenant Christian | 3-7 | 0.300 | 865 | 199 | 10 | 44 | 29 | 7.78 | 86.9 |
| 223 | West Salem A | 3-7 | 0.300 | 880 | 216 | 8 | 42 | 2 | 7.00 | 81.5 |
| 224 | Centralia | 3-7 | 0.300 | 835 | 205 | 1 | 51 | 8 | 6.73 | 81.5 |
| 225 | Lowellville | 3-7 | 0.300 | 820 | 214 | 2 | 51 | 8 | 6.04 | 76.6 |
| 226 | Athens | 3-7 | 0.300 | 670 | 212 | 2 | 50 | 24 | 5.00 | 63.2 |
| 227 | Thomas Jefferson | 2-8 | 0.200 | 1320 | 211 | 5 | 63 | 15 | 10.15 | 125.1 |
| 228 | Benton | 2-8 | 0.200 | 1160 | 208 | 6 | 58 | 12 | 8.59 | 111.5 |
| 229 | Hoover C | 2-8 | 0.200 | 1010 | 211 | 9 | 54 | 21 | 6.98 | 95.7 |
| 230 | Culver B | 2-8 | 0.200 | 885 | 209 | 3 | 48 | 6 | 7.65 | 84.7 |
| 231 | LASA E | 2-8 | 0.200 | 750 | 216 | 10 | 42 | 26 | 5.96 | 69.4 |
| 232 | Novi C | 2-8 | 0.200 | 705 | 205 | 3 | 41 | 16 | 7.50 | 68.8 |
| 233 | Belvidere North B | 2-8 | 0.200 | 720 | 218 | 3 | 41 | 7 | 6.82 | 66.1 |
| 234 | Tulsa Central | 2-8 | 0.200 | 690 | 219 | 0 | 44 | 6 | 6.36 | 63.0 |
| 235 | Ridge View | 2-8 | 0.200 | 670 | 213 | 3 | 42 | 5 | 5.11 | 62.9 |
