Livingston March Madness Invitational

Date: Saturday, March 6, 2010
Host: Livingston High School (Livingston, NJ)
Scoring Rules: NAQT
Questions: IS-90
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Seton Hall Prep A5–0100.0%215010013 54 521.49430.00
2 Kellenberg (Uniondale, New York)5–0100.0%253510024 53 1022.01507.00
3 Bergen Academies5–0100.0%216510018 56 918.65433.00
3 Millburn A5–0100.0%20351008 61 619.35407.00
5 Delbarton5–0100.0%187010013 56 816.74374.00
5 Half Hollow Hills West A (Dix Hills, New York)5–0100.0%160510012 46 416.98321.00
5 Westfield4–180.0%14601004 51 216.36292.00
5 St. Andrew's A (Ridgeland, Mississippi)3–260.0%136510010 42 615.87273.00
9 North Babylon B (New York)5–0100.0%13851006 49 1315.82277.00
9 Pingry A4–180.0%12701002 51 614.34254.00
9 High Point A4–180.0%12101004 41 1217.78242.00
9 Paramus Catholic A4–180.0%12051005 45 414.00241.00
9 Millburn B4–180.0%11751003 44 515.21235.00
9 West Essex A4–180.0%10151002 41 513.95203.00
9 North Babylon A (New York)4–180.0%9101001 45 19.78182.00
9 Newark Academy A2–340.0%10801004 42 413.48216.00
17 Seton Hall Prep B3–260.0%9901002 40 614.05198.00
18 Governor Livingston2–340.0%8501004 28 416.56170.00
19 Jonathan Dayton B3–260.0%9351003 38 412.93187.00
19 Chatham A3–260.0%8201005 32 912.70164.00
21 Newark Academy B3–260.0%6901004 27 412.26138.00
21 Pingry B2–340.0%8451003 35 412.37169.00
21 Bloomfield A2–340.0%6301002 27 011.38126.00
21 North Shore B (Glen Head, New York)1–420.0%5351002 23 512.00107.00
25 High Point B3–260.0%5501001 27 29.82110.00
25 St. Peter's Prep B3–260.0%5501003 25 910.71110.00
25 St. Andrew's B (Ridgeland, Mississippi)2–340.0%7401004 33 510.14148.00
25 Woodbridge2–340.0%4851001 28 47.2497.00
25 West Essex B2–340.0%4701001 24 49.4094.00
25 St. Peter's Prep A1–420.0%4901003 24 58.5298.00
25 Glen Rock C1–420.0%4601003 20 911.3092.00
25 Half Hollow Hills West B (Dix Hills, New York)0–50.0%4401001 23 18.3388.00
33 North Shore A (Glen Head, New York)1–420.0%3701000 21 48.5774.00
34 Chatham B1–420.0%3151001 16 08.2463.00
35 Chatham C1–420.0%2801001 18 35.2656.00
36 Glen Rock A1–420.0%2251000 18 53.8945.00
37 Colonia0–50.0%3551000 21 58.1071.00
38 Bloomfield B0–50.0%2551000 15 38.0051.00
39 Phillipsburg0–50.0%2151000 15 76.6743.00
40 Glen Rock B0–50.0%2001000 14 25.0040.00
41 Paramus Catholic B0–50.0%1601000 11 25.4532.00
42 Jonathan Dayton A0–50.0%1251000 10 13.0025.00

The highlighted teams qualified for the 2010 High School National Championship Tournament.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read