Keystone Oaks High School

Date Tournament Packet Set Team Rank W-L Points TUH P TU I PPB PP20TUH
3/24/18Battle of the Burgh XXI IS-173AA12 / 131⁠–⁠7625183 1 33 58.9768.31
2/10/18Carnegie Quiz Invitational IS-172A13 / 214⁠–⁠61585210 17 57 1211.23150.95
1/27/18Allderdice Invitational IS-168A11 / 206⁠–⁠41580177 9 61 812.50178.53
B20 / 201⁠–⁠9300166 0 19 46.8436.14
11/12/16SAGACITY XII IS-161AA11 / 183⁠–⁠61595182 4 65 413.12175.27
10/29/16Mellon Bowl XIV IS-160A14 / 222⁠–⁠8930170 3 45 910.00109.41
1/9/16Allderdice Invitational IS-153AA19 / 233⁠–⁠71605200 8 66 311.35160.50
B22 / 231⁠–⁠9825200 3 41 28.6482.50
11/21/15SAGACITY XI IS-151AA16 / 204⁠–⁠61435204 6 47 316.79140.69
B19 / 201⁠–⁠9640210 4 28 510.1660.95
10/31/15Mellon Bowl XIII IS-150A16 / 242⁠–⁠91090220 6 49 69.8299.09
2/28/152015 NAQT Western Pennsylvania State Championship IS-146A21 / 222⁠–⁠71095183 4 52 1110.56119.67
B22 / 220⁠–⁠10430202 2 23 47.6042.57
1/31/15Allderdice Invitational IS-139AA6 / 184⁠–⁠52035180 17 61 815.51226.11
B16 / 182⁠–⁠7695180 1 35 09.1777.22
11/22/14SAGACITY X IS-142A10 / 276⁠–⁠61780227 11 76 1210.52156.83
B25 / 271⁠–⁠9405199 2 18 410.7540.70
C19 / 273⁠–⁠7855186 2 36 312.6391.94
11/1/14Mellon Bowl XII IS-140A13 / 206⁠–⁠51675220 9 74 810.12152.27
B18 / 202⁠–⁠9490220 0 32 25.6244.55
3/22/14Battle of the Burgh XVII IS-134A8 / 134⁠–⁠8925237 6 51 96.4978.06
B7 / 136⁠–⁠61150241 2 63 68.0095.44
C12 / 131⁠–⁠11275240 0 19 14.7422.92
11/23/13SAGACITY IX IS-132A18 / 253⁠–⁠71265201 6 40 1017.93125.87
B16 / 253⁠–⁠8680220 2 25 315.3761.82
C22 / 252⁠–⁠8345200 3 18 15.9534.50
D20 / 252⁠–⁠7430180 0 21 110.7147.78
10/26/13Mellon Bowl XI IS-130A9 / 247⁠–⁠41480197 0 69 812.03150.25
B18 / 246⁠–⁠51150207 3 65 77.21111.11
C20 / 244⁠–⁠7830202 1 48 16.9482.18
D19 / 245⁠–⁠6730214 1 46 76.1768.22
3/23/132013 NAQT Western Pennsylvania State Championship IS-126A2 / 76⁠–⁠3960182 6 46 88.65105.49
B6 / 72⁠–⁠6420171 1 28 14.4849.12
11/17/12SAGACITY VIII IS-118A8 / 247⁠–⁠41130218 10 59 126.52103.67
B23 / 241⁠–⁠10305210 1 23 22.9229.05
10/27/12Mellon Bowl X IS-120A8 / 134⁠–⁠81025219 5 53 108.1093.61
B12 / 132⁠–⁠10465217 0 33 34.5542.86
11/19/11SAGACITY VII IS-107A9 / 155⁠–⁠5730195 2 44 25.8774.87
B9 / 155⁠–⁠5850205 3 49 56.5482.93
10/29/11Mellon Bowl IX IS-109A11 / 153⁠–⁠7675185 1 43 55.8072.97
B11 / 154⁠–⁠6495185 1 37 23.1653.51
C13 / 152⁠–⁠8465183 0 37 12.7050.82
3/19/11Battle of the Burgh XIV IS-102A20 / 242⁠–⁠8395196 0 11 025.9140.31
B18 / 242⁠–⁠9390220 1 14 116.0035.45
11/20/10SAGACITY VI IS-96A7 / 94⁠–⁠6570191 5 33 14.4759.69
B9 / 91⁠–⁠9285198 0 21 13.8128.79
10/23/10Mellon Bowl VIII IS-98A7 / 124⁠–⁠7930213 1 49 38.8087.32
B11 / 122⁠–⁠9320232 0 20 06.0027.59
C12 / 120⁠–⁠11180230 0 14 02.8615.65
5/29/10 - 5/30/102010 High School National Championship Tournament HSNCT-10A179 / 2003⁠–⁠7935226 4 58 85.4082.74
3/27/10Battle of the Burgh XIII IS-92A10 / 246⁠–⁠51350205 5 67 139.31131.71
B15 / 245⁠–⁠6815228 1 47 27.0871.49
11/21/09SAGACITY V IS-86A6 / 186⁠–⁠51820229 7 82 1010.62158.95
B18 / 180⁠–⁠11160237 0 11 25.4513.50
11/7/09Mellon Bowl VII IS-88A2 / 97⁠–⁠21140168 3 62 87.92135.71
3/21/09Battle of the Burgh XII IS-81A8 / 226⁠–⁠41695197 4 77 510.99172.08
B20 / 221⁠–⁠8340190 0 24 04.1735.79
11/22/08SAGACITY IV IS-77A5 / 145⁠–⁠51125212 3 61 57.73106.13
B8 / 143⁠–⁠71035205 2 56 118.62100.98
10/25/08Mellon Bowl VI IS-79A14 / 184⁠–⁠6880208 3 49 147.9884.62
B12 / 183⁠–⁠7835204 3 51 136.3981.86
4/26/082008 NAQT Pennsylvania State Championship IS-76A6 / 94⁠–⁠71280229 4 63 79.33111.79
B8 / 93⁠–⁠7600213 1 32 68.9456.34
C9 / 92⁠–⁠8695223 4 36 37.2562.33
3/29/08Battle of the Burgh XI IS-72A9 / 215⁠–⁠51205202 3 32 424.57119.31
11/17/07SAGACITY III IS-68A3 / 209⁠–⁠31740242 5 81 1310.70143.80
B17 / 203⁠–⁠9580224 0 32 28.4451.79
C14 / 205⁠–⁠71130236 5 65 25.9395.76
11/10/07Mellon Bowl V IS-70A13 / 130⁠–⁠11⁠–⁠1705227 1 41 37.0262.11
B11 / 131⁠–⁠10⁠–⁠1670243 5 36 56.3455.14
1/20/07Mellon Bowl IV IS-61AA11 / 162⁠–⁠51075130 7 31 618.16165.38
B8 / 164⁠–⁠31145137 3 46 1014.08167.15
C16 / 160⁠–⁠7510157 1 24 210.6064.97
D10 / 163⁠–⁠4710106 1 35 610.42133.96
11/18/06SAGACITY II IS-60A4 / 138⁠–⁠41520Not available
B7 / 136⁠–⁠61300Not available
C4 / 138⁠–⁠42085Not available
D10 / 132⁠–⁠10720Not available
6/3/06 - 6/4/062006 High School National Championship Tournament HSNCT-06A117 / 1283⁠–⁠7920228 1 53 57.4180.70
3/25/06SAGACITY I IS-54A6 / 126⁠–⁠51540Not available
B6 / 126⁠–⁠51565Not available
C9 / 123⁠–⁠81025Not available
1/21/06Battle of the Burgh IX IS-52A17 / 182⁠–⁠91055Not available
B14 / 184⁠–⁠7890Not available
C12 / 183⁠–⁠8780Not available
D11 / 184⁠–⁠71110Not available
3/20/04Battle of the Burgh VI IS-40AAn/a0⁠–⁠8805174 1 39 310.3892.53
Bn/a1⁠–⁠8930181 2 46 1110.31102.76

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read