2012 Community College Championship Tournament Team Standings
Packet Set: SCT-12DII
Date: February 24, 2012 - February 25, 2012
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chipola A | 12-0 | 1.000 | 6150 | 281 | 103 | 87 | 47 | 20.89 | 437.7 |
| 2 | Valencia CC A | 10-2 | 0.833 | 3895 | 281 | 46 | 99 | 33 | 16.64 | 277.2 |
| 3 | Valencia CC B | 9-3 | 0.750 | 3325 | 277 | 30 | 108 | 31 | 14.13 | 240.1 |
| 4 | Lincoln Land CC | 8-4 | 0.667 | 3020 | 283 | 19 | 108 | 17 | 13.70 | 213.4 |
| 5 | Jefferson CC | 7-4 | 0.636 | 2785 | 248 | 30 | 79 | 25 | 15.32 | 224.6 |
| 6 | Faulkner State CC | 6-5 | 0.545 | 2520 | 255 | 28 | 81 | 12 | 12.39 | 197.6 |
| 7 | South Florida CC | 5-6 | 0.455 | 1810 | 255 | 12 | 75 | 36 | 12.18 | 142.0 |
| 8 | Bevill-Jasper | 4-7 | 0.364 | 1995 | 250 | 15 | 79 | 18 | 11.38 | 159.6 |
| 9 | Seminole CC | 7-4 | 0.636 | 2580 | 254 | 16 | 98 | 32 | 13.33 | 203.1 |
| 9 | Snead State | 7-4 | 0.636 | 2510 | 259 | 18 | 97 | 23 | 12.04 | 193.8 |
| 11 | Enterprise State CC | 6-5 | 0.545 | 1980 | 251 | 9 | 91 | 21 | 10.40 | 157.8 |
| 11 | Northwest-Shoals CC | 6-5 | 0.545 | 2685 | 246 | 12 | 104 | 23 | 13.62 | 218.3 |
| 11 | Wallace State CC | 6-5 | 0.545 | 1900 | 234 | 15 | 74 | 11 | 11.12 | 162.4 |
| 14 | Central Florida CC | 5-6 | 0.455 | 1985 | 244 | 18 | 81 | 29 | 10.61 | 162.7 |
| 15 | Chipola B | 3-8 | 0.273 | 1565 | 241 | 9 | 68 | 14 | 10.65 | 129.9 |
| 16 | Garden City CC | 2-9 | 0.182 | 1390 | 234 | 7 | 67 | 13 | 9.19 | 118.8 |
| 17 | Lamar-Orange | 8-3 | 0.727 | 2435 | 249 | 10 | 105 | 29 | 12.00 | 195.6 |
| 18 | Redlands CC | 7-4 | 0.636 | 2495 | 238 | 14 | 102 | 15 | 11.65 | 209.7 |
| 19 | Johnson County CC | 5-6 | 0.455 | 1905 | 241 | 10 | 83 | 23 | 11.18 | 158.1 |
| 19 | Southwest Mississippi CC | 5-6 | 0.455 | 1770 | 237 | 13 | 76 | 5 | 9.55 | 149.4 |
| 21 | Northeast Alabama CC | 3-8 | 0.273 | 1605 | 244 | 9 | 74 | 22 | 10.24 | 131.6 |
| 22 | Rend Lake | 2-9 | 0.182 | 1380 | 251 | 13 | 62 | 15 | 8.53 | 110.0 |
| 23 | North Florida CC | 1-10 | 0.091 | 1440 | 246 | 8 | 71 | 8 | 8.23 | 117.1 |
| 24 | Copiah-Lincoln | 0-11 | 0.000 | 585 | 239 | 3 | 39 | 18 | 5.71 | 49.0 |
Highlighted teams qualified for the 2012 Intercollegiate Championship (DII) division of the 2012 Intercollegiate Championship (rating values).
