Lockout Affair Requiring Grade Eight Seven Six Entrants

Date: Saturday, November 23, 2013
Location: Minnetonka High School (Minnetonka, MN)
Sponsor: Minnesota Quiz Bowl Alliance (Bloomington, MN)
Scoring Rules: NAQT
Questions: MS-08

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Joe Walbran8thSt. Thomas More A 6 118 8 33 2 19.5% 74.58
2 Joe Kammann?Wayzata East 6 139 17 27 4 38.6% 72.66
3 Nibir Sarma8thEden Prairie Central A 6 128 22 18 11 55.0% 71.09
4 Arul Belhe6thWayzata East 6 139 7 35 3 16.7% 63.31
5 Elizabeth Kruchten?St. Charles Borromeo 6 95 4 25 6 13.8% 58.95
6 Ben Bratt8thEden Prairie Central B 6 126 6 28 5 17.6% 54.76
7 Jacob Ode7thMinnetonka East A 6 109 8 17 2 32.0% 51.38
8 Therese Mellum8thNativity of Our Lord B 6 100 2 25 5 7.4% 51.00
9 Jacob Weinstein8thNativity of Our Lord A 6 111 12 15 11 44.4% 49.55
10 Ben Kane?St. Therese 5 114 3 23 4 11.5% 44.74
11 Tony May8thSaint Ambrose B 6 133 8 21 8 27.6% 43.61
12 Mark Schmitz8thSt. Therese 6 122 5 20 3 20.0% 42.62
13 Winston Chen8thEden Prairie Central A 6 128 12 10 4 54.5% 40.62
14 Amy Rueter8thSt. Thomas More C 6 122 2 21 3 8.7% 36.89
15 Clare Fitzpatrick8thNativity of Our Lord C 6 103 3 16 5 15.8% 34.95
16 MaryKate Schoonover8thSaint Ambrose A 6 132 5 18 5 21.7% 34.85
17 Mary Arend8thSt. Thomas More B 6 104 5 11 2 31.2% 33.65
18 Tommy Whritenour7thMinnetonka East B 6 106 2 14 0 12.5% 32.08
19 David Jaksha?Nativity of Our Lord A 6 94 3 10 0 23.1% 30.85
20 Ray Rasmussen7thMaternity of Mary-St. Andrew 5 103 1 16 4 5.9% 30.10
21 Thea Bischof7thSt. Thomas More B 6 104 4 14 10 22.2% 28.85
22 Maggie Mir?Nativity of Our Lord A 6 122 6 8 1 42.9% 27.05
23 James Neill Gunderson8thSaint Ambrose A 6 132 3 14 2 17.6% 26.52
24 Nathan Reinboldt8thSt. Thomas More C 6 122 5 8 0 38.5% 25.41
25 Lily Vanner?St. Charles Borromeo 6 101 1 12 2 7.7% 24.75
26 Patrick Hahn8thNativity of Our Lord C 6 116 2 11 1 15.4% 23.28
27 Tomar Ran-Ressler8thEden Prairie Central B 6 126 2 13 5 13.3% 21.43
28 Eli Nelson?St. Charles Borromeo 6 64 1 5 0 16.7% 20.31
29 Harrison Audette8thSaint Ambrose B 6 133 0 14 3 0.0% 18.80
30 Truman Kinne8thSt. Therese 5 112 1 9 0 10.0% 18.75
31 Ansley Atkinson?St. Thomas More B 6 91 1 7 0 12.5% 18.68
32 Mike Leiter8thEden Prairie Central A 6 128 5 4 0 55.6% 17.97
33 Erin Boehme8thSt. Thomas More A 6 118 2 9 3 18.2% 17.80
34 Lauren Dvorak8thNativity of Our Lord A 6 102 1 9 3 10.0% 17.65
35 Anne Marie Underwood8thNativity of Our Lord C 6 93 1 7 1 12.5% 17.20
36 Amaan Mawani8thEden Prairie Central B 6 93 3 4 2 42.9% 16.13
37 Grace Percich8thSt. Thomas More A 6 118 2 7 1 22.2% 16.10
38 Raymond Niu8thEden Prairie Central A 6 128 4 4 0 50.0% 15.62
39 Jesse Wartnick?Minnetonka East B 6 109 2 7 6 22.2% 12.84
40 Ian Lindell8thNativity of Our Lord B 6 94 0 6 0 0.0% 12.77
41 Liam Ryan8thNativity of Our Lord B 6 103 1 5 0 16.7% 12.62
42 Ryan Gibbs8thNativity of Our Lord B 6 99 0 7 2 0.0% 12.12
43 Jack Kinsella8thSt. Thomas More B 6 107 1 5 1 16.7% 11.21
44 Curt Ell-Egermeier?Minnetonka East B 6 82 0 5 1 0.0% 10.98
45 Simon Kluzak8thMinnetonka East A 6 97 1 4 1 20.0% 10.31
46 Katelyn Jaksha8thNativity of Our Lord B 6 88 1 3 0 25.0% 10.23
47 Joe Connolly7thMaternity of Mary-St. Andrew 5 83 0 4 0 0.0% 9.64
48 Andrew Tang?Wayzata East 6 139 3 2 0 60.0% 9.35
49 Ashwin Senthilkumar8thEden Prairie Central B 6 90 1 4 3 20.0% 8.89
50 Emma Meyer?St. Charles Borromeo 6 68 0 3 0 0.0% 8.82
51 Josh Rindels?Minnetonka East B 6 93 0 4 0 0.0% 8.60
52 William Sepesi?Minnetonka East A 6 107 1 3 0 25.0% 8.41
53 Morgan Giese8thSaint Ambrose A 6 132 0 6 2 0.0% 7.58
54 Dekonntee Hubbard5thMaternity of Mary-St. Andrew 4 86 0 4 2 0.0% 6.98
55 Mae Hyser6thMaternity of Mary-St. Andrew 3 61 0 2 0 0.0% 6.56
56 Gaby Evans?St. Charles Borromeo 6 68 0 2 0 0.0% 5.88
57 Matthew Galgano?Minnetonka East A 6 106 0 3 0 0.0% 5.66
58 Liz Svihel8thMinnetonka East B 6 118 0 3 0 0.0% 5.08
59 Parker Swenson8thSt. Thomas More C 6 122 0 3 0 0.0% 4.92
60 Abby Aanonsen8thNativity of Our Lord A 6 103 0 2 0 0.0% 3.88
61 Will Hagg8thSt. Thomas More A 6 118 0 2 0 0.0% 3.39
62 Grace Nelson8thSt. Thomas More C 6 122 0 2 0 0.0% 3.28
63 Jennifer Yeung?St. Charles Borromeo 6 64 0 1 0 0.0% 3.12
64 Calista Wieber8thSaint Ambrose B 6 133 0 2 0 0.0% 3.01
65 Bella Hammond8thSt. Therese 5 102 1 0 0 100.0% 2.94
65 Anarosa Oscarson?St. Charles Borromeo 6 68 0 1 0 0.0% 2.94
67 Sarah Hansberry8thSt. Therese 4 86 0 1 0 0.0% 2.33
68 Ian Obert8thNativity of Our Lord C 6 92 0 2 2 0.0% 2.17
69 Katie Schearer8thSt. Thomas More B 6 94 0 1 0 0.0% 2.13
70 Marcus Anderson8thSaint Ambrose A 6 132 0 1 0 0.0% 1.52
71 Shane Atz5thMaternity of Mary-St. Andrew 4 73 0 1 1 0.0% 1.37
72 JoHanna Kennedy8thNativity of Our Lord C 6 92 0 1 1 0.0% 1.09
73 Rachel Wheaton6thMinnetonka East A 6 85 0 0 0 0.0% 0.00
73 Anna Klysen8thEden Prairie Central B 4 69 0 0 0 0.0% 0.00
73 Tony Nelson5thMaternity of Mary-St. Andrew 4 69 0 0 0 0.0% 0.00
73 Louise M.?Maternity of Mary-St. Andrew 3 61 0 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read